| The Moon at 00:00 UTC 7 October 1959 | ||
|---|---|---|
| Age of Moon: | 5 days, 0 hours, 26 minutes | |
| Phase: | 25% (0% = New, 100% = Full) | |
| Distance: | 363472 kilometres, 57.0 Earth radii | |
| Moon subtends: | 0.5479 degrees | |
| Phases | ||
| Last new moon: | 12:30 UTC 2 October 1959 | Lunation 455 |
| First quarter: | 04:23 UTC 9 October 1959 | |
| Full moon: | 15:59 UTC 16 October 1959 | |
| Last quarter: | 20:23 UTC 24 October 1959 | |
| Next new moon: | 22:40 UTC 31 October 1959 | Lunation 456 |
Lunar albedo database created by the U.S. Geological Survey Flagstaff Field Center
from imagery returned by the BMDO/NASA Clementine lunar orbiter.