| The Moon at 20:26 UTC 27 August 2007 | ||
|---|---|---|
| Age of Moon: | 14 days, 2 hours, 48 minutes | |
| Phase: | 99% (0% = New, 100% = Full) | |
| Distance: | 375468 kilometres, 58.9 Earth radii | |
| Moon subtends: | 0.5304 degrees | |
| Phases | ||
| Last new moon: | 23:03 UTC 12 August 2007 | Lunation 1047 |
| First quarter: | 23:54 UTC 20 August 2007 | |
| Full moon: | 10:37 UTC 28 August 2007 | |
| Last quarter: | 02:35 UTC 4 September 2007 | |
| Next new moon: | 12:45 UTC 11 September 2007 | Lunation 1048 |
Lunar relief database created by the U.S. Geological Survey Flagstaff Field Center
from imagery returned by the BMDO/NASA Clementine lunar orbiter.