Solar System: Tue 1997 Apr 1 21:50


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          0h 44m 51s    +4° 49.2'     1.000   -33.169  148.006 Set
Mercury      1h 50m 29s   +13° 32.2'     0.990   -18.362  135.856 Set
Venus        0h 46m 16s    +3° 33.9'     1.725   -34.206  147.058 Set
Moon        19h 49m 48s   -16° 16.8'   57.5 ER   -40.443 -111.958 Set
Mars        11h 32m  7s    +6° 32.1'     0.675    48.921  -12.522 Up
Jupiter     21h 11m 10s   -16° 46.3'     5.580   -52.454 -134.503 Set
Saturn       0h 42m  1s    +2°  8.6'    10.443   -35.921  147.625 Set
Uranus      20h 42m 13s   -18° 50.5'    20.223   -50.339 -123.469 Set
Neptune     20h  7m  8s   -19° 48.0'    30.439   -45.808 -112.988 Set
Pluto       16h 23m 22s    -8° 33.3'    29.373    -0.225  -77.649 Rising
C/1995 O1    1h 55m 36s   +44° 12.3'     1.358     9.144  149.641 Up
(HALE-BOPP)
Orbital elements for asteroid or comet:

Elements for C/1995 O1 (HALE-BOPP) (cometary):

Epoch: 2450539.63777 (1997/4/1 3:18:23)
o (argument of perihelion): 130.58994
O (longitude of ascending node): 282.47067
i (inclination): 89.42982
e (eccentricity): 0.9951006
a (semimajor axis): 186.5801323 AU
T (perihelion date): 2450539.63777 (1997/4/1 3:18:23)
q (perihelion distance): 0.91413 AU
Return to Solar System Live     Details     Credits     Customise     Help
by John Walker