Solar System: Thu 2007 Nov 1 2:18


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         14h 23m 34s   -14° 15.8'     0.993   -39.948 -115.274 Set
Mercury     13h 28m 49s    -7° 47.3'     0.788   -26.331 -107.998 Set
Venus       11h 30m 46s    +3° 39.5'     0.718     1.902  -93.325 Up
Moon         8h  5m 32s   +23° 23.2'   59.3 ER    50.449  -67.387 Up
Mars         6h 48m 38s   +23° 57.1'     0.769    61.681  -42.671 Up
Jupiter     17h 14m 57s   -22° 45.7'     5.974   -65.655 -173.676 Set
Saturn      10h 35m  8s   +10° 28.2'     9.678    16.331  -87.904 Up
Uranus      23h  5m 59s    -6° 38.6'    19.485    -8.302   89.145 Set
Neptune     21h 27m  3s   -15° 19.4'    29.839   -31.341  101.502 Set
Pluto       17h 47m 21s   -16° 57.5'    32.008   -59.643  169.976 Set
17P/Holmes   3h 45m 40s   +50° 32.1'     1.622    73.141  111.378 Up
Orbital elements for asteroid or comet:

Elements for 17P/Holmes (cometary):

Epoch: 2454221.50000 (2007/5/1 0:00:00)
o (argument of perihelion): 24.25862
O (longitude of ascending node): 326.86739
i (inclination): 19.11331
e (eccentricity): 0.4324195
a (semimajor axis): 3.6174053 AU
T (perihelion date): 2454224.99982 (2007/5/4 11:59:44)
q (perihelion distance): 2.05317 AU
Return to Solar System Live     Details     Credits     Customise     Help
by John Walker