| Pan left | Click in map to aim telescope. | Pan right |
| Right Ascension | Declination | Distance (AU) | From 0°N 0°W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 9h 20m 54s | +15° 29.9' | 1.014 | −7.184 | −105.625 | Set |
| Mercury | 10h 45m 43s | +4° 8.2' | 0.719 | −28.579 | −94.711 | Set |
| Venus | 6h 48m 8s | +21° 52.7' | 1.209 | 28.309 | −115.041 | Up |
| Moon | 23h 15m 17s | −7° 1.8' | 60.3 ER | 35.742 | 81.328 | Up |
| Mars | 9h 4m 29s | +17° 54.3' | 2.657 | −3.188 | −107.934 | Set |
| Jupiter | 13h 9m 22s | −6° 6.8' | 5.876 | −63.897 | −75.992 | Set |
| Saturn | 17h 22m 46s | −21° 55.9' | 9.465 | −47.034 | 56.770 | Set |
| Uranus | 1h 46m 47s | +10° 23.5' | 19.560 | 70.936 | 123.524 | Up |
| Neptune | 23h 0m 45s | −7° 19.9' | 29.031 | 32.123 | 81.333 | Up |
| Pluto | 19h 13m 59s | −21° 37.6' | 32.508 | −22.468 | 66.495 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Horizon Views Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.