| Pan left | Click in map to aim telescope. | Pan right |
| Right Ascension | Declination | Distance (AU) | From 0°N 0°W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 16h 16m 16s | −21° 17.8' | 0.987 | −15.023 | 67.911 | Set |
| Mercury | 17h 27m 58s | −25° 32.9' | 1.265 | 1.598 | 64.441 | Up |
| Venus | 19h 21m 34s | −24° 32.5' | 1.014 | 27.203 | 62.159 | Up |
| Moon | 15h 4m 16s | −12° 29.9' | 63.6 ER | −33.238 | 75.005 | Set |
| Mars | 21h 6m 36s | −18° 6.8' | 1.417 | 52.365 | 59.392 | Up |
| Jupiter | 13h 1m 47s | −5° 18.8' | 6.041 | −64.257 | 77.690 | Set |
| Saturn | 17h 5m 36s | −21° 31.7' | 11.010 | −3.556 | 68.427 | Set |
| Uranus | 1h 18m 26s | +7° 36.3' | 19.234 | 59.729 | −105.222 | Up |
| Neptune | 22h 44m 40s | −8° 53.9' | 29.880 | 77.330 | 45.151 | Up |
| Pluto | 19h 7m 15s | −21° 27.0' | 33.975 | 24.622 | 66.281 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Horizon Views Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.