| Pan left | Click in map to aim telescope. | Pan right |
| Right Ascension | Declination | Distance (AU) | From 47°N 7°E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 9h 10m 34s | +16° 16.9' | 1.014 | −6.054 | 121.812 | Set |
| Mercury | 10h 52m 47s | +5° 17.0' | 0.875 | 1.984 | 95.623 | Up |
| Venus | 12h 1m 45s | −0° 41.0' | 0.782 | 9.310 | 78.840 | Up |
| Moon | 6h 56m 1s | +22° 41.8' | 58.1 ER | −15.849 | 153.197 | Set |
| Mars | 12h 20m 30s | −1° 48.9' | 2.032 | 11.573 | 74.513 | Up |
| Jupiter | 0h 13m 25s | −0° 8.9' | 4.225 | −11.875 | −102.804 | Set |
| Saturn | 12h 9m 6s | +1° 25.4' | 10.212 | 12.107 | 78.886 | Up |
| Uranus | 0h 1m 51s | −0° 38.8' | 19.363 | −10.314 | −100.273 | Set |
| Neptune | 21h 59m 59s | −12° 44.8' | 29.027 | 1.236 | −69.714 | Up |
| Pluto | 18h 12m 30s | −18° 23.7' | 31.123 | 22.800 | −17.686 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Horizon Views Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.