| Right Ascension | Declination | Distance (AU) | From 47°N 7°E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 16h 16m 16s | −21° 17.8' | 0.987 | −30.483 | 90.762 | Set |
| Mercury | 17h 27m 57s | −25° 32.9' | 1.265 | −21.281 | 74.874 | Set |
| Venus | 19h 21m 33s | −24° 32.5' | 1.014 | −2.967 | 56.339 | Set |
| Moon | 15h 4m 10s | −12° 29.5' | 63.6 ER | −36.125 | 112.958 | Set |
| Mars | 21h 6m 36s | −18° 6.9' | 1.417 | 15.714 | 39.168 | Up |
| Jupiter | 13h 1m 47s | −5° 18.8' | 6.041 | −45.210 | 152.564 | Set |
| Saturn | 17h 5m 36s | −21° 31.7' | 11.010 | −22.258 | 81.807 | Set |
| Uranus | 1h 18m 26s | +7° 36.3' | 19.234 | 45.904 | −34.120 | Up |
| Neptune | 22h 44m 40s | −8° 53.9' | 29.879 | 32.475 | 17.945 | Up |
| Pluto | 19h 7m 15s | −21° 27.0' | 33.975 | −2.650 | 60.848 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.