| Right Ascension | Declination | Distance (AU) | From 38°59'N 77°W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 7h 54m 25s | +20° 50.3' | 1.016 | −21.186 | 143.561 | Set |
| Mercury | 8h 20m 22s | +21° 21.4' | 1.332 | −17.568 | 138.386 | Set |
| Venus | 4h 57m 3s | +20° 25.1' | 1.038 | −30.127 | −171.327 | Set |
| Moon | 4h 50m 53s | +26° 18.5' | 57.5 ER | −24.102 | −170.630 | Set |
| Mars | 4h 12m 8s | +20° 39.4' | 1.821 | −27.701 | −159.633 | Set |
| Jupiter | 21h 51m 31s | −14° 2.8' | 4.133 | 9.127 | −63.495 | Up |
| Saturn | 11h 19m 18s | +6° 33.7' | 10.024 | 2.238 | 96.633 | Up |
| Uranus | 23h 48m 23s | −2° 6.6' | 19.570 | −5.082 | −91.400 | Set |
| Neptune | 21h 52m 57s | −13° 17.5' | 29.138 | 9.403 | −64.290 | Up |
| Pluto | 18h 5m 3s | −17° 44.0' | 30.761 | 32.661 | −10.194 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.