| Right Ascension | Declination | Distance (AU) | From 50°56'N 4°2'E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 18h 6m 27s | −23° 25.8' | 0.984 | −42.808 | −106.329 | Set |
| Mercury | 19h 5m 5s | −24° 49.6' | 1.300 | −52.366 | −120.443 | Set |
| Venus | 19h 52m 20s | −20° 16.9' | 0.302 | −54.163 | −140.029 | Set |
| Moon | 9h 15m 21s | +21° 9.7' | 62.0 ER | 60.142 | 5.416 | Up |
| Mars | 16h 19m 53s | −21° 28.9' | 2.386 | −24.753 | −85.880 | Set |
| Jupiter | 22h 5m 29s | −12° 48.6' | 5.455 | −51.076 | 164.922 | Set |
| Saturn | 20h 54m 39s | −18° 15.9' | 10.661 | −56.709 | −165.956 | Set |
| Uranus | 2h 35m 17s | +14° 46.4' | 19.082 | 3.548 | 109.208 | Up |
| Neptune | 23h 27m 1s | −4° 47.8' | 30.092 | −37.491 | 141.059 | Set |
| Pluto | 19h 50m 37s | −22° 45.1' | 35.325 | −56.192 | −137.468 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.