| Right Ascension | Declination | Distance (AU) | From 50°56'N 4°2'E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 18h 6m 28s | −23° 25.8' | 0.984 | −41.995 | −105.079 | Set |
| Mercury | 19h 5m 6s | −24° 49.6' | 1.300 | −51.632 | −118.869 | Set |
| Venus | 19h 52m 20s | −20° 16.9' | 0.302 | −53.607 | −138.106 | Set |
| Moon | 9h 15m 32s | +21° 8.9' | 62.0 ER | 60.035 | 7.835 | Up |
| Mars | 16h 19m 54s | −21° 29.0' | 2.386 | −23.910 | −84.868 | Set |
| Jupiter | 22h 5m 30s | −12° 48.5' | 5.455 | −51.282 | 166.988 | Set |
| Saturn | 20h 54m 39s | −18° 15.9' | 10.661 | −56.487 | −163.672 | Set |
| Uranus | 2h 35m 17s | +14° 46.4' | 19.082 | 2.750 | 110.237 | Up |
| Neptune | 23h 27m 1s | −4° 47.8' | 30.092 | −38.015 | 142.620 | Set |
| Pluto | 19h 50m 37s | −22° 45.1' | 35.325 | −55.609 | −135.515 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.