| Right Ascension | Declination | Distance (AU) | From 50°54'35"N 1°24'35"W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 3h 5m 29s | +17° 25.8' | 1.010 | −2.333 | 121.709 | Set |
| Mercury | 4h 32m 39s | +24° 29.3' | 0.861 | 15.638 | 109.760 | Up |
| Venus | 3h 30m 15s | +18° 40.5' | 1.718 | 2.077 | 117.613 | Up |
| Moon | 12h 44m 11s | −3° 21.4' | 57.0 ER | 30.801 | −32.657 | Up |
| Mars | 2h 20m 8s | +13° 35.0' | 2.407 | −11.419 | 128.947 | Set |
| Jupiter | 20h 17m 14s | −19° 59.6' | 4.773 | −46.503 | −120.630 | Set |
| Saturn | 10h 8m 26s | +13° 18.3' | 9.050 | 51.298 | 17.709 | Up |
| Uranus | 5h 52m 28s | +23° 38.8' | 19.757 | 27.274 | 94.650 | Up |
| Neptune | 12h 50m 0s | −3° 36.2' | 29.470 | 30.065 | −34.137 | Up |
| Pluto | 9h 19m 19s | +23° 45.3' | 36.547 | 57.320 | 42.637 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.