| Right Ascension | Declination | Distance (AU) | From 47°5'4"N 7°3'10"E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 21h 59m 7s | −12° 18.6' | 0.988 | 7.757 | 62.451 | Up |
| Mercury | 22h 40m 33s | −5° 12.9' | 0.724 | 19.569 | 58.400 | Up |
| Venus | 23h 40m 40s | −3° 23.2' | 1.456 | 29.177 | 45.581 | Up |
| Moon | 21h 8m 58s | −19° 20.5' | 58.5 ER | −5.367 | 67.201 | Set |
| Mars | 19h 39m 30s | −22° 17.8' | 2.154 | −22.081 | 80.505 | Set |
| Jupiter | 17h 0m 59s | −22° 2.4' | 5.588 | −48.430 | 112.465 | Set |
| Saturn | 9h 35m 56s | +15° 41.4' | 8.206 | −1.595 | −115.293 | Set |
| Uranus | 23h 1m 7s | −7° 5.1' | 21.036 | 20.916 | 52.774 | Up |
| Neptune | 21h 29m 9s | −15° 5.7' | 31.028 | 0.999 | 66.342 | Up |
| Pluto | 17h 53m 13s | −16° 31.9' | 31.733 | −35.992 | 105.351 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.