| Right Ascension | Declination | Distance (AU) | From 40°N 100°W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 2h 41m 37s | +15° 41.9' | 1.008 | −29.914 | 152.907 | Set |
| Mercury | 1h 6m 38s | +3° 53.2' | 0.945 | −46.111 | 179.339 | Set |
| Venus | 3h 16m 20s | +17° 47.9' | 1.703 | −24.584 | 145.354 | Set |
| Moon | 22h 45m 28s | −11° 51.3' | 57.6 ER | −48.371 | −122.712 | Set |
| Mars | 22h 16m 31s | −12° 28.8' | 1.373 | −43.960 | −114.663 | Set |
| Jupiter | 12h 41m 8s | −2° 44.8' | 4.578 | 46.911 | 8.666 | Up |
| Saturn | 7h 35m 1s | +21° 49.5' | 9.383 | 19.420 | 102.638 | Up |
| Uranus | 22h 47m 25s | −8° 30.0' | 20.504 | −46.101 | −126.421 | Set |
| Neptune | 21h 20m 2s | −15° 41.6' | 30.128 | −35.748 | −99.728 | Set |
| Pluto | 17h 35m 45s | −15° 1.3' | 30.187 | 6.527 | −64.117 | Up |
| 1 Ceres | 15h 17m 55s | −8° 31.3' | 1.689 | 32.551 | −40.081 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.
Epoch: 2453400.50000 (2005/1/30 0:00:00)Back to Sky Maps Up to Your Sky Credits Customise Help
o (argument of perihelion): 73.72889
O (longitude of ascending node): 80.42334
i (inclination): 10.58276
e (eccentricity): 0.0800887
a (semimajor axis): 2.7673017 AU
M (mean anomaly): 43.77971
T (perihelion date): 2453196.02694 (2004/7/9 12:38:47)
q (perihelion distance): 2.54567 AU
H (mean visual magnitude): 3.34
G (magnitude slope factor): 0.12
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.