| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 16h 16m 16s | −21° 17.8' | 0.987 |
| Mercury | 17h 27m 58s | −25° 32.9' | 1.265 |
| Venus | 19h 21m 33s | −24° 32.5' | 1.014 |
| Moon | 15h 4m 13s | −12° 29.7' | 63.6 ER |
| Mars | 21h 6m 36s | −18° 6.9' | 1.417 |
| Jupiter | 13h 1m 47s | −5° 18.8' | 6.041 |
| Saturn | 17h 5m 36s | −21° 31.7' | 11.010 |
| Uranus | 1h 18m 26s | +7° 36.3' | 19.234 |
| Neptune | 22h 44m 40s | −8° 53.9' | 29.879 |
| Pluto | 19h 7m 15s | −21° 27.0' | 33.975 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.