| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 10h 24m 15s | +9° 58.6' | 1.010 |
| Mercury | 11h 8m 23s | +6° 49.1' | 1.347 |
| Venus | 9h 16m 51s | +7° 14.1' | 0.301 |
| Moon | 21h 55m 46s | −13° 39.2' | 58.9 ER |
| Mars | 4h 46m 9s | +21° 32.3' | 1.174 |
| Jupiter | 16h 36m 13s | −21° 35.8' | 5.083 |
| Saturn | 10h 7m 25s | +12° 56.0' | 10.240 |
| Uranus | 23h 14m 15s | −5° 47.7' | 19.107 |
| Neptune | 21h 31m 0s | −15° 0.1' | 29.064 |
| Pluto | 17h 44m 20s | −16° 36.9' | 30.944 |
| 4 Vesta | 16h 33m 26s | −20° 59.2' | 1.818 |
Epoch: 2454200.50000 (2007/4/10 0:00:00)Back to Virtual Telescope Up to Your Sky Credits Customise Help
o (argument of perihelion): 150.18015
O (longitude of ascending node): 103.91838
i (inclination): 7.13380
e (eccentricity): 0.0893658
a (semimajor axis): 2.3619563 AU
M (mean anomaly): 341.59202
T (perihelion date): 2452942.46146 (2003/10/29 23:04:29)
q (perihelion distance): 2.15088 AU
H (mean visual magnitude): 3.20
G (magnitude slope factor): 0.32
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.