| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 52m 19s | +17° 34.1' | 1.015 |
| Mercury | 7h 32m 27s | +20° 38.8' | 0.963 |
| Venus | 11h 1m 10s | +7° 40.1' | 1.319 |
| Moon | 5h 40m 4s | +19° 57.5' | 63.5 ER |
| Mars | 6h 59m 7s | +23° 27.8' | 2.394 |
| Jupiter | 6h 36m 21s | +23° 0.6' | 5.966 |
| Saturn | 14h 15m 26s | −11° 4.5' | 9.887 |
| Uranus | 0h 46m 48s | +4° 15.0' | 19.545 |
| Neptune | 22h 26m 52s | −10° 27.2' | 29.054 |
| Pluto | 18h 39m 43s | −19° 57.2' | 31.614 |
| P/Tempel 1 | 4h 49m 6s | +21° 27.2' | 5.193 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.