| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 52m 14s | +17° 34.4' | 1.015 |
| Mercury | 7h 32m 20s | +20° 38.7' | 0.962 |
| Venus | 11h 1m 4s | +7° 40.8' | 1.320 |
| Moon | 5h 39m 0s | +19° 57.9' | 63.5 ER |
| Mars | 6h 59m 4s | +23° 27.9' | 2.394 |
| Jupiter | 6h 36m 19s | +23° 0.6' | 5.966 |
| Saturn | 14h 15m 25s | −11° 4.5' | 9.887 |
| Uranus | 0h 46m 48s | +4° 15.0' | 19.545 |
| Neptune | 22h 26m 52s | −10° 27.2' | 29.054 |
| Pluto | 18h 39m 43s | −19° 57.2' | 31.613 |
| P/Tempel 1 | 4h 49m 5s | +21° 27.2' | 5.194 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.