| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 52m 25s | +17° 33.6' | 1.015 |
| Mercury | 7h 32m 36s | +20° 38.9' | 0.964 |
| Venus | 11h 1m 18s | +7° 39.3' | 1.319 |
| Moon | 5h 41m 33s | +19° 56.8' | 63.5 ER |
| Mars | 6h 59m 12s | +23° 27.7' | 2.394 |
| Jupiter | 6h 36m 22s | +23° 0.6' | 5.966 |
| Saturn | 14h 15m 26s | −11° 4.5' | 9.888 |
| Uranus | 0h 46m 48s | +4° 15.0' | 19.544 |
| Neptune | 22h 26m 51s | −10° 27.2' | 29.054 |
| Pluto | 18h 39m 43s | −19° 57.2' | 31.614 |
| P/Tempel 1 | 4h 49m 7s | +21° 27.3' | 5.193 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.