| Zoom in | Click in map to pan. |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 5h 7m 20s | +22° 53.3' | 1.015 |
| Mercury | 4h 15m 0s | +20° 28.3' | 1.240 |
| Venus | 5h 7m 23s | +22° 42.7' | 0.289 |
| Moon | 22h 13m 52s | −16° 13.1' | 58.7 ER |
| Mars | 7h 28m 21s | +23° 8.8' | 2.413 |
| Jupiter | 10h 50m 19s | +8° 43.0' | 5.468 |
| Saturn | 6h 56m 15s | +22° 29.8' | 9.950 |
| Uranus | 22h 35m 16s | −9° 43.9' | 19.827 |
| Neptune | 21h 10m 59s | −16° 18.8' | 29.511 |
| Pluto | 17h 22m 59s | −14° 13.7' | 29.803 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.