| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 51m 36s | +17° 37.0' | 1.015 |
| Mercury | 7h 31m 27s | +20° 38.2' | 0.958 |
| Venus | 11h 0m 21s | +7° 45.5' | 1.321 |
| Moon | 5h 30m 51s | +20° 0.5' | 63.5 ER |
| Mars | 6h 58m 36s | +23° 28.4' | 2.394 |
| Jupiter | 6h 36m 10s | +23° 0.7' | 5.968 |
| Saturn | 14h 15m 24s | −11° 4.3' | 9.884 |
| Uranus | 0h 46m 48s | +4° 15.1' | 19.547 |
| Neptune | 22h 26m 53s | −10° 27.1' | 29.055 |
| Pluto | 18h 39m 44s | −19° 57.1' | 31.612 |
| P/Tempel 1 | 4h 48m 59s | +21° 26.9' | 5.196 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.