| Zoom in | Click in map to pan. |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 52m 36s | +17° 32.9' | 1.015 |
| Mercury | 7h 32m 51s | +20° 39.0' | 0.965 |
| Venus | 11h 1m 30s | +7° 38.0' | 1.319 |
| Moon | 5h 43m 48s | +19° 55.7' | 63.5 ER |
| Mars | 6h 59m 20s | +23° 27.5' | 2.393 |
| Jupiter | 6h 36m 25s | +23° 0.5' | 5.965 |
| Saturn | 14h 15m 26s | −11° 4.6' | 9.888 |
| Uranus | 0h 46m 48s | +4° 15.0' | 19.544 |
| Neptune | 22h 26m 51s | −10° 27.2' | 29.053 |
| Pluto | 18h 39m 42s | −19° 57.2' | 31.614 |
| P/Tempel 1 | 4h 49m 9s | +21° 27.3' | 5.192 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.