Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         11h  1m 14s    +6° 16.4'     1.008     6.024  -92.747 Up
Mercury     11h 41m 18s    -2° 42.9'     0.650    -7.371  -93.938 Set
Venus       12h 33m 33s    -2° 39.9'     1.504   -16.123 -103.830 Set
Moon        14h 29m 50s   -10°  9.8'   63.6 ER   -40.055 -124.304 Set
Mars        17h  2m  0s   -25° 27.8'     0.924   -68.409 -175.274 Set
Jupiter     11h 59m 13s    +1° 16.7'     6.416    -7.460  -99.985 Set
Saturn      16h 35m 23s   -20° 28.4'    10.055   -62.571 -162.337 Set
Uranus       1h 29m 35s    +8° 41.8'    19.168    29.800   68.983 Up
Neptune     22h 49m 27s    -8° 25.8'    28.948    -9.600   87.900 Set
Pluto       19h  3m 37s   -21° 22.0'    32.644   -55.562  128.261 Set
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker