Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         21h 22m 55s   -15° 20.6'     0.986     0.181   66.960 Up
Mercury     21h 26m 32s   -17° 13.6'     1.395    -0.689   65.078 Set
Venus       23h 58m 26s    -0° 45.7'     1.062    33.882   41.962 Up
Moon         9h  6m 13s   +11° 53.0'   59.5 ER    -0.120 -107.708 Rising
Mars        11h 35m 51s    +6° 57.4'     0.752   -25.772 -135.642 Set
Jupiter      2h  6m 28s   +11° 41.4'     5.139    54.661    2.900 Up
Saturn      13h 53m 27s    -8° 52.8'     9.340   -51.645 -172.075 Set
Uranus       0h  8m 42s    +0° 10.8'    20.775    35.869   39.672 Up
Neptune     22h  9m 41s   -11° 55.9'    30.966     9.976   60.236 Up
Pluto       18h 35m 35s   -19° 17.6'    32.924   -30.524   94.007 Set
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker