Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         15h 52m 35s   -20° 13.0'     0.988    22.087   10.888 Up
Mercury     16h 32m 34s   -23° 30.4'     1.405    19.490    0.734 Up
Venus       15h  4m  2s   -16° 13.7'     1.657    23.509   24.031 Up
Moon        20h 25m 35s   -18°  7.8'   63.6 ER     6.931  -53.844 Up
Mars         9h 13m 16s   +18° 21.8'     1.014     0.167  117.312 Up
Jupiter     21h 30m  0s   -15° 49.4'     5.099    -0.816  -67.381 Set
Saturn      12h 11m 51s    +1°  1.3'     9.949    16.926   72.601 Up
Uranus      23h 34m 33s    -3° 35.4'    19.700   -12.652  -98.431 Set
Neptune     21h 44m 58s   -13° 59.4'    30.122    -1.824  -71.307 Set
Pluto       18h  7m 29s   -18° 14.4'    32.578    21.557  -23.491 Up
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker