Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          8h 50m  8s   +17° 42.9'     1.015    11.152 -104.083 Up
Mercury      7h 29m 27s   +20° 36.8'     0.948    26.776  -92.125 Up
Venus       10h 58m 41s    +7° 56.6'     1.323   -16.470 -121.894 Set
Moon         5h 11m 43s   +20°  1.0'   63.4 ER    49.071  -61.927 Up
Mars         6h 57m 30s   +23° 29.7'     2.395    34.173  -88.768 Up
Jupiter      6h 35m 50s   +23°  1.0'     5.971    37.540  -84.202 Up
Saturn      14h 15m 21s   -11°  3.9'     9.878   -53.693 -169.809 Set
Uranus       0h 46m 49s    +4° 15.2'    19.553    40.791   38.581 Up
Neptune     22h 26m 55s   -10° 26.9'    29.058     9.753   62.992 Up
Pluto       18h 39m 46s   -19° 57.0'    31.608   -34.771   97.785 Set
1 Ceres      9h 28m 45s   +21° 51.0'     3.544     7.943 -113.665 Up
Orbital elements for asteroid or comet:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker