Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          8h 50m  6s   +17° 43.0'     1.015     9.432 -105.912 Up
Mercury      7h 29m 25s   +20° 36.8'     0.948    24.998  -93.988 Up
Venus       10h 58m 39s    +7° 56.9'     1.323   -17.961 -124.107 Set
Moon         5h 11m 21s   +20°  0.9'   63.4 ER    47.530  -64.645 Up
Mars         6h 57m 29s   +23° 29.7'     2.395    32.391  -90.686 Up
Jupiter      6h 35m 49s   +23°  1.0'     5.971    35.761  -86.228 Up
Saturn      14h 15m 21s   -11°  3.9'     9.878   -53.943 -174.143 Set
Uranus       0h 46m 49s    +4° 15.2'    19.553    41.866   35.410 Up
Neptune     22h 26m 55s   -10° 26.9'    29.058    11.330   60.919 Up
Pluto       18h 39m 46s   -19° 57.0'    31.608   -32.997   95.728 Set
2003 EL61   13h 50m 49s   +18°  7.1'    51.153   -24.305 -169.944 Set
Orbital elements for asteroid or comet:

Elements for 2003 EL61 (asteroidal):

Epoch: 2453600.50000 (2005/8/18 0:00:00)
o (argument of perihelion): 239.51228
O (longitude of ascending node): 121.89507
i (inclination): 28.19471
e (eccentricity): 0.1888463
a (semimajor axis): 43.3391124 AU
M (mean anomaly): 198.07463
T (perihelion date): 2396264.50943 (1848/8/25 0:13:34)
q (perihelion distance): 35.15468 AU
H (mean visual magnitude): 0.40
G (magnitude slope factor): 0.15
Return to Solar System Live     Details     Credits     Customise     Help
by John Walker