Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          8h 50m  6s   +17° 42.9'     1.015     9.763 -105.558 Up
Mercury      7h 29m 25s   +20° 36.8'     0.948    25.341  -93.630 Up
Venus       10h 58m 39s    +7° 56.8'     1.323   -17.676 -123.677 Set
Moon         5h 11m 26s   +20°  1.0'   63.4 ER    47.830  -64.130 Up
Mars         6h 57m 29s   +23° 29.7'     2.395    32.735  -90.319 Up
Jupiter      6h 35m 49s   +23°  1.0'     5.971    36.104  -85.841 Up
Saturn      14h 15m 21s   -11°  3.9'     9.878   -53.905 -173.303 Set
Uranus       0h 46m 49s    +4° 15.2'    19.553    41.665   36.030 Up
Neptune     22h 26m 55s   -10° 26.9'    29.058    11.028   61.322 Up
Pluto       18h 39m 46s   -19° 57.0'    31.608   -33.340   96.121 Set
P/Tempel 1   4h 48m 46s   +21° 26.5'     5.201    52.325  -59.220 Up
Orbital elements for asteroid or comet:

Elements for P/Tempel 1 (cometary):

Epoch: 2453600.50000 (2005/8/18 0:00:00)
o (argument of perihelion): 178.84010
O (longitude of ascending node): 68.93740
i (inclination): 10.53010
e (eccentricity): 0.5174720
a (semimajor axis): 3.1214147 AU
T (perihelion date): 2453556.81690 (2005/7/5 7:36:20)
q (perihelion distance): 1.50617 AU
Return to Solar System Live     Details     Credits     Customise     Help
by John Walker