Solar System: Mon 1996 Mar 25 21:50


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun          0h 20m 16s    +2° 11.6'     0.998   -35.417  146.250 Set
Mercury      0h 13m 41s    -0°  7.0'     1.353   -38.178  147.076 Set
Venus        3h 12m 25s   +20° 46.4'     0.757     2.354  118.452 Up
Moon         5h 29m 59s   +18° 26.6'   63.2 ER    23.075   92.716 Up
Mars         0h  4m 59s    -0° 23.0'     2.382   -39.205  149.553 Set
Jupiter     19h  6m 16s   -22° 25.7'     5.315   -42.143 -102.470 Set
Saturn      23h 57m 38s    -2° 27.9'    10.542   -41.786  150.899 Set
Uranus      20h 25m  0s   -19° 50.4'    20.211   -52.466 -125.380 Set
Neptune     19h 57m 34s   -20° 11.9'    30.521   -48.746 -117.056 Set
Pluto       16h 14m 19s    -7° 40.4'    29.358    -2.527  -81.451 Set
C/1996 B2   14h 19m 27s   +70° 17.7'     0.104    54.553 -150.912 Up
(HYAKUTAKE)
Orbital elements for asteroid or comet:

Elements for C/1996 B2 (HYAKUTAKE) (cometary):

Epoch: 2450204.89660 (1996/5/1 9:31:06)
o (argument of perihelion): 130.20160
O (longitude of ascending node): 188.04320
i (inclination): 124.91060
e (eccentricity): 0.9997050
a (semimajor axis): 779.9491525 AU
T (perihelion date): 2450204.89660 (1996/5/1 9:31:06)
q (perihelion distance): 0.23009 AU
Return to Solar System Live     Details     Credits     Customise     Help
by John Walker