| Pan left | Click in map to aim telescope. | Pan right |
| Right Ascension | Declination | Distance (AU) | From 47°N 7°E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 5h 7m 20s | +22° 53.3' | 1.015 | 50.441 | −66.254 | Up |
| Mercury | 4h 15m 0s | +20° 28.3' | 1.240 | 56.018 | −47.671 | Up |
| Venus | 5h 7m 23s | +22° 42.7' | 0.289 | 50.303 | −66.078 | Up |
| Moon | 22h 13m 52s | −16° 13.1' | 58.7 ER | 4.683 | 60.084 | Up |
| Mars | 7h 28m 21s | +23° 8.8' | 2.413 | 27.065 | −95.699 | Up |
| Jupiter | 10h 50m 19s | +8° 43.0' | 5.468 | −16.010 | −122.609 | Set |
| Saturn | 6h 56m 15s | +22° 29.8' | 9.950 | 32.091 | −89.413 | Up |
| Uranus | 22h 35m 16s | −9° 43.9' | 19.827 | 12.999 | 59.872 | Up |
| Neptune | 21h 10m 59s | −16° 18.8' | 29.511 | −5.157 | 71.534 | Set |
| Pluto | 17h 22m 59s | −14° 13.7' | 29.803 | −41.447 | 117.787 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Horizon Views Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.