| Right Ascension | Declination | Distance (AU) | From 37°47'2"N 79°29'35"W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 18h 28m 6s | −23° 16.9' | 0.983 | −44.360 | 93.360 | Set |
| Mercury | 19h 33m 4s | −21° 20.4' | 0.773 | −30.522 | 85.558 | Set |
| Venus | 18h 12m 44s | −23° 41.5' | 1.706 | −47.596 | 95.448 | Set |
| Moon | 2h 50m 10s | +21° 19.9' | 59.7 ER | 73.272 | 11.384 | Up |
| Mars | 9h 31m 41s | +18° 26.4' | 0.760 | 5.967 | −108.746 | Up |
| Jupiter | 21h 52m 39s | −13° 52.7' | 5.592 | 0.815 | 71.667 | Up |
| Saturn | 12h 19m 45s | +0° 20.0' | 9.387 | −36.300 | −125.351 | Set |
| Uranus | 23h 35m 27s | −3° 28.0' | 20.303 | 26.536 | 61.793 | Up |
| Neptune | 21h 47m 38s | −13° 45.6' | 30.674 | −0.052 | 72.528 | Setting |
| Pluto | 18h 12m 42s | −18° 18.0' | 32.739 | −44.650 | 101.968 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.