| Right Ascension | Declination | Distance (AU) | From 47°N 7°E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 14h 54m 58s | −16° 41.3' | 0.991 | −50.578 | −129.900 | Set |
| Mercury | 15h 29m 33s | −19° 59.0' | 1.420 | −57.621 | −139.061 | Set |
| Venus | 16h 23m 1s | −22° 8.6' | 1.553 | −64.202 | −161.541 | Set |
| Moon | 2h 55m 35s | +16° 19.5' | 63.5 ER | 50.354 | 49.595 | Up |
| Mars | 22h 51m 12s | −9° 20.6' | 0.682 | −7.844 | 84.689 | Set |
| Jupiter | 11h 3m 51s | +7° 4.5' | 5.788 | 4.047 | −96.037 | Up |
| Saturn | 6h 56m 26s | +22° 4.6' | 8.452 | 55.418 | −54.224 | Up |
| Uranus | 22h 5m 13s | −12° 34.5' | 19.794 | −18.002 | 90.734 | Set |
| Neptune | 20h 51m 44s | −17° 37.7' | 30.159 | −34.048 | 100.878 | Set |
| Pluto | 17h 13m 3s | −14° 14.2' | 31.540 | −57.070 | 172.940 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.