| Right Ascension | Declination | Distance (AU) | From 47°N 7°E: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 20h 24m 13s | −19° 19.0' | 0.984 | 4.008 | 55.851 | Up |
| Mercury | 19h 25m 58s | −23° 12.5' | 1.355 | −7.595 | 63.899 | Set |
| Venus | 19h 15m 53s | −22° 31.3' | 1.617 | −8.643 | 66.104 | Set |
| Moon | 7h 4m 45s | +27° 30.2' | 63.6 ER | 14.001 | −115.498 | Up |
| Mars | 17h 16m 47s | −23° 10.3' | 2.095 | −28.704 | 85.951 | Set |
| Jupiter | 13h 11m 12s | −6° 3.0' | 5.116 | −48.025 | 163.937 | Set |
| Saturn | 7h 39m 41s | +21° 29.5' | 8.091 | 4.213 | −117.365 | Up |
| Uranus | 22h 28m 14s | −10° 22.9' | 20.895 | 26.685 | 33.416 | Up |
| Neptune | 21h 8m 35s | −16° 31.8' | 31.032 | 12.286 | 48.663 | Up |
| Pluto | 17h 32m 59s | −15° 13.5' | 31.638 | −20.450 | 89.364 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.