| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 50m 7s | +17° 42.9' | 1.015 |
| Mercury | 7h 29m 26s | +20° 36.8' | 0.948 |
| Venus | 10h 58m 40s | +7° 56.8' | 1.323 |
| Moon | 5h 11m 31s | +20° 1.0' | 63.4 ER |
| Mars | 6h 57m 30s | +23° 29.7' | 2.395 |
| Jupiter | 6h 35m 49s | +23° 1.0' | 5.971 |
| Saturn | 14h 15m 21s | −11° 3.9' | 9.878 |
| Uranus | 0h 46m 49s | +4° 15.2' | 19.553 |
| Neptune | 22h 26m 55s | −10° 26.9' | 29.058 |
| Pluto | 18h 39m 46s | −19° 57.0' | 31.608 |
| 9P/Tempel 1 | 4h 48m 35s | +21° 25.6' | 5.201 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.