| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 8h 51m 39s | +17° 36.8' | 1.015 |
| Mercury | 7h 31m 31s | +20° 38.2' | 0.958 |
| Venus | 11h 0m 25s | +7° 45.2' | 1.320 |
| Moon | 5h 31m 27s | +20° 0.3' | 63.5 ER |
| Mars | 6h 58m 38s | +23° 28.4' | 2.394 |
| Jupiter | 6h 36m 11s | +23° 0.7' | 5.967 |
| Saturn | 14h 15m 24s | −11° 4.3' | 9.884 |
| Uranus | 0h 46m 48s | +4° 15.0' | 19.547 |
| Neptune | 22h 26m 53s | −10° 27.1' | 29.055 |
| Pluto | 18h 39m 44s | −19° 57.1' | 31.612 |
| 1 Ceres | 9h 29m 28s | +21° 48.0' | 3.545 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.