| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 17h 33m 55s | −23° 18.2' | 0.984 |
| Mercury | 19h 1m 27s | −24° 43.9' | 1.070 |
| Venus | 17h 5m 57s | −22° 39.2' | 1.695 |
| Moon | 17h 1m 42s | −25° 43.8' | 62.2 ER |
| Mars | 9h 31m 55s | +17° 52.4' | 0.838 |
| Jupiter | 21h 43m 48s | −14° 39.1' | 5.438 |
| Saturn | 12h 17m 51s | +0° 28.6' | 9.589 |
| Uranus | 23h 34m 42s | −3° 33.4' | 20.094 |
| Neptune | 21h 46m 27s | −13° 51.7' | 30.503 |
| Pluto | 18h 10m 51s | −18° 17.2' | 32.724 |
| 3163 Randi | 12h 14m 5s | −3° 7.4' | 3.014 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.