Transits of Earth from Pluto

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Pluto, degrees.
Depth Angular distance of Earth at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124998-04-13 06:01 J -43933994.45  -43933994.25  -43933994.03  0.0082  0.0045
-124842-10-20 16:20 J -43876825.09  -43876824.82  -43876824.55  0.0063  0.0006
-124752-04-14 18:01 J -43844140.99  -43844140.75  -43844140.49  0.0082  0.0010
-124596-10-21 22:35 J -43786971.83  -43786971.56  -43786971.29  0.0063  0.0006
-124506-04-17 04:35 J -43754287.56  -43754287.31  -43754287.07  0.0082  0.0018
-124351-10-22 17:32 J -43697484.89  -43697484.77  -43697484.59  0.0063  0.0052
-124350-10-24 06:44 J -43697118.44  -43697118.22  -43697117.95  0.0063  0.0026
-124260-04-18 18:59 J -43664433.85  -43664433.71  -43664433.53  0.0082  0.0062
-124105-10-24 00:01 J -43607631.70  -43607631.50  -43607631.28  0.0063  0.0039
-124104-10-25 12:44 J -43607265.16  -43607264.97  -43607264.74  0.0063  0.0038
-124015-04-19 01:27 J -43574947.56  -43574947.44  -43574947.31  0.0082  0.0070
-123859-10-26 06:15 J -43517778.47  -43517778.24  -43517777.98  0.0063  0.0026
-123858-10-27 19:13 J -43517411.84  -43517411.70  -43517411.53  0.0063  0.0052
-123769-04-20 12:44 J -43485094.19  -43485093.97  -43485093.74  0.0082  0.0037
-123613-10-27 09:22 J -43427925.35  -43427925.11  -43427924.84  0.0063  0.0020
-123612-10-28 22:20 J -43427558.66  -43427558.57  -43427558.44  0.0063  0.0058
-123523-04-22 17:32 J -43395240.99  -43395240.77  -43395240.52  0.0082  0.0029
-123367-10-29 15:51 J -43338072.10  -43338071.84  -43338071.56  0.0063  0.0007
-123277-04-24 03:37 J -43305387.59  -43305387.35  -43305387.09  0.0082  0.0004
-123121-10-30 21:51 J -43248218.86  -43248218.59  -43248218.32  0.0063  0.0004
-123031-04-26 12:15 J -43215534.23  -43215533.99  -43215533.74  0.0082  0.0018
-122876-10-31 16:06 J -43158731.92  -43158731.83  -43158731.68  0.0063  0.0056
-122875-11-02 05:32 J -43158365.52  -43158365.27  -43158365.01  0.0063  0.0021
-122785-04-28 02:25 J -43125680.56  -43125680.40  -43125680.21  0.0082  0.0058
-122630-11-02 22:49 J -43068878.72  -43068878.55  -43068878.34  0.0063  0.0044
-122629-11-03 11:46 J -43068512.22  -43068512.01  -43068511.76  0.0063  0.0033
-122540-04-28 09:08 J -43036194.21  -43036194.12  -43036194.02  0.0082  0.0075
-122539-04-30 12:15 J -43035826.99  -43035826.99  -43035826.95  0.0081  0.0081
-122384-11-04 05:32 J -42979025.50  -42979025.27  -42979025.04  0.0063  0.0032
-122383-11-05 18:01 J -42978658.91  -42978658.75  -42978658.53  0.0063  0.0045
-122294-04-30 20:39 J -42946340.82  -42946340.64  -42946340.40  0.0082  0.0044
-122138-11-06 09:08 J -42889172.36  -42889172.12  -42889171.87  0.0063  0.0026
-122137-11-06 21:51 J -42888805.73  -42888805.59  -42888805.40  0.0063  0.0051
-122048-05-02 03:08 J -42856487.59  -42856487.37  -42856487.13  0.0082  0.0033
-121892-11-07 12:15 J -42799319.22  -42799318.99  -42799318.71  0.0063  0.0023
-121891-11-09 01:27 J -42798952.55  -42798952.44  -42798952.27  0.0063  0.0055
-121802-05-04 10:34 J -42766634.30  -42766634.06  -42766633.81  0.0082  0.0019
-121646-11-09 14:10 J -42709466.16  -42709465.91  -42709465.66  0.0063  0.0024
-121645-11-10 03:37 J -42709099.50  -42709099.35  -42709099.21  0.0063  0.0053
-121556-05-05 12:29 J -42676781.21  -42676780.98  -42676780.74  0.0082  0.0024
-121400-11-10 13:27 J -42619613.16  -42619612.94  -42619612.68  0.0063  0.0028
-121399-11-12 02:39 J -42619246.53  -42619246.39  -42619246.19  0.0063  0.0049
-121310-05-07 14:53 J -42586928.11  -42586927.88  -42586927.64  0.0082  0.0027
-121154-11-12 11:17 J -42529760.22  -42529760.03  -42529759.79  0.0063  0.0038
-121153-11-13 00:44 J -42529393.66  -42529393.47  -42529393.23  0.0063  0.0039
-121064-05-08 11:17 J -42497075.21  -42497075.03  -42497074.82  0.0082  0.0049
-120908-11-13 05:32 J -42439907.35  -42439907.27  -42439907.10  0.0063  0.0056
-120907-11-14 19:27 J -42439540.93  -42439540.69  -42439540.42  0.0063  0.0020
-120818-05-10 06:15 J -42407222.29  -42407222.24  -42407222.14  0.0082  0.0078
-120817-05-11 09:37 J -42406855.17  -42406855.10  -42406854.98  0.0081  0.0076
-120661-11-15 10:49 J -42349688.30  -42349688.05  -42349687.77  0.0063  0.0007
-120571-05-12 21:37 J -42317002.83  -42317002.60  -42317002.35  0.0081  0.0022
-120415-11-16 20:10 J -42259835.83  -42259835.66  -42259835.46  0.0063  0.0045
-120414-11-18 09:37 J -42259469.32  -42259469.10  -42259468.85  0.0063  0.0030
-120325-05-13 02:25 J -42227150.57  -42227150.40  -42227150.18  0.0082  0.0052
-120168-11-18 15:22 J -42169617.10  -42169616.86  -42169616.58  0.0063  0.0017
-120167-11-20 04:49 J -42169250.38  -42169250.30  -42169250.19  0.0063  0.0059
-120078-05-16 03:37 J -42136931.60  -42136931.35  -42136931.11  0.0081  0.0002
-119921-11-20 07:56 J -42079398.44  -42079398.17  -42079397.90  0.0063  0.0002
-119831-05-18 00:29 J -42046712.68  -42046712.48  -42046712.24  0.0081  0.0039
-119675-11-21 10:05 J -41989546.20  -41989546.08  -41989545.93  0.0063  0.0054
-119674-11-22 23:46 J -41989179.76  -41989179.51  -41989179.25  0.0063  0.0020
-119585-05-17 16:49 J -41956860.81  -41956860.80  -41956860.74  0.0082  0.0081
-119584-05-19 20:10 J -41956493.77  -41956493.66  -41956493.52  0.0081  0.0070
-119428-11-22 23:03 J -41899327.73  -41899327.54  -41899327.35  0.0063  0.0044
-119427-11-24 12:01 J -41898961.22  -41898961.00  -41898960.75  0.0063  0.0031
-119338-05-20 11:03 J -41866642.20  -41866642.04  -41866641.83  0.0082  0.0055
-119181-11-24 09:37 J -41809109.30  -41809109.10  -41809108.87  0.0063  0.0038
-119180-11-25 23:17 J -41808742.73  -41808742.53  -41808742.30  0.0063  0.0037
-119091-05-22 00:44 J -41776423.67  -41776423.47  -41776423.25  0.0081  0.0043
-118934-11-26 15:37 J -41718891.02  -41718890.85  -41718890.64  0.0063  0.0044
-118933-11-27 05:03 J -41718524.51  -41718524.29  -41718524.04  0.0063  0.0031
-118844-05-23 09:51 J -41686205.29  -41686205.09  -41686204.89  0.0081  0.0047
-118687-11-27 18:44 J -41628672.81  -41628672.72  -41628672.56  0.0063  0.0056
-118686-11-29 08:39 J -41628306.38  -41628306.14  -41628305.86  0.0063  0.0019
-118597-05-24 12:15 J -41595987.08  -41595986.99  -41595986.84  0.0082  0.0072
-118596-05-26 14:53 J -41595619.92  -41595619.88  -41595619.76  0.0081  0.0077
-118439-11-30 07:27 J -41538088.45  -41538088.19  -41538087.91  0.0063  0.0006
-118349-05-27 13:12 J -41505402.17  -41505401.95  -41505401.72  0.0081  0.0034
-118192-12-01 03:08 J -41447870.57  -41447870.37  -41447870.13  0.0063  0.0036
-118191-12-02 16:34 J -41447504.00  -41447503.81  -41447503.57  0.0063  0.0039
-118102-05-29 05:17 J -41415184.50  -41415184.28  -41415184.03  0.0081  0.0028
-117944-12-03 08:39 J -41357286.41  -41357286.14  -41357285.87  0.0063  0.0004
-117854-05-31 18:58 J -41324599.90  -41324599.71  -41324599.48  0.0081  0.0043
-117697-12-03 20:53 J -41267068.76  -41267068.63  -41267068.44  0.0063  0.0050
-117696-12-05 10:48 J -41266702.27  -41266702.05  -41266701.77  0.0063  0.0025
-117607-06-01 01:41 J -41234382.62  -41234382.43  -41234382.23  0.0081  0.0051
-117449-12-05 19:27 J -41176484.89  -41176484.69  -41176484.43  0.0063  0.0033
-117448-12-07 09:22 J -41176118.29  -41176118.11  -41176117.89  0.0063  0.0042
-117359-06-03 07:12 J -41143798.44  -41143798.20  -41143797.95  0.0081  0.0010
-117201-12-07 16:20 J -41085901.07  -41085900.82  -41085900.56  0.0063  0.0020
-117200-12-09 06:15 J -41085534.38  -41085534.24  -41085534.10  0.0064  0.0054
-117111-06-05 06:44 J -41053214.45  -41053214.22  -41053213.96  0.0081  0.0014
-116953-12-09 08:10 J -40995317.40  -40995317.16  -40995316.88  0.0063  0.0018
-116952-12-10 21:51 J -40994950.68  -40994950.59  -40994950.44  0.0064  0.0057
-116863-06-07 03:51 J -40962630.57  -40962630.34  -40962630.10  0.0081  0.0026
-116705-12-10 21:36 J -40904733.83  -40904733.60  -40904733.33  0.0063  0.0023
-116704-12-12 11:17 J -40904367.15  -40904367.03  -40904366.84  0.0064  0.0053
-116615-06-08 18:29 J -40872046.97  -40872046.73  -40872046.49  0.0081  0.0018
-116457-12-12 06:15 J -40814150.44  -40814150.24  -40814150.00  0.0063  0.0037
-116456-12-13 20:39 J -40813783.85  -40813783.64  -40813783.41  0.0064  0.0037
-116367-06-10 05:17 J -40781463.53  -40781463.28  -40781463.03  0.0081  0.0002
-116209-12-13 10:48 J -40723567.08  -40723567.05  -40723566.95  0.0063  0.0062
-116208-12-15 00:58 J -40723200.71  -40723200.46  -40723200.18  0.0063  0.0013
-116119-06-11 07:41 J -40690880.37  -40690880.18  -40690879.97  0.0081  0.0048
-115960-12-16 01:27 J -40632617.68  -40632617.44  -40632617.18  0.0063  0.0023
-115959-12-17 15:07 J -40632251.00  -40632250.87  -40632250.68  0.0064  0.0052
-115870-06-14 08:24 J -40599930.36  -40599930.15  -40599929.91  0.0081  0.0035
-115711-12-18 11:46 J -40541668.28  -40541668.01  -40541667.74  0.0063  0.0008
-115622-06-14 22:34 J -40509347.73  -40509347.56  -40509347.35  0.0081  0.0052
-115463-12-19 05:46 J -40451085.44  -40451085.26  -40451085.02  0.0063  0.0041
-115462-12-20 20:10 J -40450718.87  -40450718.66  -40450718.41  0.0064  0.0034
-115373-06-16 15:07 J -40418398.12  -40418397.87  -40418397.62  0.0081  0.0003
-115214-12-21 13:55 J -40360136.18  -40360135.92  -40360135.66  0.0063  0.0017
-115213-12-22 02:53 J -40359769.46  -40359769.38  -40359769.22  0.0064  0.0058
-115124-06-19 03:07 J -40327448.55  -40327448.37  -40327448.14  0.0081  0.0045
-114966-12-22 08:53 J -40269553.13  -40269553.13  -40269553.07  0.0063  0.0063
-114965-12-22 23:02 J -40269186.79  -40269186.54  -40269186.26  0.0063  0.0011
-114876-06-19 18:29 J -40236865.93  -40236865.73  -40236865.49  0.0081  0.0039
-114717-12-23 17:31 J -40178603.95  -40178603.77  -40178603.52  0.0063  0.0038
-114716-12-25 07:55 J -40178237.37  -40178237.17  -40178236.92  0.0064  0.0037
-114627-06-22 11:02 J -40145916.28  -40145916.04  -40145915.79  0.0081  0.0013
-114468-12-26 06:00 J -40087654.52  -40087654.25  -40087653.98  0.0064  0.0006
-114379-06-23 06:00 J -40055333.40  -40055333.25  -40055333.05  0.0081  0.0058
-114220-12-27 01:41 J -39997071.57  -39997071.43  -39997071.24  0.0063  0.0051
-114219-12-28 16:34 J -39996705.06  -39996704.81  -39996704.56  0.0064  0.0023
-114130-06-26 00:58 J -39964383.70  -39964383.46  -39964383.21  0.0080  0.0002
-113971-12-29 14:24 J -39906122.14  -39906121.90  -39906121.62  0.0064  0.0018
-113970-12-31 05:02 J -39905755.39  -39905755.29  -39905755.16  0.0064  0.0057
-113882-06-26 21:36 J -39873800.73  -39873800.60  -39873800.44  0.0081  0.0065
-113881-06-27 23:02 J -39873433.62  -39873433.54  -39873433.41  0.0080  0.0073
-113723-12-30 10:05 J -39815539.09  -39815539.08  -39815538.98  0.0063  0.0063
-113721-01-01 01:12 J -39815172.70  -39815172.45  -39815172.17  0.0064  0.0012
-113633-06-28 16:34 J -39782851.05  -39782850.81  -39782850.56  0.0080  0.0005
-113473-01-01 23:17 J -39724589.75  -39724589.53  -39724589.27  0.0064  0.0029
-113472-01-02 14:10 J -39724223.09  -39724222.91  -39724222.71  0.0064  0.0045
-113385-06-29 13:26 J -39692268.04  -39692267.94  -39692267.83  0.0081  0.0072
-113384-07-01 14:53 J -39691901.00  -39691900.88  -39691900.72  0.0080  0.0065
-113224-01-03 10:34 J -39633640.33  -39633640.06  -39633639.79  0.0064  0.0000
-113136-07-02 07:55 J -39601318.40  -39601318.17  -39601317.91  0.0080  0.0013
-112976-01-04 08:24 J -39543057.34  -39543057.15  -39543056.91  0.0064  0.0040
-112975-01-05 23:02 J -39542690.74  -39542690.54  -39542690.28  0.0064  0.0035
-112888-07-03 05:17 J -39510735.33  -39510735.28  -39510735.21  0.0081  0.0078
-112887-07-05 06:29 J -39510368.37  -39510368.23  -39510368.03  0.0080  0.0059
-112727-01-06 20:38 J -39452107.90  -39452107.64  -39452107.36  0.0064  0.0009
-112639-07-06 01:26 J -39419785.68  -39419785.44  -39419785.19  0.0080  0.0014
-112479-01-07 20:24 J -39361524.82  -39361524.65  -39361524.44  0.0064  0.0045
-112478-01-09 11:02 J -39361158.25  -39361158.04  -39361157.77  0.0064  0.0030
-112391-07-07 00:29 J -39329202.57  -39329202.48  -39329202.37  0.0080  0.0074
-112390-07-09 01:55 J -39328835.56  -39328835.42  -39328835.25  0.0080  0.0062
-112230-01-10 11:17 J -39270575.30  -39270575.03  -39270574.76  0.0064  0.0008
-112142-07-10 00:29 J -39238252.73  -39238252.48  -39238252.23  0.0080  0.0001
-111982-01-11 13:55 J -39179992.11  -39179991.92  -39179991.67  0.0064  0.0038
-111981-01-13 04:48 J -39179625.49  -39179625.30  -39179625.05  0.0064  0.0038
-111894-07-11 02:53 J -39147669.56  -39147669.38  -39147669.16  0.0080  0.0048
-111733-01-14 08:24 J -39089042.41  -39089042.15  -39089041.88  0.0064  0.0008
-111645-07-13 08:09 J -39056719.35  -39056719.16  -39056718.94  0.0080  0.0043
-111485-01-15 15:36 J -38998459.10  -38998458.85  -38998458.57  0.0064  0.0013
-111484-01-16 06:14 J -38998092.27  -38998092.24  -38998092.15  0.0064  0.0063
-111397-07-14 16:48 J -38966136.05  -38966135.80  -38966135.56  0.0080  0.0012
-111237-01-16 22:33 J -38907875.77  -38907875.56  -38907875.30  0.0064  0.0033
-111236-01-17 13:12 J -38907509.12  -38907508.95  -38907508.72  0.0064  0.0043
-111149-07-16 02:24 J -38875552.64  -38875552.40  -38875552.15  0.0080  0.0014
-110989-01-18 09:36 J -38817292.27  -38817292.10  -38817291.89  0.0064  0.0046
-110988-01-19 00:57 J -38816925.70  -38816925.46  -38816925.22  0.0064  0.0030
-110901-07-17 15:21 J -38784969.08  -38784968.86  -38784968.62  0.0080  0.0029
-110741-01-19 19:55 J -38726708.76  -38726708.67  -38726708.54  0.0064  0.0058
-110740-01-20 11:02 J -38726342.28  -38726342.04  -38726341.76  0.0064  0.0018
-110653-07-19 06:00 J -38694385.46  -38694385.25  -38694385.04  0.0080  0.0041
-110492-01-22 00:14 J -38635758.75  -38635758.49  -38635758.22  0.0064  0.0010
-110405-07-20 21:07 J -38603801.79  -38603801.62  -38603801.40  0.0080  0.0048
-110244-01-23 12:57 J -38545175.23  -38545174.96  -38545174.68  0.0064  0.0002
-110157-07-22 14:09 J -38513218.08  -38513217.91  -38513217.70  0.0080  0.0050
-109996-01-25 04:48 J -38454591.56  -38454591.30  -38454591.02  0.0064  0.0003
-109909-07-24 08:38 J -38422634.31  -38422634.14  -38422633.92  0.0080  0.0048
-109748-01-27 00:14 J -38364007.75  -38364007.49  -38364007.22  0.0065  0.0011
-109661-07-26 09:36 J -38332050.32  -38332050.10  -38332049.85  0.0080  0.0026
-109501-01-28 10:04 J -38273790.26  -38273790.08  -38273789.85  0.0064  0.0043
-109500-01-29 01:40 J -38273423.64  -38273423.43  -38273423.18  0.0065  0.0034
-109413-07-28 17:16 J -38241466.01  -38241465.78  -38241465.53  0.0080  0.0016
-109253-01-30 18:14 J -38183206.01  -38183205.74  -38183205.47  0.0065  0.0007
-109166-07-30 09:21 J -38151248.29  -38151248.11  -38151247.88  0.0080  0.0044
-109006-01-31 15:36 J -38092988.05  -38092987.85  -38092987.59  0.0065  0.0035
-109005-02-02 07:12 J -38092621.37  -38092621.20  -38092620.97  0.0065  0.0043
-108918-08-02 08:52 J -38060663.31  -38060663.13  -38060662.91  0.0079  0.0046
-108759-02-01 18:14 J -38002769.87  -38002769.74  -38002769.54  0.0065  0.0052
-108758-02-03 09:50 J -38002403.31  -38002403.09  -38002402.81  0.0065  0.0026
-108671-08-03 15:50 J -37970445.06  -37970444.84  -37970444.60  0.0080  0.0030
-108512-02-03 02:09 J -37912551.51  -37912551.41  -37912551.27  0.0065  0.0058
-108511-02-04 17:45 J -37912185.00  -37912184.76  -37912184.48  0.0065  0.0019
-108424-08-05 02:24 J -37880226.64  -37880226.40  -37880226.17  0.0080  0.0024
-108265-02-05 12:14 J -37822333.09  -37822332.99  -37822332.84  0.0065  0.0057
-108264-02-06 04:19 J -37821966.57  -37821966.32  -37821966.05  0.0065  0.0020
-108177-08-06 18:57 J -37790007.93  -37790007.71  -37790007.49  0.0079  0.0038
-108018-02-07 03:21 J -37732114.53  -37732114.36  -37732114.15  0.0065  0.0046
-108017-02-08 19:40 J -37731747.91  -37731747.68  -37731747.44  0.0065  0.0032
-107931-08-07 13:26 J -37700156.04  -37700155.94  -37700155.81  0.0080  0.0070
-107930-08-09 13:55 J -37699789.05  -37699788.92  -37699788.74  0.0079  0.0062
-107771-02-08 21:07 J -37641895.85  -37641895.62  -37641895.36  0.0065  0.0028
-107770-02-10 12:28 J -37641529.11  -37641528.98  -37641528.77  0.0065  0.0051
-107684-08-09 14:38 J -37609937.11  -37609936.89  -37609936.65  0.0080  0.0029
-107524-02-10 19:55 J -37551676.94  -37551676.67  -37551676.40  0.0065  0.0001
-107437-08-11 20:24 J -37519717.89  -37519717.65  -37519717.41  0.0079  0.0024
-107278-02-12 05:02 J -37461824.47  -37461824.29  -37461824.06  0.0065  0.0042
-107277-02-13 21:07 J -37461457.82  -37461457.62  -37461457.37  0.0065  0.0037
-107191-08-13 05:31 J -37429865.47  -37429865.27  -37429865.03  0.0080  0.0039
-107031-02-14 11:31 J -37371605.29  -37371605.02  -37371604.74  0.0065  0.0004
-106944-08-15 19:55 J -37339645.86  -37339645.67  -37339645.44  0.0079  0.0043
-106785-02-16 02:24 J -37281752.64  -37281752.40  -37281752.15  0.0065  0.0026
-106784-02-16 18:00 J -37281385.88  -37281385.75  -37281385.57  0.0066  0.0054
-106698-08-17 13:26 J -37249793.19  -37249792.94  -37249792.69  0.0079  0.0005
-106539-02-16 20:52 J -37191899.81  -37191899.63  -37191899.45  0.0065  0.0048
-106538-02-18 12:28 J -37191533.19  -37191532.98  -37191532.71  0.0066  0.0032
-106452-08-18 08:52 J -37159940.35  -37159940.13  -37159939.89  0.0079  0.0026
-106292-02-19 05:31 J -37101680.53  -37101680.27  -37101679.99  0.0065  0.0006
-106206-08-20 03:50 J -37070087.49  -37070087.34  -37070087.15  0.0080  0.0059
-106205-08-21 04:33 J -37069720.41  -37069720.31  -37069720.20  0.0079  0.0071
-106046-02-21 01:11 J -37011827.71  -37011827.45  -37011827.18  0.0065  0.0013
-105959-08-23 01:11 J -36979867.66  -36979867.45  -36979867.25  0.0079  0.0044
-105800-02-21 21:07 J -36921974.84  -36921974.62  -36921974.36  0.0065  0.0029
-105799-02-23 13:26 J -36921608.09  -36921607.94  -36921607.75  0.0066  0.0051
-105713-08-23 22:19 J -36890014.80  -36890014.57  -36890014.33  0.0079  0.0020
-105554-02-23 23:31 J -36832121.74  -36832121.52  -36832121.27  0.0065  0.0032
-105553-02-25 15:07 J -36831755.01  -36831754.87  -36831754.65  0.0066  0.0049
-105467-08-26 03:35 J -36800161.58  -36800161.35  -36800161.10  0.0079  0.0018
-105308-02-25 02:38 J -36742268.61  -36742268.39  -36742268.15  0.0065  0.0034
-105307-02-26 18:43 J -36741901.88  -36741901.72  -36741901.50  0.0066  0.0047
-105221-08-27 10:47 J -36710308.28  -36710308.05  -36710307.80  0.0079  0.0023
-105062-02-27 10:04 J -36652415.32  -36652415.08  -36652414.82  0.0066  0.0026
-105061-02-29 02:23 J -36652048.52  -36652048.40  -36652048.23  0.0066  0.0055
-104975-08-29 22:47 J -36620454.76  -36620454.55  -36620454.34  0.0079  0.0041
-104816-02-28 15:35 J -36562562.09  -36562561.85  -36562561.58  0.0066  0.0021
-104815-03-02 08:09 J -36562195.25  -36562195.16  -36562195.04  0.0066  0.0060
-104730-08-30 08:23 J -36530968.21  -36530968.15  -36530968.05  0.0079  0.0075
-104729-08-31 08:23 J -36530601.30  -36530601.15  -36530600.95  0.0079  0.0056
-104570-03-03 00:42 J -36472708.72  -36472708.47  -36472708.19  0.0066  0.0009
-104484-08-31 22:47 J -36441114.74  -36441114.55  -36441114.35  0.0079  0.0049
-104324-03-04 08:09 J -36382855.43  -36382855.16  -36382854.88  0.0066  0.0001
-104238-09-03 10:04 J -36351261.31  -36351261.08  -36351260.85  0.0079  0.0032
-104078-03-06 17:59 J -36293002.00  -36293001.75  -36293001.47  0.0066  0.0015
-103992-09-05 01:26 J -36261407.69  -36261407.44  -36261407.20  0.0079  0.0002
-103833-03-06 09:06 J -36203515.23  -36203515.12  -36203514.95  0.0066  0.0056
-103832-03-08 02:09 J -36203148.64  -36203148.41  -36203148.14  0.0066  0.0026
-103746-09-07 12:42 J -36171554.19  -36171553.97  -36171553.71  0.0079  0.0019
-103587-03-08 19:40 J -36113661.86  -36113661.68  -36113661.43  0.0066  0.0040
-103586-03-10 12:28 J -36113295.16  -36113294.98  -36113294.75  0.0066  0.0043
-103500-09-09 04:47 J -36081700.49  -36081700.30  -36081700.10  0.0079  0.0050
-103341-03-10 03:06 J -36023808.58  -36023808.37  -36023808.10  0.0066  0.0031
-103340-03-11 20:09 J -36023441.80  -36023441.66  -36023441.47  0.0066  0.0053
-103255-09-09 16:04 J -35992213.97  -35992213.83  -35992213.66  0.0079  0.0061
-103254-09-11 16:04 J -35991846.94  -35991846.83  -35991846.69  0.0078  0.0068
-103095-03-12 10:33 J -35933955.29  -35933955.06  -35933954.78  0.0066  0.0022
-103094-03-14 03:35 J -35933588.43  -35933588.35  -35933588.23  0.0066  0.0062
-103009-09-11 03:49 J -35902360.54  -35902360.34  -35902360.11  0.0079  0.0039
-102849-03-13 13:11 J -35844102.20  -35844101.95  -35844101.69  0.0066  0.0023
-102848-03-15 05:59 J -35843735.36  -35843735.25  -35843735.13  0.0066  0.0060
-102763-09-13 08:23 J -35812507.35  -35812507.15  -35812506.92  0.0079  0.0041
-102603-03-15 14:52 J -35754249.11  -35754248.88  -35754248.61  0.0066  0.0026
-102602-03-17 07:54 J -35753882.29  -35753882.17  -35753882.03  0.0066  0.0058
-102517-09-14 13:25 J -35722654.13  -35722653.94  -35722653.71  0.0079  0.0042
-102357-03-16 16:04 J -35664396.05  -35664395.83  -35664395.57  0.0066  0.0031
-102356-03-18 08:37 J -35664029.26  -35664029.14  -35664028.94  0.0066  0.0054
-102271-09-16 14:37 J -35632801.05  -35632800.89  -35632800.68  0.0079  0.0053
-102270-09-18 14:23 J -35632433.93  -35632433.90  -35632433.82  0.0078  0.0077
-102111-03-18 18:28 J -35574542.96  -35574542.73  -35574542.49  0.0066  0.0032
-102110-03-20 11:01 J -35574176.18  -35574176.04  -35574175.84  0.0066  0.0052
-102025-09-17 20:37 J -35542947.82  -35542947.64  -35542947.44  0.0079  0.0050
-101865-03-19 18:42 J -35484689.91  -35484689.72  -35484689.47  0.0066  0.0039
-101864-03-21 11:45 J -35484323.18  -35484323.01  -35484322.79  0.0066  0.0046
-101779-09-19 23:16 J -35453094.68  -35453094.53  -35453094.36  0.0079  0.0059
-101778-09-21 22:18 J -35452727.65  -35452727.57  -35452727.43  0.0078  0.0071
-101619-03-21 18:28 J -35394836.88  -35394836.73  -35394836.51  0.0066  0.0048
-101618-03-23 11:45 J -35394470.22  -35394470.01  -35394469.76  0.0066  0.0037
-101533-09-21 02:09 J -35363241.53  -35363241.41  -35363241.27  0.0079  0.0066
-101532-09-23 01:25 J -35362874.56  -35362874.44  -35362874.27  0.0078  0.0064
-101373-03-22 15:06 J -35304983.91  -35304983.87  -35304983.76  0.0066  0.0063
-101372-03-24 08:52 J -35304617.38  -35304617.13  -35304616.87  0.0066  0.0021
-101286-09-24 23:16 J -35273021.73  -35273021.53  -35273021.30  0.0078  0.0040
-101126-03-26 03:06 J -35214764.64  -35214764.37  -35214764.10  0.0066  0.0001
-101040-09-25 19:25 J -35183168.93  -35183168.69  -35183168.44  0.0078  0.0013
-100880-03-26 18:13 J -35124911.96  -35124911.74  -35124911.47  0.0066  0.0028
-100879-03-28 11:16 J -35124545.13  -35124545.03  -35124544.86  0.0067  0.0058
-100794-09-27 10:18 J -35093316.28  -35093316.07  -35093315.83  0.0078  0.0031
-100634-03-28 07:11 J -35035059.26  -35035059.20  -35035059.08  0.0066  0.0062
-100633-03-29 00:28 J -35034692.72  -35034692.48  -35034692.22  0.0066  0.0023
-100547-09-29 23:30 J -35003096.69  -35003096.52  -35003096.31  0.0078  0.0051
-100387-03-30 11:30 J -34944840.27  -34944840.02  -34944839.75  0.0066  0.0017
-100301-09-30 08:52 J -34913244.37  -34913244.13  -34913243.88  0.0078  0.0011
-100140-04-01 10:33 J -34854621.30  -34854621.06  -34854620.78  0.0066  0.0019
-100054-10-03 13:25 J -34823025.12  -34823024.94  -34823024.72  0.0078  0.0047
 -99894-04-02 13:25 J -34764769.13  -34764768.94  -34764768.69  0.0066  0.0040
 -99893-04-03 06:42 J -34764402.39  -34764402.22  -34764402.01  0.0067  0.0047
 -99808-10-03 14:09 J -34733173.10  -34733172.91  -34733172.68  0.0078  0.0041
 -99647-04-04 03:06 J -34674550.59  -34674550.37  -34674550.10  0.0066  0.0028
 -99646-04-05 19:54 J -34674183.76  -34674183.67  -34674183.51  0.0067  0.0059
 -99561-10-05 08:23 J -34642954.39  -34642954.15  -34642953.91  0.0078  0.0018
 -99400-04-05 11:59 J -34584332.23  -34584332.00  -34584331.74  0.0066  0.0028
 -99399-04-07 05:16 J -34583965.40  -34583965.28  -34583965.15  0.0067  0.0059
 -99314-10-07 18:13 J -34552735.97  -34552735.74  -34552735.48  0.0078  0.0019
 -99153-04-06 12:56 J -34494114.14  -34494113.96  -34494113.76  0.0066  0.0047
 -99152-04-08 05:44 J -34493747.46  -34493747.26  -34493747.03  0.0067  0.0040
 -99067-10-08 20:08 J -34462517.84  -34462517.66  -34462517.44  0.0078  0.0045
 -98905-04-09 04:04 J -34403529.60  -34403529.33  -34403529.07  0.0066  0.0014
 -98819-10-11 15:06 J -34371933.07  -34371932.87  -34371932.64  0.0078  0.0040
 -98658-04-10 20:37 J -34313311.87  -34313311.64  -34313311.36  0.0066  0.0024
 -98657-04-11 14:23 J -34312944.97  -34312944.90  -34312944.83  0.0067  0.0064
 -98572-10-12 08:08 J -34281715.40  -34281715.16  -34281714.91  0.0078  0.0015
 -98411-04-11 13:40 J -34223094.00  -34223093.93  -34223093.80  0.0066  0.0061
 -98410-04-13 06:42 J -34222727.45  -34222727.22  -34222726.95  0.0067  0.0026
 -98325-10-12 22:18 J -34191497.58  -34191497.57  -34191497.51  0.0078  0.0078
