Pencil and Paper     Calories in Various Foods

Units and Conversion Factors

Units of Volume (Fluid Measure)

  Tsp Tbsp Fl. oz. Pint Quart Gallon
Tsp 1 1/3 1/6 1/96 1/192 1/768
Tbsp 3 1 1/2 1/32 1/64 1/256
Fl. oz. 6 2 1 1/16 1/32 1/128
Pint 96 32 16 1 1/2 1/8
Quart 192 64 32 2 1 1/4
Gallon 768 256 128 8 4 1

1 cup = 16 tbsp. = 8 fl. oz. = 1/2 pint

  Cubic Inch Cubic Cm. Liter
Tsp 0.300781 4.928922 0.004929
Tbsp 0.902344 14.78676 0.014786
Fl. oz. 1.804688 29.57353 0.029573
Pint 28.875 473.1765 0.473163
Quart 57.75 946.3529 0.946326
Gallon 231 3785.412 3.785306

Units of Energy (Food value)

1 kilogram calorie (kcal) = 4.184 kilojoule (kJ)
1 kilojoule (kJ) = 0.239 kilogram calorie (kcal)
1 megaton TNT (Mt) = 4.184×1012 kilojoule (kJ)

Units of Length

  Inch Foot Yard Mile
Inch 1 1/12 1/36 1/63360
Foot 12 1 1/3 1/5280
Yard 36 3 1 1/1760
Mile 63360 5280 1760 1

  Millimeter Centimeter Meter
Inch 25.4 2.54 0.0254
Foot 304.8 30.48 0.3048
Yard 914.4 91.44 0.9144
Mile 1609344 160934.4 1609.344

Units of Weight (Avoirdupois)

  Ounce Pound Ton
Ounce 1 1/16 1/32000
Pound 16 1 1/2000
Ton 32000 2000 1

  Gram Kilogram Metric Ton Stone
Ounce 28.34952 0.02835 2.835×10−5 1/224
Pound 453.5924 0.453592 0.000454 1/14
Ton 907184.7 907.1847 0.907185 142.8571

Units of Dry Volume

  Pint (dry) Quart (dry) Peck Bushel
Pint (dry) 1 1/2 1/16 1/64
Quart (dry) 2 1 1/8 1/32
Peck 16 8 1 1/4
Bushel 64 32 4 1

  Cubic Inch Cubic Cm. Liter
Pint (dry) 33.60031 550.6105 0.550595
Quart (dry) 67.20063 1101.221 1.10119
Peck 537.605 8809.768 8.809521
Bushel 2150.42 35239.07 35.23808

Abbreviations

bu bushel
cal (kilogram) calorie
cc cubic centimeter
cm centimeter
cu cubic
fl fluid
ft foot
g gram
gal gallon
J joule
kcal kilogram calorie
kg kilogram
kJ kilojoule
L liter
lb pound
mi mile
mm millimeter
Mt megaton
oz ounce
pk peck
pt pint
qt quart
tbsp tablespoon
tsp teaspoon
yd yard

The Weight of Water

  Pounds Grams Kilograms
Cubic cm. 0.002205 1 0.001
Cubic inch 0.036127 16.387064 0.0163871
Liter 2.204684 1000.028 1.000028
Gallon 8.345404 3785.4118 3.7854118
Cubic foot 62.42796 28316.847 28.316847

A more comprehensive version of these conversion tables is supplied in an Excel worksheet, UNITS.XLS.

Pencil and Paper     Calories in Various Foods