Your Sky
Object Catalogue:
Named Asteroids Beginning with Z


Name Number Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
Zabadak 10566 2.69 0.21 11.0 13.30
Zabinski 23675 2.58 0.06 15.0 14.30
Zabori 175017 2.73 0.10 10.2 15.40
Zacharyrice 18671 2.46 0.11 5.4 14.40
Zachia 999 2.61 0.21 9.8 11.10
Zachlynn 22481 2.73 0.11 17.7 14.00
Zachopkins 19585 3.10 0.18 2.7 14.40
Zachotin 12468 2.22 0.13 6.2 14.70
Zachozer 18823 2.42 0.14 2.6 14.60
Zachpenn 18806 2.75 0.11 5.0 14.40
Zachulett 19421 2.65 0.06 4.4 14.40
Zadornov 5043 3.11 0.16 1.9 12.40
Zadunaisky 4617 3.21 0.07 18.7 11.20
Zafar 18601 2.41 0.15 3.2 15.50
Zagar 6746 2.60 0.16 12.7 12.70
Zagreb 187700 2.68 0.10 4.1 16.60
Zahller 26629 2.67 0.11 11.3 13.70
Zahnle 7860 2.26 0.16 8.3 14.20
Zahradnik 11408 3.17 0.14 0.8 13.40
Zahramaarouf 25124 2.80 0.11 4.5 14.40
Zahringia 421 2.54 0.28 7.8 11.78
Zajic 10626 2.56 0.25 2.3 14.60
Zajonc 32294 2.63 0.15 12.8 14.10
Zajtsev 6075 3.15 0.13 1.3 12.50
Zakharchenko 4244 3.20 0.17 1.8 12.40
Zakharchenya 5453 2.26 0.16 6.3 14.00
Zalgiris 210147 3.07 0.06 4.1 15.80
Zambesia 1242 2.73 0.19 10.2 10.10
Zambujal 117993 4.02 0.27 1.9 13.40
Zamenhof 1462 3.15 0.11 1.0 10.80
Zanda 5047 2.53 0.14 5.5 13.80
Zane 21991 2.84 0.09 3.1 14.80
Zanin 21301 2.29 0.09 5.4 14.80
Zanonato 8215 2.35 0.08 2.2 14.10
Zanotta 14568 2.39 0.10 6.6 14.30
Zanstra 2945 2.67 0.14 2.6 12.20
Zanzanini 80135 2.28 0.06 7.7 15.50
Zao 5751 2.10 0.42 16.1 14.80
Zapesotskij 6578 2.42 0.19 3.6 13.90
Zappafrank 3834 2.55 0.19 14.1 13.60
Zappala 2813 3.14 0.15 14.7 11.00
Zappa 16745 2.62 0.14 10.6 15.10
Zarabeth 18938 2.71 0.15 3.9 14.90
Zaragoza 2189 2.40 0.22 13.9 12.80
Zarnecki 17920 2.36 0.09 6.4 15.30
Zarrin 26466 2.25 0.05 4.3 15.40
Zashikiwarashi 10223 3.12 0.14 1.8 12.90
Zatopek 5910 2.28 0.14 5.0 13.60
Zauberflote 14877 3.05 0.07 12.3 12.50
Zavist 7440 2.59 0.16 11.0 14.10
Zavolokin 9150 2.52 0.20 7.5 13.60
Zdanavicius 203823 2.89 0.06 3.9 16.50
Zdasiuk 25354 2.28 0.09 5.1 14.80
Zdenekhorsky 3827 2.74 0.13 4.1 12.30
Zdenekmatyas 34753 2.19 0.12 4.8 16.50
Zdenekmiler 20364 2.93 0.12 2.8 13.00
Zdenkaplavcova 18676 2.61 0.08 4.9 14.90
Zdenka 3364 2.20 0.10 5.5 13.80
Zdiksima 29477 2.52 0.09 10.6 14.90
Zdislava 5275 2.20 0.25 6.1 13.60
Zdvyzhensk 246164 2.40 0.08 5.7 16.50
Zech 2623 2.25 0.23 4.1 13.10
Zeelandia 1336 2.85 0.06 3.2 10.66
Zeeman 29212 2.89 0.05 2.3 14.00
Zeeshansayed 20616 2.23 0.09 8.2 14.80
Zeglin 16039 3.20 0.13 1.8 14.10
Zeilinger 48681 2.44 0.14 6.4 14.60
Zeissia 851 2.23 0.09 2.4 11.62
Zeitlin-Trinkle 27931 2.32 0.21 3.7 15.50
Zeldovich 11438 2.19 0.19 2.8 13.80
Zeletava 9711 2.98 0.12 8.7 11.80
Zelezny 9224 2.37 0.13 5.1 14.80
Zelia 169 2.36 0.13 5.5 9.56
Zelima 633 3.02 0.09 10.9 9.73
Zelinda 654 2.30 0.23 18.1 8.52
Zelinsky 3042 2.28 0.21 5.0 13.80
Zelkowitz 17801 3.13 0.11 0.8 14.40
Zellner 2411 2.23 0.09 1.6 12.75
Zellyfry 24754 2.25 0.14 8.0 14.10
Zelter 15808 2.89 0.08 1.3 13.80
Zembsch-Schreve 10834 2.32 0.07 5.7 14.10
Zemka 5219 3.19 0.13 2.0 12.30
Zemtsov 25094 2.65 0.05 3.0 14.10
Zenbei 7538 2.36 0.19 2.5 13.90
Zengguoshou 21398 2.23 0.17 3.6 15.10
Zenisek 22567 2.33 0.14 6.4 15.40
Zenkert 38268 2.75 0.07 4.9 15.10
Zenobia 840 3.14 0.10 10.0 9.30
Zenocolo 58709 3.24 0.11 4.6 14.30
Zenon 6186 2.38 0.18 4.2 13.50
Zephyr 12923 1.96 0.49 5.3 16.10
Zerbinetta 693 2.94 0.03 14.2 9.38
Zerin 121232 2.74 0.11 11.9 14.80
Zerlina 531 2.78 0.20 34.0 11.80
Zermelo 14990 2.97 0.08 1.5 13.70
Zernike 11779 2.62 0.11 4.7 14.30
Zero 4321 3.06 0.29 2.4 12.90
Zeus 5731 2.26 0.65 11.4 15.80
Zeuxo 438 2.55 0.07 7.4 9.80
Zguridi 4311 2.44 0.15 5.5 13.60
Zhaiweichao 25100 2.43 0.13 4.2 15.20
Zhangdaning 8311 2.30 0.08 4.0 14.80
Zhangguoxi 3028 3.02 0.03 9.5 10.70
Zhang Heng 1802 2.84 0.04 2.7 11.90
Zhangjiajie 79418 2.42 0.08 5.6 15.20
Zhangnelson 25584 2.64 0.06 3.3 14.90
Zhangyizhong 21825 2.41 0.17 1.6 15.40
Zhangyi 20831 2.25 0.06 2.1 15.50
Zhaojiuzhang 7811 2.68 0.10 13.5 12.60
Zhaoye 25102 2.69 0.02 2.4 14.50
Zhejiang 2631 2.80 0.16 9.6 12.00
Zhengzhemin 12935 2.31 0.10 5.8 14.90
Zhenya 12421 2.45 0.12 5.6 14.00
Zhiganov 5930 2.25 0.09 4.8 13.50
Zhilyaev 14346 3.17 0.15 1.7 12.80
Zhongda 241113 2.35 0.09 7.8 17.00
Zhongguo 3789 3.28 0.19 2.7 12.40
Zhongkeda 19298 2.39 0.08 6.7 14.90
Zhongkeyuan 7800 2.23 0.13 3.3 13.90
Zhonglihe 237187 2.73 0.10 4.6 16.20
Zhongolovich 1734 2.78 0.23 8.3 11.70
Zhongyuechen 21725 2.98 0.10 9.8 13.90
Zhouguangzhao 3462 2.45 0.21 5.8 13.30
Zhoushan 4925 3.05 0.24 8.3 11.60
Zhuguangya 10388 3.22 0.09 17.0 11.60
Zhuhai 2903 2.56 0.06 14.3 12.00
Zhukov 2132 2.78 0.08 5.9 11.40
Zhuruochen 21731 2.60 0.05 15.6 13.80
Zhuyuanchen 20689 2.76 0.14 9.7 14.10
Zhuzhirui 21728 2.66 0.06 15.2 14.60
Zhvanetskij 5931 3.18 0.19 16.9 11.50
Zhytomyr 117240 2.65 0.19 8.9 15.90
Zibeline 13351 2.25 0.12 6.4 13.20
Zibiturtle 7817 2.78 0.04 0.6 12.90
Zichichi 3951 2.34 0.17 5.4 12.80
Zidek 58578 2.36 0.24 2.5 15.90
Ziffer 7909 3.17 0.18 2.4 13.10
Zigamiyama 22490 2.53 0.14 14.2 14.70
Zilkha 72596 2.40 0.19 14.6 14.80
Zille 15724 2.33 0.10 5.4 14.40
Ziminski 23003 2.36 0.17 1.9 15.50
Zimmerman 3100 2.26 0.09 2.8 13.90
Zimmerwald 1775 2.60 0.19 12.6 12.10
Zimmer 3064 2.45 0.12 2.9 13.00
Zimolzak 26302 2.21 0.13 1.3 15.10
Zinner 4615 2.60 0.16 14.7 12.30
Zinzendorf 11485 3.17 0.16 1.7 13.60
Zipfel 7565 3.05 0.14 3.3 13.40
Zirankexuejijin 8425 2.26 0.07 3.7 13.50
Zissell 6949 2.36 0.16 13.2 13.10
Zita 689 2.32 0.23 5.7 12.15
Ziziyu 26946 2.24 0.12 8.1 14.00
Zizza 48070 2.85 0.20 3.3 13.80
Zlata Koruna 4408 2.32 0.11 4.4 12.90
Znannya 11481 2.57 0.04 6.7 13.20
Znojil 15390 2.58 0.08 0.5 14.80
Znokai 7572 2.16 0.09 3.8 13.60
Zoccoli 18661 2.49 0.10 6.0 15.20
Zolensky 6030 3.15 0.06 5.3 12.50
Zollitsch 32855 2.61 0.19 2.8 15.90
Zolotov 8142 2.40 0.22 3.1 14.00
Zoltowski 18292 2.95 0.07 2.7 14.90
Zomba 1468 2.20 0.27 9.9 13.60
Zook 14267 2.34 0.25 3.7 14.30
Zoser 4907 3.18 0.10 6.0 12.10
Zoshchenko 5759 2.89 0.03 3.0 12.40
Zoyamironova 7003 3.19 0.21 3.8 12.90
Zoya 1793 2.22 0.10 1.5 12.60
Zreda 19835 2.32 0.18 3.6 15.50
Zrzavy 7701 2.69 0.24 3.3 14.30
Zsazsa 166614 2.64 0.01 0.9 16.40
Zselic 84995 3.05 0.10 12.1 14.30
Zsigmond 161092 3.04 0.08 4.8 15.60
Zuaboni 23571 2.58 0.13 16.5 13.50
Zubaida 865 2.42 0.19 13.3 11.90
Zuber 6635 1.89 0.11 24.2 13.80
Zubitskia 6232 2.24 0.15 6.0 13.70
Zubov 10022 2.37 0.13 5.4 13.80
Zu Chong-Zhi 1888 2.55 0.17 5.9 11.70
Zuckmayer 8058 2.24 0.21 2.3 15.00
Zuev 10452 2.26 0.21 5.4 13.40
Zulu 1922 3.24 0.48 35.4 12.20
Zurakowski 12321 2.23 0.22 4.9 15.10
Zurbriggen 145562 2.70 0.16 4.3 15.80
Zurich 13025 2.38 0.28 23.9 13.30
Zurria 31134 2.41 0.12 3.6 15.40
Zverev 2323 3.14 0.15 4.6 10.70
Zvezdara 1700 2.36 0.22 4.5 12.47
Zvezdotchet 6465 2.67 0.16 11.4 12.20
Zvikov 12406 2.33 0.15 2.7 14.90
Zvyagel 175636 2.96 0.07 11.1 15.00
Zwaan 9691 2.61 0.20 3.3 14.50
Zwerling 20529 2.39 0.13 6.0 14.90
Zwetana 785 2.57 0.21 12.8 9.45
Zwicky 1803 2.35 0.25 21.6 12.00
Zwiers 6213 2.27 0.15 1.3 14.60
Zwingli 7908 2.35 0.13 3.6 14.40
Zwin 9663 2.64 0.09 0.9 14.50
Zykina 4879 3.17 0.09 10.3 11.70
Zyskin 2098 2.42 0.13 6.5 12.50

Names beginning with Y     Alphabetical Index
Back to Your Sky     Other Object Catalogues


Valid XHTML 1.0
by John Walker
Last updated: 2012-05-23 22:49 UTC