Your Sky
Object Catalogue:
Asteroids 13000 to 13999


Number Name Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
13000 1981 QK3 2.63 0.12 12.3 14.20
13001 Woodney 2.33 0.16 3.8 14.50
13002 1982 BJ13 2.40 0.09 5.0 13.60
13003 Dickbeasley 2.56 0.21 26.6 13.70
13004 Aldaz 2.59 0.30 14.2 14.00
13005 Stankonyukhov 3.05 0.18 12.4 12.60
13006 Schwaar 2.27 0.20 28.5 13.60
13007 1984 AU 2.53 0.13 3.2 13.10
13008 1984 SE6 2.35 0.20 3.3 13.70
13009 Voloshchuk 2.59 0.20 14.1 13.00
13010 Germantitov 3.13 0.10 13.7 12.50
13011 Loeillet 3.08 0.13 10.5 13.40
13012 1987 SO5 3.04 0.01 8.3 12.60
13013 1987 SP12 3.12 0.26 2.7 13.30
13014 Hasslacher 3.15 0.13 7.1 13.00
13015 1987 XC 2.56 0.26 16.5 13.60
13016 1988 DB5 2.57 0.11 12.9 14.10
13017 Owakenoomi 2.56 0.12 13.7 13.50
13018 Geoffjames 2.59 0.18 13.4 12.40
13019 1988 NW 2.64 0.18 13.1 13.10
13020 1988 PW2 2.99 0.04 10.6 13.60
13021 1988 RY5 2.83 0.09 2.0 13.10
13022 1988 RL9 2.21 0.11 5.1 13.60
13023 1988 XT1 3.07 0.29 17.9 12.50
13024 Conradferdinand 2.40 0.10 5.7 14.00
13025 Zurich 2.38 0.28 23.9 13.30
13026 1989 CX 2.35 0.23 24.4 13.80
13027 Geeraerts 2.56 0.11 3.8 13.80
13028 Klaustschira 2.49 0.21 13.1 13.00
13029 1989 HA 2.58 0.17 15.1 13.00
13030 1989 PF 2.75 0.24 18.7 13.00
13031 Durance 2.60 0.13 4.3 13.50
13032 Tarn 2.73 0.04 4.9 13.90
13033 Gardon 2.68 0.04 6.5 13.70
13034 1989 UN 2.16 0.12 3.5 14.10
13035 1989 UA6 3.97 0.17 3.6 11.60
13036 1989 YO3 2.34 0.07 1.4 14.30
13037 Potosi 2.26 0.09 5.2 14.70
13038 Woolston 2.98 0.04 8.0 13.40
13039 Awashima 3.17 0.17 11.5 12.30
13040 1990 OB4 2.65 0.24 11.5 13.80
13041 1990 OS4 2.56 0.05 14.1 13.20
13042 1990 QE 2.57 0.24 16.7 13.50
13043 1990 QT4 2.57 0.10 15.2 13.40
13044 Wannes 2.54 0.14 12.2 14.20
13045 Vermandere 2.56 0.10 0.7 14.50
13046 Aliev 2.55 0.26 3.0 15.10
13047 1990 RJ5 2.53 0.15 2.8 14.10
13048 1990 RR7 2.54 0.13 6.4 14.20
13049 Butov 2.57 0.16 13.5 13.30
13050 1990 SY 2.59 0.19 8.4 13.30
13051 1990 SF5 2.59 0.11 4.5 14.60
13052 Las Casas 2.65 0.04 4.1 13.50
13053 Bertrandrussell 2.60 0.29 5.4 14.90
13054 1990 ST15 2.37 0.09 6.2 13.50
13055 Kreppein 2.69 0.17 13.7 13.90
13056 1990 VN1 2.62 0.12 8.7 13.40
13057 Jorgensen 2.74 0.18 8.3 13.60
13058 Alfredstevens 2.36 0.12 6.1 14.70
13059 Ducuroir 2.59 0.09 6.6 13.50
13060 1991 EJ 5.17 0.12 22.9 10.30
13061 1991 FL2 2.81 0.09 11.1 13.20
13062 Podarkes 5.14 0.01 8.2 11.10
13063 Purifoy 2.23 0.19 4.8 14.70
13064 Haemhouts 2.38 0.13 7.4 14.80
13065 1991 PG11 2.31 0.24 6.6 14.50
13066 1991 PM13 2.30 0.21 4.1 14.60
13067 1991 PA15 2.34 0.17 5.2 14.90
13068 1991 RL1 2.28 0.17 11.7 14.40
13069 Umbertoeco 2.37 0.25 7.3 14.10
13070 Seanconnery 2.43 0.28 5.6 14.60
13071 1991 RT5 2.36 0.14 7.4 13.90
13072 1991 RS8 2.34 0.11 8.3 14.20
13073 1991 RE15 2.26 0.22 7.9 13.80
13074 1991 RK15 2.31 0.16 5.2 13.90
13075 1991 UN1 2.37 0.12 5.8 14.10
13076 1991 VT3 2.58 0.18 12.7 13.10
13077 Edschneider 2.41 0.10 4.1 14.70
13078 1991 WD 2.62 0.22 13.9 13.40
13079 Toots 2.56 0.10 10.2 14.00
13080 1992 EZ7 2.62 0.20 12.3 14.40
13081 1992 EW9 2.59 0.12 15.2 12.60
13082 Gutierrez 2.70 0.15 14.2 13.90
13083 1992 EE32 2.60 0.19 4.3 14.80
13084 Virchow 2.62 0.05 5.8 13.90
13085 Borlaug 2.75 0.08 0.2 13.90
13086 Sauerbruch 2.80 0.19 9.4 13.30
13087 Chastellux 2.87 0.04 1.5 13.10
13088 Filipportera 3.15 0.11 8.0 12.90
13089 1992 PH2 3.05 0.13 9.4 13.00
13090 1992 PV2 3.01 0.12 9.0 13.00
13091 1992 PT3 2.24 0.27 2.4 15.10
13092 Schrodinger 2.15 0.05 0.6 15.00
13093 Wolfgangpauli 2.99 0.06 10.1 12.60
13094 Shinshuueda 2.30 0.16 3.9 14.60
13095 1992 WY1 2.31 0.09 3.3 14.30
13096 Tigris 3.67 0.03 2.3 12.20
13097 Lamoraal 2.34 0.01 2.6 14.90
13098 1993 FM6 2.41 0.09 2.5 14.40
13099 1993 FO7 2.40 0.17 3.4 13.80
13100 1993 FB10 2.45 0.19 3.5 13.90
13101 1993 FS10 2.46 0.09 6.9 14.30
13102 1993 FU11 2.61 0.08 4.0 13.70
13103 1993 FR12 2.46 0.13 3.6 14.50
13104 1993 FV24 2.45 0.17 1.4 15.40
13105 1993 FO27 2.40 0.14 2.8 15.50
13106 1993 FV48 2.37 0.09 6.8 13.80
13107 1993 FE59 2.54 0.31 10.4 13.70
13108 1993 FD82 2.55 0.13 3.9 14.30
13109 Berzelius 2.41 0.18 6.1 14.50
13110 1993 LS1 2.55 0.18 12.8 13.50
13111 Papacosmas 1.94 0.10 27.3 14.30
13112 Montmorency 2.86 0.02 1.9 13.80
13113 Williamyeats 2.70 0.05 7.1 14.30
13114 Isabelgodin 2.79 0.04 12.1 13.60
13115 Jeangodin 2.64 0.09 0.4 13.80
13116 Hortensia 2.99 0.05 10.5 12.80
13117 Pondicherry 2.98 0.05 9.9 13.20
13118 La Harpe 2.99 0.08 11.5 12.70
13119 1993 VD4 2.96 0.09 14.1 13.10
13120 1993 VU7 3.04 0.29 21.8 13.70
13121 Tisza 2.33 0.11 4.9 14.90
13122 Drava 2.32 0.12 6.6 14.80
13123 Tyson 2.36 0.27 23.3 12.40
13124 1994 PS 2.35 0.11 11.2 13.60
13125 Tobolsk 2.68 0.01 9.2 13.30
13126 1994 PT16 2.52 0.08 2.3 14.70
13127 1994 PN25 2.40 0.14 2.2 14.50
13128 1994 PS28 2.38 0.18 6.0 14.20
13129 1994 PC29 2.74 0.10 8.0 14.20
13130 1994 PW31 2.45 0.17 7.8 13.60
13131 1994 PL32 2.57 0.19 3.4 14.80
13132 1994 PO32 2.38 0.08 5.9 13.80
13133 1994 PL34 2.65 0.12 3.1 14.40
13134 1994 QR 2.56 0.17 5.2 14.70
13135 1994 QX 2.63 0.13 14.1 14.20
13136 1994 UJ1 2.57 0.18 3.1 14.10
13137 1994 UT1 2.71 0.19 14.6 13.10
13138 1994 VA 2.54 0.25 12.0 13.40
13139 1994 VD2 2.74 0.22 8.9 13.70
13140 Shinchukai 2.69 0.30 5.2 13.90
13141 1994 WW2 2.70 0.06 3.2 13.40
13142 1994 YM2 2.73 0.13 12.5 13.00
13143 1995 AF 2.67 0.17 11.5 12.60
13144 1995 BJ 3.07 0.09 9.9 13.30
13145 Cavezzo 3.10 0.12 7.3 13.10
13146 Yuriko 3.18 0.09 8.9 12.50
13147 Foglia 2.94 0.04 2.8 13.20
13148 1995 EF 2.80 0.16 8.5 13.20
13149 Heisenberg 3.13 0.14 3.1 13.60
13150 Paolotesi 3.12 0.15 17.3 13.10
13151 Polino 2.31 0.21 4.5 14.70
13152 1995 QK 2.32 0.17 3.3 15.20
13153 1995 QC3 2.41 0.37 5.7 15.00
13154 Petermrva 2.21 0.17 5.5 14.20
13155 1995 SB1 2.39 0.25 24.4 14.30
13156 Mannoucyo 2.19 0.20 5.4 14.80
13157 Searfoss 2.22 0.05 3.3 14.20
13158 1995 UE 2.24 0.07 5.9 15.10
13159 1995 UW3 2.40 0.20 2.5 15.10
13160 1995 US4 2.26 0.20 6.3 14.40
13161 1995 UK6 2.40 0.20 1.9 13.90
13162 1995 UK44 2.36 0.15 5.8 14.00
13163 Koyamachuya 2.28 0.07 10.6 13.30
13164 1995 VF 2.30 0.13 6.1 14.50
13165 1995 WS1 2.23 0.19 3.9 14.10
13166 1995 WU1 2.42 0.06 11.7 12.30
13167 1995 WC5 2.68 0.07 3.4 13.90
13168 Danoconnell 2.63 0.10 15.8 13.10
13169 1995 XS1 2.41 0.21 1.4 14.20
13170 1995 YX 2.44 0.21 3.5 14.00
13171 1996 AA 2.38 0.06 5.9 14.40
13172 1996 AO 2.43 0.19 10.7 14.00
13173 1996 AJ2 2.40 0.13 3.4 14.40
13174 Timossi 2.65 0.11 15.1 14.30
13175 1996 EB2 2.80 0.15 8.2 14.00
13176 Kobedaitenken 3.19 0.14 18.7 12.30
13177 Hansschmidt 2.91 0.06 2.4 13.20
13178 Catalan 3.13 0.15 3.4 13.50
13179 Johncochrane 3.11 0.12 1.2 13.70
13180 Fourcroy 3.20 0.11 7.0 13.30
13181 Peneleos 5.21 0.14 2.5 11.90
13182 1996 SO8 5.24 0.11 5.1 10.30
13183 1996 TW 5.21 0.09 18.0 10.80
13184 Augeias 5.16 0.05 4.5 10.80
13185 Agasthenes 5.18 0.06 9.1 11.30
13186 1996 UM 1.95 0.08 22.0 14.40
13187 1997 AN4 2.27 0.14 1.0 15.20
13188 Okinawa 2.19 0.09 1.9 14.90
13189 1997 AF13 2.29 0.18 10.4 14.00
13190 1997 BN1 2.19 0.08 5.7 14.60
13191 1997 BP3 2.29 0.06 7.1 14.20
13192 Quine 2.29 0.14 0.7 15.10
13193 1997 CW 2.33 0.11 4.2 14.10
13194 1997 CA1 2.30 0.08 7.2 14.60
13195 1997 CG6 2.22 0.12 8.1 13.60
13196 Rogerssmith 2.30 0.14 6.0 13.90
13197 Pontecorvo 2.39 0.17 2.5 14.10
13198 Banpeiyu 2.28 0.07 3.7 14.90
13199 1997 EW25 2.24 0.07 7.0 14.90
13200 Romagnani 2.55 0.10 11.0 15.10
13201 1997 EF41 2.20 0.10 4.8 15.20
13202 1997 FT3 2.30 0.10 4.5 15.40
13203 1997 FC5 2.71 0.06 6.1 14.10
13204 1997 GR12 2.44 0.16 2.8 14.60
13205 1997 GB19 2.29 0.12 7.2 14.10
13206 1997 GC22 2.85 0.10 2.0 14.30
13207 Tamagawa 2.29 0.08 4.9 15.00
13208 Fraschetti 2.46 0.20 4.5 14.10
13209 Arnhem 2.32 0.13 2.6 14.40
13210 1997 HP8 2.66 0.10 3.7 14.90
13211 Stucky 2.88 0.15 5.4 13.70
13212 Jayleno 2.47 0.16 3.3 14.10
13213 Maclaurin 2.25 0.09 3.7 14.20
13214 Chirikov 2.48 0.12 2.3 14.10
13215 1997 JT16 3.08 0.14 11.0 13.00
13216 1997 LH4 2.60 0.03 14.9 14.30
13217 Alpbach 2.38 0.17 3.6 14.80
13218 1997 MC3 2.56 0.10 4.1 13.50
13219 Cailletet 3.20 0.10 21.6 12.50
13220 Kashiwagura 3.00 0.09 10.9 12.20
13221 Nao 2.73 0.15 8.2 13.70
13222 Ichikawakazuo 2.73 0.06 9.5 13.20
13223 Cenaceneri 2.27 0.19 7.7 15.40
13224 Takamatsuda 3.16 0.01 6.6 12.60
13225 Manfredi 2.92 0.07 2.5 13.90
13226 Soulie 2.97 0.07 9.1 13.60
13227 Poor 3.16 0.10 5.2 13.30
13228 1997 SJ25 3.16 0.17 3.0 12.50
13229 Echion 5.23 0.08 3.8 11.40
13230 1997 VG1 5.06 0.06 4.3 11.30
13231 Blondelet 3.24 0.15 0.4 13.70
13232 1998 FM54 2.41 0.20 5.3 14.10
13233 1998 FC66 2.36 0.22 10.3 13.50
13234 Natashaowen 2.18 0.14 3.7 14.20
13235 Isiguroyuki 2.31 0.04 4.0 14.20
13236 1998 HF96 2.25 0.21 5.6 14.00
13237 1998 HC98 2.16 0.22 5.2 15.30
13238 1998 HU149 2.27 0.18 3.3 14.90
13239 Kana 2.33 0.25 2.8 15.10
13240 Thouvay 2.61 0.15 1.1 14.90
13241 Biyo 2.27 0.06 7.3 14.20
13242 1998 KR44 2.40 0.21 3.3 14.40
13243 1998 KZ47 2.29 0.12 7.6 13.90
13244 Dannymeyer 3.16 0.01 19.5 11.40
13245 1998 MM19 1.94 0.06 21.3 14.50
13246 1998 MJ33 2.67 0.16 4.7 13.70
13247 1998 MW34 2.31 0.11 3.6 14.20
13248 Fornasier 2.77 0.22 3.1 13.90
13249 Marcallen 2.67 0.17 14.0 12.00
13250 Danieladucato 2.23 0.13 3.9 15.00
13251 Viot 2.17 0.18 3.9 14.80
13252 1998 ON1 2.77 0.23 7.7 14.10
13253 Stejneger 2.27 0.11 6.4 14.50
13254 Kekule 2.30 0.13 6.7 14.90
13255 1998 OH14 2.39 0.23 6.8 13.60
13256 1998 OZ14 2.45 0.15 12.0 13.70
13257 1998 QT8 2.69 0.12 4.8 13.40
13258 Bej 2.37 0.09 6.0 14.40
13259 Bhat 2.35 0.12 7.3 14.50
13260 Sabadell 2.55 0.16 12.8 13.10
13261 1998 QM16 2.53 0.15 4.4 13.70
13262 1998 QF17 2.38 0.10 6.3 13.70
13263 1998 QV22 3.11 0.08 1.9 13.30
13264 1998 QD23 2.42 0.06 5.7 14.00
13265 Terbunkley 2.35 0.13 4.3 14.50
13266 1998 QY30 2.86 0.08 1.5 13.70
13267 1998 QV32 3.10 0.17 3.7 13.50
13268 Trevorcorbin 2.59 0.10 6.0 14.30
13269 Dahlstrom 2.41 0.08 5.5 14.50
13270 1998 QX35 2.85 0.04 2.0 14.00
13271 1998 QZ35 2.75 0.16 8.3 13.80
13272 Ericadavid 2.33 0.16 3.9 15.00
13273 1998 QW37 2.19 0.10 4.7 14.50
13274 Roygross 2.46 0.05 7.6 14.90
13275 1998 QT39 2.55 0.19 7.7 13.80
13276 1998 QP40 2.61 0.11 12.4 13.10
13277 1998 QV40 2.77 0.04 4.1 12.90
13278 Grotecloss 2.42 0.19 2.1 14.50
13279 Gutman 2.31 0.12 5.1 14.60
13280 Christihaas 2.33 0.07 4.2 15.10
13281 Aliciahall 2.26 0.13 2.4 15.00
13282 1998 QQ49 2.75 0.12 8.5 13.80
13283 Dahart 2.40 0.19 0.4 14.50
13284 1998 QB52 2.67 0.18 13.0 13.60
13285 Stephicks 2.45 0.12 6.9 14.40
13286 Adamchauvin 2.36 0.07 6.3 13.60
13287 1998 QW53 2.33 0.12 6.4 13.90
13288 1998 QV67 2.65 0.25 12.0 14.10
13289 1998 QK75 3.00 0.10 9.1 12.40
13290 1998 QN75 2.66 0.10 22.0 12.30
13291 1998 QH77 3.22 0.10 13.7 12.80
13292 1998 QT90 2.52 0.12 5.5 13.90
13293 Mechelen 2.46 0.03 5.8 14.00
13294 1998 QO105 2.26 0.10 5.7 14.10
13295 1998 RE 3.14 0.10 13.7 12.60
13296 1998 RV 2.99 0.09 9.8 13.40
13297 1998 RX 3.21 0.06 10.4 12.40
13298 Namatjira 2.39 0.11 5.9 14.40
13299 1998 RU15 2.30 0.11 5.1 13.90
13300 1998 RF16 2.59 0.18 5.2 13.80
13301 1998 RP19 2.69 0.09 1.0 14.00
13302 Kezmoh 2.26 0.08 4.8 14.40
13303 Asmitakumar 2.57 0.19 2.3 14.20
13304 1998 RP47 3.05 0.07 8.8 13.00
13305 Danielang 2.41 0.09 4.9 14.80
13306 1998 RT58 2.92 0.06 1.4 13.00
13307 1998 RE59 3.03 0.05 2.6 13.80
13308 1998 RL59 2.80 0.08 3.4 13.90
13309 1998 RA60 2.96 0.02 9.2 13.20
13310 1998 RX63 3.11 0.20 3.2 13.70
13311 1998 RA68 2.81 0.17 10.3 12.60
13312 1998 RK68 2.58 0.08 4.7 13.70
13313 1998 RU68 3.15 0.14 4.9 13.80
13314 1998 RH71 2.80 0.21 4.8 13.20
13315 Hilana 2.43 0.09 6.9 14.30
13316 Llano 2.25 0.08 1.9 15.00
13317 1998 RQ77 3.98 0.20 7.1 12.60
13318 1998 RV77 2.99 0.11 11.2 13.20
13319 Michaelmi 2.22 0.13 6.2 14.50
13320 Jessicamiles 2.31 0.18 3.8 14.40
13321 1998 RC80 3.07 0.11 11.1 13.10
13322 1998 RH80 3.11 0.18 5.9 13.00
13323 1998 SQ 5.13 0.09 0.9 10.70
13324 1998 SK2 3.16 0.22 1.4 13.50
13325 Valerienataf 2.22 0.08 4.9 13.90
13326 Ferri 3.14 0.21 5.7 12.80
13327 Reitsema 3.10 0.16 3.2 14.00
13328 Guetter 3.03 0.11 4.3 13.90
13329 Davidhardy 2.96 0.08 6.5 13.20
13330 Dondavis 3.11 0.17 0.3 12.80
13331 1998 SU52 5.08 0.11 2.3 11.20
13332 Benkhoff 2.84 0.06 2.3 14.10
13333 Carsenty 2.43 0.08 6.6 14.50
13334 Tost 2.97 0.11 10.7 14.00
13335 Tobiaswolf 2.72 0.14 11.7 13.40
13336 1998 SN114 2.88 0.17 3.7 13.60
13337 1998 SZ114 2.73 0.06 1.4 13.40
13338 1998 SK119 2.77 0.12 9.3 13.00
13339 1998 SF123 2.97 0.10 10.4 13.50
13340 1998 SM123 2.56 0.24 5.6 14.00
13341 1998 ST123 2.74 0.08 9.5 13.60
13342 1998 SF127 3.13 0.03 12.3 12.70
13343 1998 SY127 2.77 0.06 5.8 13.60
13344 1998 SD130 2.86 0.05 1.8 13.60
13345 1998 SW132 3.08 0.10 9.5 13.10
13346 Danielmiller 2.39 0.18 1.4 14.60
13347 1998 SF136 2.33 0.23 3.6 15.20
13348 1998 SF138 3.15 0.14 1.2 12.50
13349 1998 SD139 2.75 0.04 4.7 14.00
13350 Gmelin 3.21 0.07 9.2 13.00
13351 Zibeline 2.25 0.12 6.4 13.20
13352 Gyssens 2.59 0.11 13.8 13.20
13353 1998 TU12 5.16 0.13 15.4 11.30
13354 1998 TO15 2.69 0.14 11.7 12.90
13355 1998 TP17 3.05 0.08 10.9 11.60
13356 1998 TX17 3.21 0.03 7.6 13.10
13357 Werkhoven 2.75 0.16 6.9 13.50
13358 Revelle 2.67 0.11 12.8 12.80
13359 1998 UC4 2.63 0.17 12.3 13.10
13360 1998 UD8 2.89 0.04 3.1 12.60
13361 1998 UM8 2.25 0.17 4.7 13.90
13362 1998 UQ16 5.20 0.03 9.3 10.50
13363 1998 UR16 3.12 0.14 2.7 12.70
13364 1998 UK20 2.74 0.11 15.1 12.40
13365 Tenzinyama 3.03 0.11 8.9 12.40
13366 1998 US24 5.23 0.11 6.6 11.10
13367 Jiri 3.20 0.08 16.2 12.90
13368 Wlodekofman 2.95 0.08 2.8 13.60
13369 1998 UF37 3.12 0.15 1.3 13.30
13370 Juliusbreza 2.19 0.19 5.7 14.40
13371 1998 VH5 2.30 0.08 6.0 13.90
13372 1998 VU6 5.23 0.05 7.3 10.70
13373 1998 VL7 2.95 0.12 1.0 13.90
13374 1998 VT10 2.19 0.13 4.0 13.40
13375 1998 VH26 2.93 0.05 1.2 13.20
13376 Dunphy 2.65 0.15 9.5 12.80
13377 1998 VN33 3.08 0.06 4.3 13.00
13378 1998 VF35 3.01 0.06 10.1 12.20
13379 1998 WX9 5.15 0.07 4.9 11.30
13380 Yamamohammed 2.22 0.15 3.2 14.20
13381 1998 WJ17 3.99 0.22 4.2 12.20
13382 1998 XC4 2.84 0.07 1.0 13.10
13383 1998 XS31 5.14 0.07 6.4 11.00
13384 1998 XG79 3.16 0.23 12.9 12.20
13385 1998 XO79 5.23 0.04 14.0 10.00
13386 1998 XG80 3.17 0.15 15.6 12.30
13387 Irus 5.22 0.10 7.2 11.80
13388 1999 AE6 2.59 0.07 14.2 12.50
13389 Stacey 3.13 0.16 1.8 12.50
13390 Bouska 2.58 0.18 13.3 13.10
13391 1999 JF37 3.06 0.09 8.6 12.50
13392 1999 KK15 2.59 0.17 14.0 14.30
13393 1999 ND9 2.33 0.01 5.0 13.70
13394 1999 RL31 2.26 0.14 7.6 14.10
13395 Deconihout 2.28 0.19 3.1 14.60
13396 Midavaine 2.59 0.18 9.2 13.80
13397 1999 RF47 2.45 0.21 2.6 14.80
13398 1999 RF62 2.43 0.12 6.6 13.40
13399 1999 RJ88 3.02 0.10 10.0 12.70
13400 1999 RC94 2.32 0.13 7.0 14.00
13401 1999 RA133 2.80 0.25 9.9 13.20
13402 1999 RV165 5.24 0.12 7.5 11.60
13403 Sarahmousa 2.25 0.18 5.4 14.30
13404 Norris 2.29 0.10 3.5 14.80
13405 Dorisbillings 2.29 0.10 4.8 13.80
13406 Sekora 2.74 0.17 12.5 13.40
13407 1999 TF4 3.09 0.25 2.2 13.30
13408 Deadoklestic 2.42 0.18 3.4 14.50
13409 1999 US 3.08 0.11 3.4 13.20
13410 Arhale 2.19 0.22 4.9 14.20
13411 OLRAP 2.65 0.19 12.7 14.20
13412 Guerrieri 2.88 0.06 2.2 13.70
13413 Bobpeterson 2.90 0.08 2.6 13.90
13414 Grantham 2.84 0.06 1.2 13.50
13415 1999 UT25 2.40 0.19 1.9 15.10
13416 1999 UX25 3.15 0.23 4.0 12.90
13417 1999 VH6 2.70 0.07 7.2 13.10
13418 1999 VO9 2.41 0.19 0.6 14.00
13419 1999 VJ10 3.17 0.14 0.2 13.50
13420 1999 VN10 2.79 0.04 5.3 12.90
13421 Holvorcem 2.65 0.10 3.3 13.20
13422 1999 VM19 2.44 0.20 3.1 14.90
13423 Bobwoolley 2.75 0.07 4.0 12.70
13424 Margalida 2.52 0.19 5.1 14.10
13425 Waynebrown 3.05 0.15 0.7 13.20
13426 1999 VA25 2.26 0.21 5.5 15.00
13427 1999 VM25 2.75 0.25 9.9 13.20
13428 1999 VC35 3.07 0.29 0.5 13.40
13429 1999 VM35 3.46 0.06 1.5 12.80
13430 1999 VM36 2.62 0.25 1.2 14.40
13431 1999 VB37 2.54 0.18 2.5 14.00
13432 1999 VW49 2.89 0.07 1.7 13.90
13433 Phelps 2.38 0.18 5.2 14.30
13434 Adamquade 2.41 0.18 2.0 15.00
13435 Rohret 2.30 0.16 3.8 15.00
13436 Enid 3.21 0.12 0.9 12.40
13437 Wellton-Persson 2.35 0.09 1.5 14.80
13438 Marthanalexander 2.25 0.12 2.2 14.90
13439 Frankiethomas 2.31 0.15 6.6 15.70
13440 2095 P-L 2.64 0.13 2.5 15.40
13441 Janmerlin 2.63 0.26 11.9 12.50
13442 2646 P-L 2.64 0.16 5.3 14.70
13443 2785 P-L 2.62 0.10 2.2 15.00
13444 3040 P-L 2.64 0.22 8.0 13.80
13445 3063 P-L 3.35 0.03 6.9 12.50
13446 Almarkim 3.07 0.10 8.3 12.50
13447 4115 P-L 2.63 0.10 1.1 14.80
13448 Edbryce 2.44 0.14 2.3 13.60
13449 Margaretgarland 3.11 0.11 11.0 13.70
13450 6077 P-L 3.10 0.07 3.2 13.80
13451 6103 P-L 3.12 0.21 5.1 14.60
13452 6513 P-L 2.59 0.16 12.7 13.90
13453 6538 P-L 3.07 0.19 1.8 13.80
13454 6594 P-L 2.43 0.07 6.4 14.70
13455 6626 P-L 2.30 0.06 2.6 15.20
13456 6640 P-L 3.12 0.15 4.7 13.60
13457 6761 P-L 3.07 0.06 9.7 13.10
13458 4214 T-1 2.61 0.12 4.4 14.50
13459 4235 T-1 2.20 0.13 4.0 15.00
13460 1083 T-2 2.61 0.19 3.0 14.40
13461 1607 T-2 2.36 0.13 7.4 14.30
13462 2076 T-2 2.15 0.10 3.0 15.20
13463 Antiphos 5.17 0.01 10.5 11.20
13464 1036 T-3 3.06 0.20 9.2 13.40
13465 1194 T-3 2.35 0.13 6.2 13.90
13466 2349 T-3 3.00 0.07 9.5 13.40
13467 2676 T-3 2.33 0.12 4.0 14.80
13468 3378 T-3 2.32 0.16 0.9 14.90
13469 3424 T-3 2.63 0.03 2.3 15.00
13470 3517 T-3 2.62 0.11 2.1 14.10
13471 4046 T-3 2.28 0.15 5.1 14.20
13472 4064 T-3 3.05 0.10 11.0 13.60
13473 Hokema 2.25 0.17 4.8 14.40
13474 V'yus 2.62 0.29 7.8 13.50
13475 Orestes 5.18 0.08 7.9 11.40
13476 1974 QF 2.28 0.21 2.3 14.90
13477 Utkin 2.45 0.14 8.5 13.30
13478 Fraunhofer 1.92 0.12 18.7 15.40
13479 Vet 2.31 0.19 7.0 14.20
13480 Potapov 2.23 0.22 5.3 14.90
13481 1978 VM11 2.57 0.21 5.6 14.60
13482 Igorfedorov 3.08 0.24 7.6 12.20
13483 1980 SF 2.37 0.21 2.4 14.50
13484 1981 EA16 2.21 0.12 6.6 14.60
13485 1981 QJ3 3.12 0.18 2.6 13.10
13486 1981 UT29 3.04 0.09 9.2 12.40
13487 1981 VN 2.62 0.11 15.9 12.70
13488 Savanov 3.01 0.09 9.8 12.10
13489 Dmitrienko 3.01 0.11 9.1 12.70
13490 1984 BZ6 3.08 0.22 1.5 14.50
13491 1984 UJ1 2.34 0.24 6.3 14.30
13492 Vitalijzakharov 2.36 0.14 6.5 13.90
13493 Lockwood 2.67 0.20 12.9 13.50
13494 Treiso 2.22 0.19 3.1 14.80
13495 1985 RD3 2.19 0.12 2.4 14.80
13496 1985 RF3 2.65 0.25 6.0 13.90
13497 Ronstone 2.32 0.23 23.4 13.10
13498 1986 PX 2.11 0.18 2.8 15.10
13499 Steinberg 3.21 0.20 1.9 13.70
13500 Viscardy 2.77 0.07 7.5 12.40
13501 1987 VR 3.06 0.08 9.0 12.60
13502 1987 WD 2.40 0.15 8.9 13.60
13503 1988 RH6 2.25 0.13 7.0 14.20
13504 1988 RV12 3.99 0.17 16.2 11.60
13505 1989 AB3 3.01 0.10 11.2 12.50
13506 1989 AF3 2.32 0.19 6.7 14.30
13507 1989 AN5 3.07 0.11 10.0 13.60
13508 1989 DC 2.34 0.08 7.2 13.40
13509 1989 GU3 2.47 0.10 4.1 14.10
13510 1989 OL 2.54 0.14 13.1 13.90
13511 1989 RD1 2.67 0.19 13.3 13.20
13512 1989 TH1 2.72 0.29 8.2 13.00
13513 1990 EL2 2.24 0.10 5.7 15.40
13514 1990 MR 2.34 0.22 6.9 14.20
13515 1990 SG12 2.55 0.21 4.0 14.60
13516 1990 UO1 2.57 0.16 5.2 14.10
13517 1990 UU1 2.55 0.18 13.6 14.30
13518 1990 VL1 2.56 0.22 8.5 13.80
13519 1990 VM3 2.60 0.30 18.1 13.70
13520 Felicienrops 2.59 0.17 12.5 13.20
13521 1991 BK 2.63 0.28 5.7 13.60
13522 1991 FG 2.75 0.34 13.6 13.90
13523 1991 LU1 3.04 0.06 5.5 14.00
13524 1991 OO 2.29 0.20 3.4 14.70
13525 1991 PG3 3.04 0.15 2.8 13.60
13526 1991 PQ5 2.27 0.13 6.6 15.00
13527 1991 PJ15 2.29 0.14 3.0 14.70
13528 1991 PM16 2.26 0.23 21.8 13.90
13529 Yokaboshi 2.24 0.10 4.4 13.60
13530 Ninnemann 2.31 0.06 6.5 13.80
13531 Weizsacker 3.05 0.07 8.3 13.10
13532 1991 RY8 2.29 0.14 3.8 14.50
13533 Junili 3.13 0.11 2.4 13.00
13534 1991 RZ11 3.20 0.18 1.3 13.50
13535 1991 RS13 2.24 0.14 4.4 14.30
13536 1991 RA15 3.17 0.15 0.1 13.10
13537 1991 SG 3.17 0.08 9.9 12.80
13538 1991 ST 2.20 0.22 6.9 13.40
13539 1991 TY 2.40 0.29 23.2 14.60
13540 Kazukitakahashi 2.36 0.15 1.9 14.40
