Your Sky
Object Catalogue:
Asteroids 16000 to 16999


Number Name Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
16000 1999 AW16 2.40 0.17 2.2 14.70
16001 1999 AY21 3.12 0.10 4.8 14.50
16002 Bertin 2.48 0.20 8.0 14.40
16003 1999 BX2 3.17 0.13 10.7 12.80
16004 1999 BZ3 2.23 0.18 4.5 14.50
16005 1999 BP7 2.60 0.26 30.5 14.30
16006 1999 BJ9 2.40 0.19 2.1 15.20
16007 Kaasalainen 2.32 0.10 7.6 13.90
16008 1999 CV 2.25 0.18 6.5 14.90
16009 1999 CM8 2.54 0.16 16.0 12.30
16010 1999 CG14 3.02 0.09 10.2 13.00
16011 1999 CM16 2.55 0.06 5.6 14.10
16012 Jamierubin 2.42 0.17 2.3 14.80
16013 Schmidgall 2.29 0.06 2.3 14.60
16014 Sinha 2.86 0.03 3.5 14.10
16015 Snell 3.14 0.14 2.0 14.40
16016 1999 CB54 2.17 0.04 0.9 14.90
16017 Street 2.61 0.08 1.2 14.30
16018 1999 CJ67 2.54 0.04 12.4 12.30
16019 Edwardsu 2.38 0.14 6.5 14.40
16020 Tevelde 2.30 0.16 5.1 15.00
16021 Caseyvaughn 2.34 0.06 5.8 14.60
16022 Wissnergross 2.36 0.17 2.1 15.40
16023 Alisonyee 2.56 0.11 3.3 14.90
16024 1999 CT101 2.57 0.13 14.6 13.30
16025 1999 CA104 2.29 0.21 6.8 14.50
16026 1999 CM118 2.16 0.05 3.1 14.70
16027 1999 DV1 2.74 0.04 11.2 14.20
16028 1999 DC6 2.33 0.05 11.8 12.90
16029 1999 DQ6 3.14 0.17 15.1 12.20
16030 1999 FS3 2.55 0.10 9.2 13.40
16031 1999 FJ10 3.20 0.16 2.2 13.40
16032 1999 FU30 2.99 0.07 10.1 13.20
16033 1999 FT32 2.90 0.10 2.3 13.10
16034 1999 FW32 2.46 0.10 4.8 14.00
16035 Sasandford 2.78 0.09 9.5 12.50
16036 Moroz 2.74 0.15 7.1 13.30
16037 Sheehan 3.22 0.05 15.3 13.30
16038 1999 GD18 3.02 0.08 11.5 11.60
16039 Zeglin 3.20 0.13 1.8 14.10
16040 1999 GN18 3.00 0.05 10.3 13.70
16041 1999 GM19 3.02 0.11 10.5 12.00
16042 1999 GA20 2.74 0.09 4.2 13.50
16043 Yichenzhang 2.27 0.10 6.6 14.10
16044 Kurtbachmann 2.93 0.06 1.5 14.30
16045 1999 HU2 3.22 0.09 17.5 12.80
16046 Gregnorman 3.06 0.12 12.3 14.10
16047 1999 JG10 2.97 0.08 10.8 13.40
16048 1999 JU23 3.05 0.11 0.9 14.00
16049 1999 JS32 2.90 0.03 3.0 13.80
16050 1999 JN35 3.10 0.14 2.5 13.40
16051 Bernero 2.75 0.09 3.9 14.40
16052 1999 JX36 2.69 0.21 11.2 13.90
16053 Brennan 2.84 0.01 1.1 14.70
16054 1999 JP55 3.16 0.13 9.4 13.00
16055 1999 JQ56 2.77 0.10 8.1 13.40
16056 1999 JN75 2.62 0.09 13.7 13.40
16057 1999 JO75 2.68 0.14 10.4 12.70
16058 1999 JP75 2.26 0.15 7.1 13.70
16059 Marybuda 2.53 0.03 7.8 14.10
16060 1999 JZ89 2.98 0.07 11.6 13.00
16061 1999 JQ117 3.10 0.17 6.9 13.00
16062 Buncher 2.30 0.06 9.5 14.10
16063 1999 NV36 2.24 0.22 4.1 15.70
16064 Davidharvey 2.85 0.59 4.5 16.90
16065 Borel 2.66 0.04 3.4 15.20
16066 1999 RN39 3.03 0.09 10.9 13.30
16067 1999 RA47 2.99 0.05 9.2 13.30
16068 Citron 2.37 0.17 5.8 15.10
16069 Marshafolger 2.53 0.18 5.3 15.40
16070 1999 RB101 5.13 0.13 16.3 9.80
16071 1999 RW125 2.74 0.10 4.1 13.70
16072 1999 RE128 2.56 0.21 5.3 16.30
16073 Gaskin 2.24 0.14 4.9 15.40
16074 Georgekaplan 2.64 0.07 2.4 14.80
16075 Meglass 2.42 0.20 4.9 15.00
16076 Barryhaase 2.56 0.09 9.8 14.10
16077 Arayhamilton 2.43 0.18 6.3 14.40
16078 Carolhersh 2.54 0.03 0.6 14.80
16079 Imada 2.28 0.12 1.4 15.30
16080 1999 RX184 2.67 0.11 5.6 13.90
16081 1999 SR15 3.09 0.13 7.5 13.20
16082 1999 TR5 2.55 0.21 8.2 14.20
16083 Jorvik 2.17 0.21 6.1 15.10
16084 1999 TY18 2.39 0.18 1.4 14.90
16085 Laffan 2.72 0.07 1.8 15.00
16086 1999 TF90 3.22 0.12 1.4 13.60
16087 1999 TR102 2.63 0.15 15.8 14.70
16088 1999 TJ121 2.46 0.04 4.0 13.90
16089 Lamb 2.67 0.14 3.1 14.10
16090 Lukaszewski 2.44 0.11 5.4 16.00
16091 Malchiodi 2.35 0.19 4.8 14.40
16092 1999 TP171 2.40 0.14 0.6 15.30
16093 1999 TQ180 3.21 0.08 5.3 13.60
16094 Scottmccord 2.44 0.12 5.7 15.60
16095 1999 TA249 2.34 0.06 6.9 14.80
16096 1999 US6 2.64 0.20 1.5 15.80
16097 1999 UE50 2.36 0.16 3.3 15.80
16098 1999 VR9 2.56 0.28 6.8 14.10
16099 1999 VQ24 5.19 0.08 13.4 10.90
16100 1999 VO30 2.18 0.11 1.5 15.90
16101 Notskas 2.87 0.05 2.8 14.10
16102 Barshannon 2.41 0.13 2.0 15.60
16103 Lorsolomon 2.40 0.16 2.8 14.80
16104 Stesullivan 2.28 0.11 6.4 14.70
16105 Marksaunders 3.06 0.13 10.6 13.30
16106 Carmagnola 2.33 0.05 4.8 14.00
16107 Chanmugam 2.72 0.04 4.5 14.20
16108 1999 WV3 2.30 0.12 4.8 14.10
16109 1999 WH6 2.30 0.14 4.8 14.60
16110 Paganetti 2.31 0.15 4.7 14.70
16111 1999 XT4 2.45 0.17 3.9 14.80
16112 Vitaris 2.37 0.14 6.4 15.10
16113 Ahmed 2.92 0.09 2.7 14.40
16114 Alyono 2.40 0.20 1.8 14.40
16115 1999 XH25 3.23 0.15 2.7 13.30
16116 Balakrishnan 2.40 0.24 2.4 14.70
16117 1999 XS29 3.18 0.16 6.9 13.70
16118 Therberens 2.25 0.15 5.8 14.30
16119 Bronner 2.37 0.20 2.0 14.80
16120 Burnim 3.06 0.13 2.1 15.40
16121 Burrell 2.42 0.11 0.8 15.20
16122 Wenyicai 2.42 0.17 2.1 15.60
16123 Jessiecheng 2.38 0.22 3.3 14.10
16124 Timdong 2.39 0.16 1.6 14.50
16125 1999 XK86 2.56 0.13 9.2 13.40
16126 1999 XQ86 2.61 0.22 13.1 12.70
16127 Farzan-Kashani 2.26 0.09 2.6 15.40
16128 Kirfrieda 2.42 0.15 1.4 15.60
16129 Kevingao 2.31 0.21 4.2 15.10
16130 Giovine 2.36 0.08 0.6 14.70
16131 Kaganovich 2.88 0.02 2.0 14.70
16132 Angelakim 2.43 0.14 1.7 14.10
16133 1999 XC100 3.10 0.02 8.7 12.60
16134 1999 XE100 3.22 0.17 8.6 12.60
16135 Ivarsson 2.80 0.16 3.3 14.20
16136 1999 XR109 2.28 0.08 3.0 15.10
16137 1999 XX116 2.35 0.24 2.5 15.90
16138 1999 XV119 2.76 0.10 9.8 13.90
16139 1999 XO120 3.16 0.12 9.3 13.20
16140 1999 XD125 2.77 0.11 9.5 13.70
16141 1999 XT127 2.52 0.12 8.7 13.80
16142 Leung 2.24 0.30 8.8 14.60
16143 1999 XK142 2.26 0.34 9.3 14.50
16144 Korsten 3.00 0.11 10.1 12.50
16145 1999 XP166 2.79 0.15 7.5 13.40
16146 1999 XW170 2.78 0.14 7.3 13.50
16147 Jeanli 2.28 0.22 5.9 14.20
16148 1999 XG188 2.79 0.10 8.2 13.60
16149 1999 XS215 3.04 0.05 9.2 13.60
16150 Clinch 2.63 0.22 14.5 14.40
16151 1999 XF230 2.67 0.15 11.7 13.60
16152 1999 YN12 5.12 0.10 3.5 12.20
16153 2000 AB 3.18 0.11 5.8 12.50
16154 Dabramo 3.20 0.05 6.2 12.10
16155 Buddy 2.74 0.15 5.3 13.70
16156 2000 AP39 3.16 0.17 12.2 12.50
16157 Toastmasters 2.67 0.12 10.1 12.60
16158 Monty 2.66 0.20 3.0 14.10
16159 2000 AK62 3.14 0.06 12.0 12.80
16160 2000 AZ66 3.04 0.12 11.5 13.20
16161 2000 AC68 2.46 0.24 11.5 13.80
16162 2000 AD68 3.02 0.10 11.1 12.40
16163 Suhanli 2.40 0.20 1.5 15.10
16164 Yangli 2.86 0.04 2.6 14.30
16165 Licht 2.26 0.13 2.7 14.90
16166 Jonlii 2.63 0.16 5.9 15.00
16167 Oertli 2.33 0.19 3.8 15.10
16168 Palmen 2.39 0.16 0.8 16.00
16169 2000 AO95 2.17 0.07 1.7 15.00
16170 2000 AS95 3.06 0.09 10.6 13.20
16171 2000 AD97 2.39 0.21 7.9 13.90
16172 2000 AZ97 2.30 0.09 5.7 13.80
16173 2000 AC98 2.25 0.21 5.3 13.80
16174 Parihar 2.25 0.13 5.5 14.90
16175 Rypatterson 2.52 0.08 6.0 15.10
16176 2000 AZ126 2.81 0.16 8.1 12.80
16177 Pelzer 2.37 0.15 2.0 14.70
16178 2000 AT127 3.24 0.09 1.0 13.80
16179 2000 AL134 3.13 0.12 0.3 13.90
16180 Rapoport 2.22 0.15 5.5 14.30
16181 2000 AC137 3.17 0.14 5.1 13.30
16182 2000 AH137 2.21 0.21 6.4 13.50
16183 2000 AX138 3.16 0.19 6.6 13.30
16184 2000 AD142 2.78 0.10 8.0 12.70
16185 2000 AH164 3.00 0.06 8.9 13.80
16186 2000 AK164 2.60 0.11 13.7 13.50
16187 2000 AP164 2.69 0.10 11.8 13.30
16188 2000 AH175 2.77 0.16 9.4 13.60
16189 Riehl 2.91 0.02 13.8 14.10
16190 2000 AK191 2.59 0.08 14.2 13.40
16191 Rubyroe 2.41 0.21 0.4 15.40
16192 Laird 2.31 0.23 2.5 15.80
16193 Nickaiser 2.70 0.03 3.5 14.70
16194 Roderick 3.16 0.11 13.0 12.80
16195 2000 AQ236 3.16 0.06 15.1 13.40
16196 2000 AR236 3.12 0.07 19.0 12.90
16197 Bluepeter 2.41 0.24 10.4 13.70
16198 Buzios 2.57 0.18 12.5 13.20
16199 Rozenblyum 2.94 0.07 3.0 14.40
16200 2000 BT28 3.18 0.11 6.0 12.90
16201 2000 CK1 2.37 0.17 1.4 15.20
16202 Srivastava 2.41 0.16 2.4 14.90
16203 Jessicastahl 2.56 0.16 3.7 14.40
16204 2000 CT33 2.83 0.03 1.3 14.20
16205 2000 CC34 2.30 0.21 0.3 15.20
16206 2000 CL39 2.75 0.13 12.3 12.50
16207 Montgomery 2.99 0.09 9.6 13.70
16208 2000 CL52 3.10 0.17 2.7 13.20
16209 Sterner 2.41 0.19 0.7 15.30
16210 2000 CY61 3.06 0.28 10.3 13.10
16211 Samirsur 2.32 0.12 3.9 15.50
16212 Theberge 2.26 0.09 6.4 14.80
16213 2000 CG85 3.24 0.08 15.9 13.20
16214 Venkatachalam 2.33 0.14 7.3 14.10
16215 Venkatraman 2.21 0.08 3.2 15.90
16216 2000 DR4 2.67 0.10 9.4 13.00
16217 Peterbroughton 2.56 0.21 4.1 15.40
16218 Mintakeys 3.16 0.09 2.7 13.60
16219 Venturelli 2.37 0.21 0.4 16.70
16220 Mikewagner 2.75 0.07 2.4 14.30
16221 Kevinyang 2.47 0.16 6.5 15.80
16222 Donnanderson 2.21 0.02 1.7 16.30
16223 2000 DR69 2.90 0.05 1.6 13.70
16224 2000 DU69 2.94 0.10 1.9 13.50
16225 Georgebaldo 2.58 0.02 1.7 15.40
16226 Beaton 3.12 0.04 8.2 14.10
16227 2000 DY73 2.88 0.08 1.0 13.70
16228 2000 EC39 3.12 0.17 0.4 13.80
16229 2000 EM46 3.19 0.14 0.9 13.80
16230 Benson 2.62 0.08 8.0 14.20
16231 Jessberger 3.09 0.14 2.9 14.00
16232 Chijagerbs 3.94 0.11 7.9 12.70
16233 2000 FA12 2.61 0.12 14.0 12.20
16234 Bosse 2.35 0.13 7.4 14.10
16235 2000 FF46 2.78 0.23 9.2 13.60
16236 Stebrehmer 2.62 0.21 2.8 14.70
16237 2000 GX76 2.55 0.15 6.9 13.90
16238 Chappe 2.36 0.19 2.9 14.60
16239 Dower 2.55 0.23 3.3 15.30
16240 2000 GJ115 3.17 0.06 4.9 13.40
16241 Dvorsky 2.58 0.13 8.4 14.60
16242 2000 GT126 2.44 0.13 11.3 13.90
16243 Rosenbauer 3.16 0.20 17.6 13.00
16244 Broz 2.32 0.26 3.8 15.20
16245 2000 GM160 3.20 0.15 4.2 14.00
16246 Cantor 3.10 0.18 0.4 14.80
16247 Esner 2.85 0.09 1.0 15.10
16248 Fox 2.27 0.13 2.4 14.30
16249 Cauchy 2.84 0.03 3.0 14.80
16250 Delbo 2.31 0.15 6.8 15.20
16251 Barbifrank 2.43 0.22 1.7 15.70
16252 Franfrost 2.46 0.18 2.3 14.30
16253 Griffis 3.04 0.14 11.3 14.10
16254 Harper 2.86 0.07 2.4 14.60
16255 Hampton 2.95 0.12 0.9 14.30
16256 2000 JM2 1.95 0.09 21.8 14.50
16257 2000 JY6 2.78 0.11 19.9 12.60
16258 Willhayes 2.47 0.13 8.6 14.80
16259 Housinger 2.69 0.16 11.3 14.50
16260 Sputnik 2.40 0.19 4.7 14.20
16261 2000 JF18 2.98 0.04 10.1 12.30
16262 Rikurtz 3.05 0.03 2.7 14.40
16263 2000 JV37 3.21 0.16 0.1 14.40
16264 Richlee 2.65 0.09 3.2 14.90
16265 Lemay 3.12 0.17 1.0 14.20
16266 Johconnell 2.85 0.08 16.2 14.30
16267 Mcdermott 3.00 0.05 2.6 14.60
16268 Mcneeley 2.44 0.17 1.6 16.10
16269 Merkord 3.11 0.17 0.7 14.90
16270 2000 JH48 2.65 0.06 9.5 12.70
16271 Duanenichols 2.42 0.14 4.5 15.40
16272 2000 JS55 3.11 0.20 17.2 12.40
16273 Oneill 2.30 0.06 4.3 14.40
16274 Pavlica 2.37 0.15 7.3 14.90
16275 2000 JP58 2.63 0.18 4.3 13.30
16276 2000 JX61 2.62 0.19 9.7 13.90
16277 2000 JW74 2.75 0.08 8.5 13.70
16278 2000 JM77 3.18 0.18 1.0 13.10
16279 2000 KJ23 3.08 0.13 2.4 13.50
16280 Groussin 2.23 0.16 5.0 14.50
16281 2071 P-L 2.66 0.10 2.1 15.00
16282 2512 P-L 2.62 0.03 1.4 14.80
16283 2545 P-L 2.76 0.17 9.5 14.30
16284 2861 P-L 3.08 0.15 0.5 14.80
16285 3047 P-L 3.05 0.17 13.4 12.60
16286 4057 P-L 2.86 0.04 5.5 14.40
16287 4096 P-L 3.05 0.12 14.5 14.00
16288 4169 P-L 2.66 0.12 4.9 14.60
16289 4201 P-L 2.80 0.03 3.9 14.70
16290 4204 P-L 2.99 0.05 10.0 14.10
16291 4315 P-L 2.87 0.03 1.5 15.00
16292 4557 P-L 2.24 0.25 3.0 15.80
16293 4613 P-L 2.56 0.25 3.5 15.50
16294 4758 P-L 3.10 0.14 5.0 15.10
16295 4820 P-L 3.05 0.03 9.4 14.30
16296 6308 P-L 2.56 0.03 2.3 15.00
16297 6346 P-L 2.79 0.08 13.1 13.90
16298 6529 P-L 3.10 0.16 2.2 14.60
16299 6566 P-L 2.55 0.30 4.4 15.00
16300 6569 P-L 3.23 0.13 2.7 13.50
16301 6576 P-L 2.30 0.09 4.1 13.80
16302 6634 P-L 3.10 0.12 3.6 14.10
16303 6639 P-L 3.10 0.15 2.8 14.30
16304 6704 P-L 2.38 0.20 1.3 15.50
16305 6707 P-L 3.01 0.03 3.1 14.80
16306 6797 P-L 2.39 0.15 2.0 15.20
16307 7569 P-L 2.33 0.11 4.2 15.20
16308 7627 P-L 2.65 0.17 3.7 15.90
16309 9054 P-L 2.55 0.12 3.7 14.30
16310 1043 T-1 2.40 0.18 2.2 14.60
16311 1102 T-1 2.32 0.09 6.3 15.10
16312 1122 T-1 2.76 0.07 4.9 14.90
16313 1199 T-1 2.84 0.06 1.2 14.60
16314 1248 T-1 3.12 0.11 4.0 13.90
16315 2055 T-1 2.59 0.23 17.0 14.10
16316 2089 T-1 3.21 0.18 0.3 13.90
16317 2127 T-1 2.14 0.09 1.4 14.90
16318 2128 T-1 2.35 0.14 2.1 15.40
16319 3252 T-1 2.34 0.12 2.4 15.00
16320 4078 T-1 2.23 0.18 4.6 15.70
16321 4225 T-1 2.39 0.03 8.2 15.30
16322 4409 T-1 2.31 0.05 4.8 15.00
16323 1107 T-2 2.75 0.18 2.2 14.20
16324 1181 T-2 2.97 0.09 1.0 14.20
16325 1332 T-2 2.97 0.14 2.3 15.30
16326 2052 T-2 2.84 0.05 1.2 13.60
16327 3092 T-2 2.58 0.04 12.9 14.60
16328 3111 T-2 2.54 0.11 13.5 14.40
16329 3255 T-2 2.82 0.07 3.9 15.30
16330 3276 T-2 2.62 0.01 5.4 15.00
16331 4101 T-2 3.16 0.14 1.9 13.10
16332 4117 T-2 3.14 0.14 2.2 13.10
16333 4122 T-2 2.77 0.05 2.9 13.50
16334 4278 T-2 2.59 0.17 12.7 15.20
16335 5058 T-2 2.79 0.12 7.2 14.10
16336 5080 T-2 2.29 0.14 5.7 15.60
16337 5087 T-2 3.11 0.09 10.3 13.20
16338 1106 T-3 2.49 0.17 11.8 14.70
16339 2053 T-3 3.12 0.16 4.1 14.70
16340 2110 T-3 2.54 0.15 9.3 14.20
16341 2182 T-3 2.24 0.10 2.6 15.00
16342 2271 T-3 2.94 0.08 1.1 13.70
16343 2326 T-3 2.52 0.04 2.3 14.80
16344 2370 T-3 2.81 0.15 8.2 13.80
16345 2391 T-3 2.92 0.08 1.5 14.70
16346 2682 T-3 3.07 0.10 21.9 13.20
16347 3256 T-3 2.94 0.07 2.4 13.70
16348 3465 T-3 3.05 0.14 11.0 13.90
16349 4062 T-3 2.72 0.08 4.7 15.30
16350 1964 VZ2 3.02 0.25 2.8 14.00
16351 1971 US 2.37 0.24 2.8 15.30
16352 1974 FF 2.46 0.10 5.0 14.10
16353 1974 WB 2.67 0.21 11.7 14.20
16354 1975 SN1 2.96 0.08 3.2 13.70
16355 Buber 2.59 0.17 14.4 14.60
16356 Univbalttech 3.15 0.13 2.8 12.90
16357 1976 UP18 2.30 0.18 6.4 15.70
16358 Plesetsk 2.70 0.19 13.5 12.40
16359 1978 VO4 2.41 0.15 3.6 14.90
16360 1978 VY5 2.26 0.16 2.2 14.70
16361 1979 MS1 2.98 0.12 2.3 14.50
16362 1979 MJ4 2.58 0.19 12.9 14.50
16363 1979 MT4 2.56 0.16 12.4 13.60
16364 1979 MA5 2.98 0.11 8.5 13.50
16365 1979 MK5 2.59 0.09 2.6 14.90
16366 1979 ME7 2.57 0.16 12.4 13.60
16367 1980 FS4 2.86 0.11 13.0 13.60
16368 Citta di Alba 3.16 0.11 12.9 12.70
16369 1981 DJ 3.20 0.06 8.9 14.10
16370 1981 DA2 3.16 0.12 6.7 14.00
16371 1981 DQ3 2.69 0.15 10.5 14.00
16372 1981 EP1 3.14 0.17 11.6 13.00
16373 1981 ES5 2.65 0.19 10.1 13.90
16374 1981 EA10 3.13 0.05 16.4 14.20
16375 1981 EM10 3.17 0.08 8.7 13.70
16376 1981 EX10 2.74 0.20 7.2 15.20
16377 1981 EY11 2.29 0.13 6.3 15.20
16378 1981 ET17 2.64 0.24 1.2 14.70
16379 1981 EJ18 3.15 0.13 4.6 14.40
16380 1981 EJ20 2.67 0.10 9.0 15.00
16381 1981 EG25 2.76 0.35 9.8 14.80
16382 1981 ER27 2.33 0.11 7.3 15.00
16383 1981 EV30 2.69 0.12 3.3 14.90
16384 1981 ES31 3.22 0.01 13.8 14.00
16385 1981 EQ32 2.69 0.30 7.4 14.20
16386 1981 ET34 2.67 0.29 11.6 14.90
16387 1981 EB37 2.69 0.03 8.2 14.50
16388 1981 EA39 2.38 0.17 1.5 16.30
16389 1981 EC39 3.18 0.10 26.1 14.50
16390 1981 EG39 3.14 0.17 5.0 14.40
16391 1981 EM40 2.69 0.10 3.1 14.80
16392 1981 EP42 2.66 0.10 3.3 15.00
16393 1981 QS 2.43 0.20 5.0 14.70
16394 1981 QD4 2.58 0.06 13.7 12.70
16395 Ioannpravednyj 2.45 0.14 2.6 13.80
16396 1981 UN22 2.22 0.09 2.7 14.70
16397 1982 JS2 2.29 0.10 4.7 14.40
16398 Hummel 2.33 0.25 3.5 14.70
16399 1983 RF2 2.64 0.26 7.3 14.40
16400 1984 SS1 2.16 0.07 3.0 14.60
16401 1984 SV5 3.04 0.09 9.0 13.50
16402 1984 UR 2.33 0.18 7.2 13.50
16403 1984 WJ1 2.32 0.20 10.8 12.70
16404 1985 CM1 2.30 0.09 4.9 13.90
16405 1985 DA2 2.32 0.24 6.6 13.80
16406 1985 PH 2.75 0.28 12.5 13.80
16407 Oiunskij 2.40 0.12 5.9 14.00
16408 1986 AB 2.74 0.20 13.7 12.70
16409 1986 CZ1 2.18 0.11 4.9 14.30
16410 1986 QU2 2.73 0.03 3.6 13.80
16411 1986 QY2 2.66 0.23 15.4 13.40
16412 1986 WZ 2.69 0.12 2.7 14.10
16413 Abulghazi 2.96 0.09 12.1 12.10
16414 Le Procope 2.19 0.14 4.0 14.80
16415 1987 QE7 2.62 0.19 11.8 13.90
16416 1987 SM3 2.20 0.10 5.9 13.80
16417 1987 SF5 2.22 0.15 3.2 15.40
16418 Lortzing 2.28 0.06 8.1 14.50
16419 Kovalev 2.28 0.14 4.8 14.20
16420 1987 UN1 2.69 0.16 12.8 13.70
16421 1988 BJ 1.93 0.06 22.8 14.60
16422 1988 BT3 2.30 0.12 5.6 15.30
16423 1988 BZ3 2.29 0.17 5.3 13.60
16424 1988 CD2 2.31 0.13 2.0 15.40
16425 1988 CY2 2.30 0.09 3.5 14.80
16426 1988 EC 1.93 0.10 19.3 14.10
16427 1988 EB2 2.32 0.14 5.9 14.00
16428 1988 RD12 5.24 0.07 4.0 12.00
16429 1988 SB2 2.26 0.13 6.7 14.40
16430 1988 VB1 2.54 0.18 13.3 14.00
16431 1988 VH1 2.56 0.29 4.5 14.10
16432 1988 VL2 2.42 0.09 10.5 13.50
16433 1988 VX2 3.16 0.09 14.2 12.50
16434 1988 VO3 2.56 0.25 4.9 14.40
16435 Fandly 2.52 0.22 6.7 13.90
16436 1988 XL 2.49 0.13 3.1 14.20
16437 1988 XX1 2.58 0.19 14.4 13.40
16438 Knofel 2.73 0.05 4.6 14.50
16439 Yamehoshinokawa 2.65 0.10 12.2 12.40
16440 1989 EN5 2.31 0.09 4.0 14.50
16441 Kirchner 2.72 0.03 8.9 14.00
16442 1989 GM1 2.61 0.21 11.8 13.90
16443 1989 GV1 2.27 0.16 4.9 14.60
16444 Godefroy 2.23 0.19 5.4 14.20
16445 Klimt 3.19 0.19 12.2 12.80
16446 1989 MH 3.01 0.22 11.5 12.00
16447 Vauban 2.69 0.20 7.2 13.10
16448 1989 RV2 2.27 0.18 5.6 14.40
16449 Kigoyama 3.18 0.17 4.9 12.20
16450 Messerschmidt 3.21 0.10 5.9 12.80
16451 1989 SO3 2.40 0.18 6.2 15.30
16452 Goldfinger 2.41 0.08 6.3 13.60
16453 1989 SW8 2.67 0.19 13.4 13.90
16454 1989 TT2 3.12 0.17 6.3 13.00
16455 1989 TK16 2.39 0.19 2.1 14.90
16456 1989 UO 2.37 0.20 3.3 14.70
16457 1989 VF 3.02 0.06 10.4 12.70
16458 1989 WZ2 3.15 0.13 13.7 12.70
16459 Barth 2.41 0.22 2.7 15.10
16460 1989 YF1 2.53 0.09 9.0 14.40
16461 1990 BO 3.18 0.10 15.7 11.60
16462 1990 DZ1 2.47 0.09 5.9 13.90
16463 Nayoro 2.54 0.30 7.4 13.60
16464 1990 EV1 2.35 0.13 9.2 14.30
16465 1990 FV1 1.83 0.21 24.3 16.00
16466 Piyashiriyama 2.68 0.12 12.0 12.50
16467 1990 FD3 3.14 0.04 15.7 12.20
16468 1990 HW1 2.56 0.06 15.3 13.50
16469 1990 KR 2.54 0.23 11.7 14.80
16470 1990 OM2 2.23 0.21 6.6 15.00
16471 1990 OR3 2.39 0.10 5.6 13.60
16472 1990 OE5 2.78 0.18 7.2 13.80
16473 1990 QF2 2.88 0.05 3.1 13.10
16474 1990 QG3 2.24 0.30 1.7 16.60
16475 1990 QS4 2.22 0.12 5.5 14.50
16476 1990 QU4 2.29 0.19 6.6 14.20
16477 1990 QH5 2.19 0.08 3.7 14.90
16478 1990 QS6 2.21 0.14 3.1 15.50
16479 Paulze 2.98 0.11 10.4 13.20
16480 1990 QN7 2.38 0.19 2.7 14.20
16481 1990 QU7 2.91 0.18 2.4 13.50
16482 1990 QK8 3.00 0.07 2.2 13.80
16483 1990 QX8 2.89 0.08 2.1 13.70
16484 1990 QJ9 2.91 0.02 2.9 13.80
16485 1990 RG2 3.16 0.22 10.6 12.90
16486 1990 RM3 2.25 0.15 6.4 14.60
16487 1990 RV5 2.30 0.15 4.7 13.90
16488 1990 RX8 2.20 0.19 5.0 14.50
16489 1990 SG 3.19 0.10 20.3 13.50
16490 1990 ST2 2.27 0.24 2.1 14.50
16491 1990 SA3 2.25 0.15 6.7 14.50
16492 1990 SQ5 2.32 0.14 4.5 14.50
16493 1990 SB6 2.94 0.11 3.3 14.10
16494 Oka 3.06 0.04 10.4 13.10
16495 1990 SR8 2.22 0.07 4.9 15.90
16496 1990 SS8 2.98 0.10 10.5 13.70
16497 1990 SU8 2.21 0.21 6.4 14.50
16498 Passau 2.77 0.11 17.3 13.10
16499 1990 SU9 2.28 0.11 4.5 14.80
16500 1990 SX10 2.32 0.08 5.8 13.60
16501 1990 SX13 2.24 0.13 1.8 15.30
16502 1990 SB14 2.95 0.10 1.2 14.30
16503 1990 TY 2.31 0.25 22.2 13.50
16504 1990 TR5 2.27 0.26 5.8 15.30
16505 Sulzer 2.99 0.08 10.6 13.60
16506 1990 UH1 2.36 0.24 9.5 14.10
16507 Fuuren 3.02 0.12 11.2 12.60
16508 1990 UB3 2.27 0.17 2.4 14.50
16509 1990 UE4 3.14 0.15 6.2 13.80
16510 1990 UL4 2.29 0.05 7.1 14.50
16511 1990 UR4 2.32 0.07 6.3 15.00
16512 1990 VQ4 2.33 0.08 7.1 15.10
16513 Vasks 2.59 0.06 12.8 12.90
16514 Stevelia 3.12 0.20 8.5 12.70
16515 Usman'grad 3.17 0.17 2.2 12.60
16516 Efremlevitan 2.29 0.15 3.4 14.30
16517 1990 WD 2.28 0.22 7.2 14.60
16518 Akihikoito 2.25 0.14 4.5 13.50
16519 1990 WV 2.25 0.16 5.7 16.10
16520 1990 WO3 2.27 0.16 4.9 14.50
16521 1990 WR5 3.00 0.10 10.1 13.90
16522 Tell 3.18 0.05 14.6 13.00
16523 1991 BP 2.65 0.12 12.5 12.90
16524 Hausmann 2.43 0.13 1.3 14.80
16525 Shumarinaiko 2.40 0.14 2.4 13.30
16526 1991 DC 2.36 0.17 3.6 14.00
16527 1991 DH1 2.59 0.16 12.8 12.80
16528 Terakado 2.53 0.21 9.2 12.60
16529 Dangoldin 2.34 0.32 22.7 13.70
16530 1991 GR7 2.26 0.07 5.0 14.80
16531 1991 GO8 2.58 0.09 2.7 15.20
16532 1991 LY 2.63 0.18 15.8 12.90
16533 1991 LA1 2.58 0.13 14.5 14.00
16534 1991 NB1 2.47 0.25 7.7 14.30
16535 1991 NF3 2.65 0.20 11.8 13.40
16536 1991 PV1 2.65 0.16 6.5 14.70
16537 1991 PF11 2.75 0.13 8.4 13.20
16538 1991 PO12 2.27 0.17 5.1 13.90
16539 1991 PY12 2.69 0.18 12.3 13.20
