Your Sky
Object Catalogue:
Asteroids 20000 to 20999


Number Name Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
20000 Varuna 43.10 0.05 17.2 3.70
20001 1991 CM 3.11 0.12 17.0 12.10
20002 Tillysmith 3.19 0.14 20.2 13.80
20003 1991 EX2 2.26 0.00 8.0 14.80
20004 Audrey-Lucienne 2.26 0.10 9.8 14.40
20005 1991 GL7 2.32 0.04 4.0 15.00
20006 Albertus Magnus 3.09 0.20 2.5 14.00
20007 Marybrown 2.38 0.23 15.0 14.40
20008 1991 NG3 2.57 0.19 11.5 13.70
20009 1991 OY 2.56 0.21 8.6 14.50
20010 1991 PN2 2.47 0.18 4.1 15.50
20011 1991 PD13 2.60 0.22 2.8 15.10
20012 Ranke 2.62 0.11 2.6 15.10
20013 1991 RT26 2.62 0.17 13.2 13.00
20014 1991 RM29 2.60 0.24 12.3 13.50
20015 1991 SR 2.61 0.11 15.2 13.70
20016 Rietschel 2.64 0.12 8.0 15.10
20017 Alixcatherine 2.55 0.12 5.5 14.20
20018 1991 UJ2 2.31 0.16 5.3 14.10
20019 Yukiotanaka 2.68 0.33 2.2 15.10
20020 1991 VT 2.60 0.19 15.6 13.40
20021 1991 VM6 2.61 0.07 15.7 13.30
20022 1991 VO7 2.63 0.11 2.1 16.00
20023 1992 AR 2.63 0.18 10.7 14.00
20024 Mayremartinez 2.65 0.14 13.9 12.90
20025 1992 DU7 2.95 0.09 2.4 13.00
20026 1992 EP11 2.85 0.04 2.7 14.90
20027 1992 EY14 3.11 0.18 7.9 14.20
20028 1992 EZ21 2.84 0.06 11.3 14.70
20029 1992 EB24 2.93 0.07 1.7 15.10
20030 1992 EN30 2.34 0.15 6.5 15.00
20031 1992 OO 2.34 0.18 25.8 12.90
20032 1992 PU 2.35 0.11 2.6 14.90
20033 1992 PR1 2.42 0.17 11.2 14.80
20034 1992 PK2 3.10 0.15 5.9 13.50
20035 1992 SA4 2.33 0.07 6.6 14.80
20036 1992 UW1 2.41 0.19 4.1 14.30
20037 Duke 1.88 0.12 22.5 15.20
20038 1992 UN5 3.99 0.24 19.6 11.90
20039 1992 WJ 2.42 0.15 2.6 14.40
20040 1992 WT3 2.45 0.22 7.5 15.10
20041 1992 YH 2.59 0.19 13.8 13.30
20042 1993 CK1 2.58 0.12 8.6 14.10
20043 Ellenmacarthur 1.97 0.06 18.3 15.40
20044 1993 FV1 2.57 0.10 12.9 13.50
20045 1993 FV11 2.58 0.17 3.7 13.20
20046 1993 FE15 2.56 0.16 10.2 13.50
20047 1993 FD18 2.75 0.27 10.7 13.20
20048 1993 FF19 2.71 0.09 9.4 12.90
20049 1993 FZ20 2.67 0.17 2.0 15.80
20050 1993 FO21 2.73 0.06 4.9 14.70
20051 1993 FE26 2.71 0.16 7.7 15.30
20052 1993 FS27 2.74 0.08 6.0 14.00
20053 1993 FK29 2.64 0.12 14.3 14.70
20054 1993 FX37 2.68 0.08 2.8 13.70
20055 1993 FB47 2.71 0.09 2.3 15.10
20056 1993 FU64 2.70 0.10 4.1 15.10
20057 1993 GC 2.69 0.11 12.3 13.20
20058 1993 OM8 3.05 0.13 1.9 13.80
20059 1993 OY9 2.99 0.09 9.2 13.40
20060 Johannforster 3.07 0.12 9.7 13.10
20061 1993 QS1 2.17 0.20 1.8 15.50
20062 1993 QB3 2.23 0.30 20.1 14.70
20063 1993 RC4 3.23 0.07 4.0 13.30
20064 1993 RV4 2.20 0.05 0.9 15.20
20065 1993 RK5 2.18 0.01 2.1 16.20
20066 1993 TM4 3.26 0.01 12.3 13.80
20067 1993 TN24 3.22 0.11 1.8 13.60
20068 1993 TE34 2.20 0.16 4.0 15.30
20069 1993 TD37 3.19 0.03 8.3 13.50
20070 Koichiyuko 2.27 0.22 7.2 14.40
20071 1994 AG 2.27 0.15 1.5 14.80
20072 1994 AG1 2.36 0.17 5.1 15.30
20073 Yumiko 2.30 0.07 6.6 15.00
20074 Laskerschueler 2.29 0.07 7.8 14.90
20075 1994 BX 2.33 0.10 7.6 15.10
20076 1994 BH1 2.36 0.05 7.8 14.60
20077 1994 CX9 2.32 0.10 4.2 14.50
20078 1994 CO16 2.36 0.08 6.8 15.00
20079 1994 EP 2.43 0.09 4.9 14.70
20080 1994 EO1 2.34 0.14 10.1 13.40
20081 Occhialini 2.45 0.09 7.6 13.60
20082 1994 EG7 2.42 0.10 7.0 14.90
20083 1994 GE 2.42 0.07 7.1 14.20
20084 Buckmaster 2.30 0.12 22.0 14.00
20085 1994 LC 2.53 0.18 9.9 14.40
20086 1994 LW 3.19 0.62 22.4 16.90
20087 1994 PC7 2.78 0.09 9.8 13.60
20088 1994 PQ10 2.85 0.01 3.2 14.10
20089 1994 PA14 2.86 0.08 1.5 14.90
20090 1994 PN16 2.69 0.15 12.1 14.40
20091 1994 PK20 2.84 0.03 2.1 14.20
20092 1994 PL22 2.93 0.09 2.4 14.30
20093 1994 PN22 2.93 0.09 1.7 14.10
20094 1994 PS26 2.86 0.13 11.4 14.40
20095 1994 PG35 2.87 0.07 1.0 14.20
20096 1994 TZ 3.06 0.06 10.0 12.90
20097 1994 UL2 3.17 0.13 17.1 11.50
20098 1994 WC2 2.78 0.17 10.3 11.90
20099 1994 WB3 3.11 0.19 2.4 13.80
20100 1994 XM 3.13 0.17 1.2 14.30
20101 1994 XM2 3.14 0.04 8.5 12.70
20102 Takasago 3.11 0.19 18.7 12.60
20103 de Vico 2.37 0.11 7.1 14.10
20104 1995 OU 2.55 0.22 5.6 14.20
20105 1995 OS1 2.48 0.07 2.8 14.80
20106 Morton 2.64 0.16 13.3 15.40
20107 Nanyotenmondai 2.47 0.13 5.0 14.80
20108 1995 QZ9 39.68 0.15 19.5 7.90
20109 Alicelandis 2.58 0.23 9.3 15.70
20110 1995 SS2 2.66 0.17 12.7 12.80
20111 1995 SO5 2.53 0.20 14.1 14.20
20112 1995 SD31 2.67 0.11 9.9 14.40
20113 1995 SL35 2.62 0.05 22.3 14.80
20114 1995 UQ44 2.58 0.17 13.0 13.70
20115 Niheihajime 2.67 0.23 12.8 13.30
20116 1995 VE1 2.68 0.10 3.0 15.20
20117 1995 VN1 2.59 0.17 14.8 13.30
20118 1995 WX 2.75 0.09 2.7 14.80
20119 1995 WC2 2.77 0.17 10.3 13.40
20120 Ryugatake 2.63 0.15 12.8 14.40
20121 1995 WT7 2.67 0.15 12.7 13.50
20122 1995 WH17 2.73 0.28 11.0 13.90
20123 1995 WD32 2.98 0.11 3.5 14.60
20124 1995 WJ36 2.59 0.14 14.5 13.60
20125 1995 YK 2.98 0.18 10.9 14.00
20126 1995 YM9 2.99 0.11 1.5 14.90
20127 1995 YV22 3.11 0.11 1.6 14.90
20128 1996 AK 3.03 0.16 14.5 13.50
20129 1996 BE1 2.85 0.13 5.0 14.20
20130 1996 BO1 3.07 0.08 8.5 13.60
20131 1996 BP3 3.00 0.09 9.7 13.30
20132 1996 BK13 2.78 0.24 10.7 15.40
20133 1996 CO2 2.99 0.07 10.9 13.00
20134 1996 GT2 3.11 0.17 17.7 13.10
20135 Juels 3.08 0.14 0.9 14.50
20136 Eisenhart 1.93 0.06 24.3 15.00
20137 1996 PX8 2.29 0.30 5.9 15.50
20138 1996 QP 2.26 0.14 7.0 15.90
20139 1996 QU 2.32 0.26 22.5 14.70
20140 Costitx 3.17 0.13 8.8 13.30
20141 Markidger 2.26 0.18 7.1 15.00
20142 1996 RC12 2.26 0.07 4.9 16.20
20143 1996 RQ16 2.32 0.20 6.7 14.90
20144 1996 RA33 5.19 0.01 9.4 11.30
20145 1996 SS4 2.35 0.06 3.7 15.30
20146 1996 SM7 2.22 0.18 4.2 15.20
20147 1996 SV7 2.39 0.15 5.3 15.30
20148 1996 TR 2.36 0.13 7.0 15.20
20149 1996 TX3 2.33 0.10 6.1 14.90
20150 1996 TJ6 2.37 0.20 8.6 14.80
20151 Utsunomiya 2.33 0.23 11.6 15.80
20152 1996 TQ7 2.29 0.07 5.6 15.90
20153 1996 TC8 2.28 0.14 2.1 15.30
20154 1996 TO10 2.23 0.18 6.1 14.30
20155 Utewindolf 2.35 0.24 2.2 16.10
20156 Herbwindolf 2.27 0.10 8.0 15.40
20157 1996 TS18 2.35 0.09 1.5 15.50
20158 1996 TD21 2.32 0.10 1.9 15.90
20159 1996 TM28 2.35 0.12 6.9 15.00
20160 1996 TH42 2.30 0.13 3.3 15.10
20161 1996 TR66 48.12 0.40 12.4 7.50
20162 1996 UD 2.33 0.17 6.4 14.00
20163 1996 UG 2.31 0.18 8.2 14.40
20164 Janzajic 2.24 0.15 4.9 15.20
20165 1996 VT2 2.33 0.17 1.6 15.40
20166 1996 VQ4 2.40 0.18 11.7 14.60
20167 1996 VX4 2.36 0.23 1.9 14.10
20168 1996 VY4 2.40 0.17 8.7 14.20
20169 1996 VG11 2.31 0.14 6.7 14.80
20170 1996 VM30 2.28 0.21 9.3 14.30
20171 1996 WC2 2.38 0.03 8.0 14.50
20172 1996 XT16 2.38 0.16 1.5 16.10
20173 1996 XO19 2.57 0.17 4.7 14.30
20174 Eisenstein 2.43 0.11 6.6 15.80
20175 1996 XJ27 2.63 0.10 11.3 14.10
20176 1996 XK29 2.36 0.15 9.3 14.40
20177 1996 XP29 2.66 0.01 3.6 14.80
20178 1996 XE31 2.42 0.13 10.9 14.60
20179 1996 XX31 2.38 0.15 12.3 13.60
20180 Annakoleny 2.48 0.12 12.9 15.00
20181 1996 YC2 2.28 0.17 6.4 15.10
20182 1997 AS 2.45 0.19 5.7 14.50
20183 1997 AD1 2.48 0.17 4.0 14.90
20184 1997 AM4 2.68 0.15 13.8 13.90
20185 1997 AC7 2.71 0.08 12.6 13.60
20186 1997 AD8 2.64 0.11 2.1 15.70
20187 Janapittichova 2.34 0.29 22.3 13.40
20188 1997 AC18 2.59 0.10 8.6 14.40
20189 1997 BS2 2.61 0.17 3.4 15.30
20190 1997 BZ2 2.59 0.17 4.1 13.80
20191 1997 BS3 2.57 0.13 8.1 14.90
20192 1997 BE4 2.62 0.21 3.0 14.90
20193 Yakushima 2.65 0.20 10.5 13.20
20194 1997 BH9 2.91 0.04 2.7 14.30
20195 1997 BS9 2.71 0.10 8.3 14.30
20196 1997 CP19 2.56 0.16 13.2 13.60
20197 Enriques 2.69 0.12 13.7 14.30
20198 1997 CL28 2.58 0.15 2.4 15.30
20199 1997 DR 2.80 0.02 2.8 14.50
20200 Donbacky 2.77 0.11 8.3 14.40
20201 1997 EK6 2.59 0.17 15.6 14.10
20202 1997 EC25 2.77 0.03 5.7 14.60
20203 1997 ED25 2.78 0.06 6.5 14.70
20204 Yuudurunosato 2.74 0.05 4.2 13.40
20205 Sitanchen 2.72 0.01 3.0 13.90
20206 1997 FA4 3.21 0.04 15.7 12.30
20207 Dyckovsky 2.98 0.08 10.1 14.00
20208 Philiphe 2.96 0.08 10.2 13.70
20209 1997 FE5 2.93 0.07 2.6 14.60
20210 1997 GQ7 2.77 0.16 15.9 12.50
20211 Joycegates 3.10 0.11 1.4 14.20
20212 Ekbaltouma 3.03 0.07 8.3 14.80
20213 Saurabhsharan 2.93 0.06 2.3 14.50
20214 Lorikenny 2.95 0.02 1.5 14.00
20215 1997 GQ26 2.80 0.14 7.1 15.20
20216 1997 GS27 2.63 0.12 13.5 14.90
20217 Kathyclemmer 3.03 0.09 8.0 13.50
20218 Dukewriter 3.04 0.12 0.9 14.60
20219 Brianstone 2.65 0.21 12.3 13.10
20220 1997 GA40 2.74 0.10 13.5 13.90
20221 1997 HV8 3.10 0.10 1.8 14.80
20222 1997 HP11 2.92 0.08 1.5 13.90
20223 1997 HK16 2.95 0.11 1.2 13.90
20224 Johnrae 3.24 0.03 9.0 13.60
20225 1997 MG1 3.00 0.11 10.6 13.30
20226 1997 NG6 3.00 0.07 11.7 14.10
20227 1997 WS35 2.52 0.08 6.8 13.60
20228 Jeanmarcmari 2.21 0.11 0.7 15.00
20229 1997 XX4 2.37 0.13 8.8 16.00
20230 Blanchard 2.31 0.08 3.6 16.40
20231 1997 YK 1.95 0.13 18.0 13.30
20232 1997 YK2 2.14 0.10 4.0 15.50
20233 1998 AZ6 2.14 0.19 2.0 15.50
20234 Billgibson 2.17 0.07 0.5 15.30
20235 1998 BA7 2.41 0.11 3.3 14.90
20236 1998 BZ7 2.04 0.56 6.5 17.60
20237 1998 CC3 2.15 0.07 3.7 14.60
20238 1998 DT7 2.28 0.15 3.8 14.70
20239 1998 DT12 2.33 0.17 3.4 16.10
20240 1998 DC13 2.22 0.18 3.5 15.20
20241 1998 DV23 2.37 0.08 8.4 14.90
20242 Sagot 2.38 0.11 4.6 15.20
20243 1998 DB36 2.34 0.22 11.5 14.00
20244 1998 EF 2.38 0.05 10.1 14.50
20245 1998 EL5 2.38 0.07 7.2 14.90
20246 Frappa 2.30 0.08 4.1 15.30
20247 1998 EB9 2.45 0.11 7.5 14.80
20248 1998 EE10 2.26 0.15 4.5 14.30
20249 1998 EM10 2.27 0.16 6.5 15.60
20250 1998 EP11 2.48 0.18 13.4 13.90
20251 1998 EA12 2.37 0.16 3.5 15.30
20252 Eyjafjallajokull 2.27 0.07 7.1 15.80
20253 1998 EJ21 2.28 0.05 5.4 15.80
20254 Upice 2.51 0.13 4.0 14.60
20255 1998 FX2 2.15 0.49 10.0 18.20
20256 Adolfneckar 2.36 0.19 4.9 16.00
20257 1998 FL6 2.49 0.19 5.3 14.50
20258 1998 FF10 2.24 0.14 5.2 15.30
20259 Alanhoffman 2.31 0.10 1.4 15.00
20260 1998 FL11 2.55 0.20 11.4 13.40
20261 1998 FM12 2.57 0.21 4.0 14.50
20262 1998 FB14 2.71 0.21 12.2 14.00
20263 1998 FF16 2.39 0.19 2.5 14.60
20264 Chauhan 2.42 0.18 2.4 14.20
20265 Yuyinchen 2.34 0.08 2.4 15.50
20266 Danielchoi 2.29 0.08 4.0 15.50
20267 1998 FU27 2.64 0.04 4.1 14.00
20268 Racollier 2.37 0.13 6.3 14.70
20269 1998 FF28 2.24 0.22 6.0 14.30
20270 Phildeutsch 2.41 0.19 1.9 14.60
20271 Allygoldberg 2.21 0.04 2.3 14.80
20272 Duyha 2.33 0.09 4.3 15.00
20273 1998 FO37 2.20 0.17 4.2 15.70
20274 Halperin 2.49 0.09 0.1 15.80
20275 1998 FR41 2.48 0.22 11.5 14.30
20276 1998 FO42 2.19 0.11 3.1 16.70
20277 1998 FL44 2.62 0.16 13.5 14.20
20278 Qileihang 2.43 0.14 3.3 15.50
20279 Harel 2.30 0.08 5.6 15.00
20280 1998 FQ49 2.44 0.21 1.7 14.30
20281 Kathartman 2.36 0.10 7.1 14.60
20282 Hedberg 2.20 0.08 3.9 15.90
20283 Elizaheller 2.57 0.18 3.7 14.20
20284 Andreilevin 2.23 0.16 0.2 15.60
20285 Lubin 2.38 0.12 6.5 14.80
20286 Michta 2.36 0.07 6.9 15.30
20287 Munteanu 2.40 0.18 1.5 15.30
20288 Nachbaur 2.39 0.16 1.7 15.70
20289 Nettimi 2.32 0.12 6.5 14.30
20290 Seanraj 2.25 0.15 4.1 16.00
20291 Raumurthy 2.40 0.15 3.3 15.50
20292 Eduardreznik 2.34 0.10 2.7 15.20
20293 Sirichelson 2.44 0.20 3.3 14.20
20294 1998 FA73 2.33 0.06 7.2 15.20
20295 1998 FF75 2.36 0.11 7.3 13.80
20296 Shayestorm 2.31 0.14 5.9 14.80
20297 1998 FQ76 2.58 0.11 6.7 13.90
20298 Gordonsu 2.59 0.10 7.9 15.00
20299 1998 FH78 2.64 0.03 13.5 15.00
20300 Arjunsuri 2.33 0.08 7.4 14.40
20301 Thakur 2.32 0.08 7.6 14.10
20302 Kevinwang 2.36 0.07 6.0 14.80
20303 Lindwestrick 2.44 0.12 3.6 14.50
20304 Wolfson 2.39 0.15 5.6 15.50
20305 Feliciayen 2.30 0.08 5.8 15.10
20306 Richarnold 2.56 0.10 4.6 15.20
20307 Johnbarnes 2.46 0.11 4.2 15.10
20308 1998 FP109 2.29 0.08 7.3 13.80
20309 Batalden 2.49 0.13 6.8 15.20
20310 1998 FD117 2.33 0.25 11.4 14.30
20311 Nancycarter 2.58 0.08 4.0 15.00
20312 Danahy 2.43 0.13 5.7 14.60
20313 Fredrikson 2.54 0.10 5.8 15.20
20314 Johnharrison 2.16 0.16 2.7 15.00
20315 1998 FD130 2.71 0.16 12.1 14.60
20316 Jerahalpern 2.43 0.16 1.4 15.30
20317 Hendrickson 2.62 0.01 3.8 16.00
20318 1998 GZ 2.27 0.06 6.5 15.50
20319 1998 GK1 2.57 0.18 8.3 13.50
20320 1998 GH8 2.77 0.18 14.1 13.40
20321 Lightdonovan 2.31 0.12 4.8 15.60
20322 1998 HZ20 2.39 0.22 4.6 15.00
20323 Tomlindstom 2.24 0.10 4.5 14.90
20324 Johnmahoney 2.52 0.04 0.7 15.70
20325 1998 HO27 2.38 0.08 6.1 13.30
20326 1998 HG37 2.74 0.23 12.5 13.80
20327 1998 HQ39 3.21 0.16 2.1 14.40
20328 1998 HS42 2.78 0.28 8.4 14.20
20329 Manfro 2.39 0.04 5.7 15.10
20330 Manwell 2.71 0.08 0.5 15.40
20331 Bijemarks 2.76 0.04 3.6 14.50
20332 1998 HO49 2.41 0.09 7.0 14.60
20333 Johannhuth 2.28 0.12 4.0 14.80
20334 Glewitzki 2.26 0.15 3.9 15.20
20335 Charmartell 2.51 0.03 2.8 15.30
20336 Gretamills 2.64 0.18 2.2 15.10
20337 Naeve 2.27 0.07 6.0 14.50
20338 Elainepappas 2.91 0.08 1.0 14.90
20339 Eileenreed 2.85 0.06 1.1 14.70
20340 Susanruder 2.38 0.15 3.0 15.50
20341 Alanstack 2.42 0.08 5.1 14.30
20342 Trinh 2.77 0.02 3.4 14.60
20343 Vaccariello 2.52 0.09 4.4 14.50
20344 1998 HF103 2.39 0.17 2.6 15.30
20345 Davidvito 2.34 0.10 6.8 14.50
20346 1998 HZ114 2.39 0.14 11.2 13.60
20347 Wunderlich 2.73 0.09 5.8 14.60
20348 1998 HK122 2.53 0.14 15.2 14.30
20349 1998 HU123 2.58 0.16 14.6 13.80
20350 1998 HV125 2.92 0.32 10.3 12.90
20351 Kaborchardt 2.74 0.11 3.8 14.80
20352 Pinakibose 2.33 0.05 6.1 14.90
20353 1998 HD129 2.54 0.17 12.6 14.70
20354 Rebeccachan 2.35 0.10 6.4 15.60
20355 Saraclark 2.30 0.15 4.6 14.90
20356 1998 HG147 2.59 0.18 12.2 13.60
20357 Shireendhir 2.76 0.02 7.5 14.50
20358 Dalem 2.60 0.15 12.2 13.60
20359 1998 JR 2.82 0.11 3.7 15.00
20360 Holsapple 2.29 0.06 9.6 14.80
20361 Romanishin 2.65 0.16 14.3 14.10
20362 Trilling 2.52 0.13 10.0 13.50
20363 Komitov 2.64 0.20 8.7 15.00
20364 Zdenekmiler 2.93 0.12 2.8 13.00
20365 1998 KD5 3.07 0.09 10.1 13.10
20366 Bonev 2.75 0.18 9.4 13.40
20367 Erikagibb 2.80 0.19 9.2 14.50
20368 1998 KF10 2.72 0.06 5.2 14.80
20369 1998 KE16 2.78 0.18 17.2 13.80
20370 1998 KR29 2.76 0.08 6.5 12.70
20371 Ekladyous 2.76 0.07 6.2 14.50
20372 Juliafanning 2.30 0.15 0.8 14.90
20373 Fullmer 2.77 0.15 9.3 14.60
20374 1998 KD38 2.90 0.23 14.8 12.80
20375 Sherrigerten 2.58 0.08 7.0 14.50
20376 Joyhines 2.42 0.13 2.0 15.00
20377 Jakubisin 2.33 0.14 1.4 14.40
20378 1998 KZ46 2.60 0.12 14.0 12.90
20379 Christijohns 2.65 0.08 4.5 14.60
20380 1998 KW47 2.53 0.14 2.8 13.20
20381 1998 KX47 2.36 0.06 8.7 13.90
20382 1998 KW49 2.99 0.06 11.7 14.30
20383 1998 KU51 3.01 0.11 11.7 13.50
20384 1998 KW51 2.58 0.17 13.7 13.50
20385 1998 KS53 2.78 0.13 9.9 13.80
20386 1998 KK54 2.85 0.07 14.6 14.10
20387 1998 KP54 2.78 0.15 13.9 13.90
20388 1998 KZ54 3.03 0.12 10.6 13.60
20389 1998 KA55 2.99 0.08 10.7 12.80
20390 1998 KK55 2.74 0.03 9.6 13.80
20391 1998 KT55 2.66 0.23 17.5 12.80
20392 Mikeshepard 2.90 0.10 15.9 13.50
20393 Kevinlane 3.06 0.09 8.8 14.20
20394 Fatou 3.13 0.14 6.7 13.80
20395 1998 MY29 2.85 0.11 13.8 12.70
20396 1998 MF32 2.76 0.01 10.2 13.50
20397 1998 MR35 2.90 0.08 3.1 13.70
20398 1998 NQ 2.64 0.04 15.5 14.90
20399 Michaelesser 3.17 0.11 4.4 14.10
20400 1998 OB4 2.22 0.09 2.5 16.10
20401 1998 OX5 2.70 0.05 11.7 14.10
20402 1998 OH6 3.16 0.09 6.3 12.60
20403 Attenborough 2.98 0.09 11.6 14.30
20404 1998 OB14 2.75 0.09 18.2 14.00
20405 Barryburke 2.55 0.10 3.2 14.70
20406 1998 QJ13 2.93 0.15 7.3 13.70
20407 1998 QM20 3.03 0.04 11.7 12.90
20408 1998 QW31 2.29 0.22 6.6 14.60
20409 1998 QP43 3.15 0.09 17.0 12.60
20410 1998 QM51 3.11 0.11 3.7 13.00
20411 1998 QJ69 3.14 0.05 15.5 13.50
20412 1998 QG73 3.01 0.05 8.4 12.30
20413 1998 QY91 2.31 0.24 3.5 14.80
20414 1998 RH16 3.21 0.12 4.6 14.10
20415 Amandalu 2.23 0.13 5.3 15.00
20416 Mansour 2.79 0.06 5.0 14.20
20417 1998 SA7 2.71 0.19 7.2 14.20
20418 1998 SH71 2.39 0.17 2.9 15.30
20419 1998 SE117 2.40 0.16 7.1 13.60
20420 Marashwhitman 2.65 0.11 1.7 14.70
20421 1998 TG3 2.41 0.30 21.5 14.20
20422 1998 UE8 3.22 0.14 1.8 13.20
20423 1998 VN7 2.67 0.23 13.5 12.90
20424 1998 VF30 5.21 0.13 25.6 10.30
20425 1998 VD35 1.56 0.48 7.0 20.40
20426 1998 VW44 3.14 0.12 19.2 13.10
20427 1998 VX44 3.13 0.11 24.0 12.60
20428 1998 WG20 5.22 0.15 21.0 10.80
20429 1998 YN1 1.56 0.46 6.3 18.00
20430 Stout 2.64 0.20 14.8 14.20
20431 1999 AA10 2.17 0.12 3.0 14.70
20432 1999 BD12 2.34 0.23 11.3 14.40
20433 Prestinenza 3.15 0.09 17.1 13.50
20434 1999 FM10 2.65 0.14 12.1 13.20
20435 1999 FU28 2.29 0.26 8.4 14.10
20436 1999 GA33 2.16 0.16 6.2 15.40
20437 1999 JH1 2.35 0.13 6.1 15.30
20438 1999 JP22 2.24 0.20 2.5 15.40
20439 1999 JM28 2.40 0.19 1.4 13.50
20440 McClintock 2.43 0.19 0.9 14.60
20441 Elijahmena 2.29 0.18 5.3 15.20
20442 1999 JK52 2.14 0.11 2.8 15.00
20443 1999 JJ60 2.33 0.22 11.1 14.50
20444 Mamesser 2.27 0.17 6.0 15.40
20445 1999 JN77 2.31 0.24 7.2 14.50
20446 1999 JB80 2.30 0.34 22.6 14.00
20447 1999 JR85 2.61 0.31 11.3 14.10
20448 1999 JM96 2.53 0.22 14.7 15.00
20449 1999 JM108 2.36 0.22 1.2 15.10
20450 Marymohammed 2.32 0.16 5.5 15.40
20451 Galeotti 2.16 0.20 5.8 15.00
20452 1999 KG4 2.35 0.24 7.9 14.00
20453 1999 KL6 2.37 0.29 21.1 14.20
20454 Pedrajo 2.47 0.15 6.9 14.90
20455 Pennell 2.32 0.13 6.8 14.60
20456 1999 LX6 3.08 0.12 13.0 14.00
20457 1999 LX7 2.58 0.26 8.5 15.20
20458 1999 LZ21 2.34 0.22 5.8 15.30
20459 1999 LO26 2.55 0.21 10.1 13.60
20460 Robwhiteley 1.88 0.41 33.9 15.70
20461 Dioretsa 23.80 0.90 160.4 13.80
20462 1999 LZ31 3.01 0.03 8.7 13.70
20463 1999 MC1 2.30 0.04 7.0 15.80
20464 1999 MD1 2.32 0.17 6.1 15.40
20465 Vervack 2.38 0.15 7.6 14.80
20466 1999 MW1 2.73 0.08 30.3 13.00
20467 Hibbitts 2.39 0.18 6.8 14.30
20468 Petercook 3.19 0.23 2.0 14.90
20469 Dudleymoore 2.84 0.17 2.0 15.50
20470 1999 NZ5 2.41 0.28 13.5 13.80
20471 1999 NK6 2.70 0.18 10.7 13.80
20472 Mollypettit 2.41 0.13 3.4 15.50
20473 1999 NS8 2.58 0.18 13.5 13.10
20474 Reasoner 2.27 0.13 7.5 15.30
20475 1999 NU11 2.76 0.20 6.4 14.60
20476 Chanarich 2.21 0.14 2.7 15.90
20477 Anastroda 2.38 0.13 5.9 14.40
20478 Rutenberg 2.60 0.17 6.0 15.20
20479 Celisaucier 2.47 0.05 3.2 14.70
20480 Antonschraut 2.42 0.20 1.6 14.60
20481 Sharples 2.40 0.12 2.9 15.10
20482 Dustinshea 2.44 0.16 3.4 15.30
20483 Sinay 2.31 0.17 7.9 14.70
20484 Janetsong 2.53 0.09 7.1 14.20
20485 1999 NJ54 2.66 0.17 13.3 14.50
20486 1999 NU56 2.66 0.14 12.1 13.60
20487 1999 NJ62 2.74 0.21 8.4 14.60
20488 Pic-du-Midi 2.74 0.15 7.0 14.20
20489 1999 OJ2 2.59 0.10 12.4 13.10
20490 1999 OW2 2.61 0.15 21.2 12.50
20491 Ericstrege 2.32 0.07 6.3 15.40
20492 1999 OC5 2.56 0.21 15.4 12.90
20493 1999 OD5 2.75 0.19 14.6 14.30
20494 1999 PM1 2.68 0.24 28.2 14.50
20495 Rimavska Sobota 2.60 0.10 15.3 14.90
20496 Jenik 3.04 0.18 13.3 14.30
20497 Marenka 3.17 0.06 9.7 13.60
20498 1999 RT1 2.60 0.18 15.1 13.50
20499 1999 RZ2 2.87 0.07 1.0 14.10
20500 1999 RP3 2.31 0.14 5.3 14.70
20501 1999 RD10 2.53 0.20 7.0 14.60
20502 1999 RG11 2.79 0.06 15.5 12.90
20503 Adamtazi 2.99 0.08 2.6 14.10
20504 1999 RH15 2.55 0.10 13.5 13.20
20505 1999 RE16 3.17 0.07 5.3 12.70
20506 1999 RO17 2.55 0.19 12.5 14.70
20507 1999 RU19 2.19 0.12 0.1 15.00
20508 1999 RL25 2.48 0.10 16.3 14.00
20509 1999 RL26 3.17 0.12 5.7 13.90
20510 1999 RQ26 3.06 0.09 9.3 13.80
20511 1999 RJ31 2.31 0.10 7.5 14.60
20512 Rothenberg 3.06 0.09 8.6 13.60
20513 Lazio 2.56 0.07 2.7 15.00
20514 1999 RD34 3.06 0.13 3.2 14.10
20515 1999 RO34 3.06 0.03 9.7 13.10
20516 1999 RP34 2.88 0.03 2.4 13.60
20517 Judycrystal 2.65 0.04 21.3 14.10
20518 Rendtel 3.20 0.11 10.6 13.20
20519 1999 RH36 3.03 0.15 11.8 13.60
20520 1999 RC38 2.63 0.12 13.4 12.50
20521 1999 RM38 3.16 0.07 9.1 13.30
20522 Yogeshwar 2.43 0.03 11.6 14.30
20523 1999 RZ41 3.18 0.08 8.5 12.70
20524 Bustersikes 2.78 0.16 8.4 12.70
20525 1999 RU43 2.58 0.22 22.9 13.10
20526 Bathompson 2.28 0.15 4.8 15.30
20527 Dajowestrich 2.39 0.14 2.4 15.20
