Your Sky
Object Catalogue:
Asteroids 7000 to 7999


Number Name Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
7000 Curie 2.47 0.26 9.9 12.80
7001 Noether 2.38 0.15 7.0 13.20
7002 Bronshten 2.36 0.33 4.6 14.80
7003 Zoyamironova 3.19 0.21 3.8 12.90
7004 Markthiemens 2.32 0.18 5.0 13.90
7005 Henninghaack 2.42 0.10 6.2 14.30
7006 Folco 2.44 0.12 4.7 15.50
7007 Timjull 2.40 0.16 0.7 14.90
7008 Pavlov 2.68 0.24 1.9 13.60
7009 Hume 2.23 0.18 0.8 15.00
7010 Locke 2.28 0.14 6.3 14.00
7011 Worley 2.27 0.16 5.7 14.10
7012 Hobbes 2.31 0.13 7.2 13.50
7013 1988 RS4 2.75 0.07 1.1 13.20
7014 Nietzsche 2.25 0.18 3.2 14.00
7015 Schopenhauer 2.32 0.17 5.5 14.40
7016 Conandoyle 2.27 0.17 4.3 13.80
7017 Uradowan 2.43 0.12 7.3 14.10
7018 1992 DF 2.32 0.11 4.3 13.80
7019 Tagayuichan 2.36 0.16 11.4 13.20
7020 Yourcenar 2.43 0.17 2.5 13.70
7021 1992 JN1 2.59 0.17 13.5 12.60
7022 1992 JN4 2.61 0.07 14.1 13.20
7023 1992 KE 2.45 0.14 7.6 13.00
7024 1992 PA4 3.11 0.18 0.3 12.40
7025 1993 QA 1.48 0.32 12.6 18.30
7026 1993 QB1 2.26 0.18 3.9 14.40
7027 Toshihanda 3.97 0.20 12.4 11.00
7028 Tachikawa 2.87 0.06 3.1 13.20
7029 1993 XT2 3.24 0.05 10.6 11.60
7030 Colombini 2.44 0.24 9.4 13.90
7031 Kazumiyoshioka 2.28 0.10 5.5 14.00
7032 Hitchcock 2.29 0.09 3.3 13.30
7033 1994 WN2 2.24 0.04 6.9 13.30
7034 1994 YT2 2.28 0.06 6.4 13.90
7035 Gomi 3.18 0.14 0.6 12.40
7036 1995 BH3 3.10 0.20 8.9 11.80
7037 Davidlean 3.10 0.11 11.1 11.20
7038 Tokorozawa 3.20 0.17 0.5 12.20
7039 Yamagata 2.40 0.14 6.6 14.20
7040 Harwood 2.23 0.13 6.7 14.40
7041 Nantucket 2.24 0.15 7.1 14.30
7042 Carver 2.29 0.22 2.2 14.00
7043 Godart 2.24 0.18 6.0 12.80
7044 1971 UK 2.37 0.17 5.3 14.20
7045 1974 FJ 2.39 0.13 4.8 14.20
7046 Reshetnev 3.02 0.09 10.1 11.60
7047 Lundstrom 2.37 0.22 23.1 14.10
7048 Chaussidon 2.91 0.02 1.7 13.50
7049 Meibom 2.24 0.12 2.8 14.30
7050 1982 FE3 2.80 0.18 7.8 13.00
7051 Sean 3.25 0.11 3.1 12.40
7052 1988 VQ2 2.71 0.29 17.6 12.40
7053 1989 FA 2.27 0.09 3.7 13.80
7054 Brehm 2.25 0.12 6.9 14.30
7055 1989 KB 2.35 0.24 23.1 12.90
7056 Kierkegaard 2.81 0.05 5.3 12.80
7057 1990 QL2 2.26 0.13 5.1 13.20
7058 1990 SN1 2.24 0.14 4.3 13.70
7059 1990 SK3 2.20 0.17 3.8 14.90
7060 1990 SF11 2.46 0.03 1.9 13.50
7061 Pieri 3.13 0.25 19.0 12.60
7062 Meslier 3.09 0.20 17.2 13.10
7063 1991 UK 2.40 0.13 2.1 14.00
7064 Montesquieu 3.14 0.15 0.6 12.70
7065 1992 PU2 2.78 0.04 7.5 12.40
7066 Nessus 24.52 0.52 15.6 9.60
7067 Kiyose 3.00 0.10 11.6 11.70
7068 Minowa 2.22 0.09 6.3 13.10
7069 1994 YG2 2.47 0.02 5.4 13.50
7070 1994 YO2 2.25 0.15 7.0 13.10
7071 1995 BH4 3.16 0.19 11.3 12.70
7072 Beijingdaxue 2.42 0.15 0.1 14.20
7073 Rudbelia 2.29 0.18 4.6 14.70
7074 Muckea 2.21 0.19 3.9 14.10
7075 Sadovnichij 2.68 0.18 12.6 12.80
7076 1980 UC 3.15 0.21 2.7 12.90
7077 Shermanschultz 3.20 0.18 1.8 12.70
7078 Unojonsson 2.43 0.22 3.1 13.40
7079 Baghdad 2.29 0.30 3.9 14.70
7080 1986 RS1 2.27 0.20 6.0 15.10
7081 Ludibunda 2.74 0.24 6.7 12.80
7082 La Serena 3.12 0.14 15.8 12.10
7083 Kant 2.80 0.23 6.8 12.50
7084 1991 BR 2.56 0.21 7.5 13.50
7085 1991 PE 3.08 0.26 2.7 12.50
7086 Bopp 1.91 0.09 25.6 13.40
7087 Lewotsky 1.96 0.10 19.5 13.10
7088 Ishtar 1.98 0.39 8.3 16.70
7089 1992 FX1 2.32 0.15 7.5 13.70
7090 1992 HY4 2.23 0.14 3.9 13.70
7091 1992 JA 2.35 0.20 24.1 12.90
7092 Cadmus 2.54 0.70 17.8 15.40
7093 Jonleake 2.44 0.21 12.9 13.60
7094 Godaisan 2.78 0.17 9.5 12.70
7095 Lamettrie 3.05 0.11 3.0 14.20
7096 Napier 2.77 0.51 11.2 15.30
7097 Yatsuka 2.38 0.19 1.8 13.80
7098 Reaumur 2.64 0.21 5.7 13.30
7099 Feuerbach 3.15 0.13 2.2 12.70
7100 Martin Luther 2.87 0.09 1.3 14.00
7101 1930 UX 2.30 0.20 4.7 14.40
7102 Neilbone 3.09 0.25 18.6 12.30
7103 Wichmann 3.01 0.08 10.1 13.10
7104 Manyousyu 2.48 0.08 6.3 13.50
7105 Yousyozan 2.41 0.17 2.9 14.70
7106 Kondakov 2.80 0.18 9.9 12.60
7107 Peiser 2.30 0.15 9.2 13.70
7108 Nefedov 2.97 0.19 3.1 13.00
7109 Heine 2.66 0.15 9.9 13.30
7110 Johnpearse 2.80 0.21 7.7 12.50
7111 1985 QA1 2.41 0.08 7.6 13.00
7112 Ghislaine 2.77 0.15 16.4 13.20
7113 Ostapbender 2.96 0.05 12.6 11.60
7114 Weinek 3.14 0.14 5.2 13.20
7115 Franciscuszeno 3.16 0.15 4.3 13.30
7116 Mentall 2.31 0.05 8.7 13.50
7117 Claudius 2.18 0.06 4.9 14.80
7118 Kuklov 2.66 0.13 12.5 12.80
7119 Hiera 5.17 0.10 19.3 9.80
7120 Davidgavine 2.87 0.06 1.2 13.40
7121 Busch 2.89 0.09 2.5 13.30
7122 Iwasaki 2.18 0.18 1.6 14.30
7123 1989 TT1 2.41 0.10 5.1 13.70
7124 Glinos 3.14 0.04 17.9 11.00
7125 Eitarodate 2.41 0.12 2.3 14.30
7126 Cureau 2.84 0.07 1.3 13.50
7127 Stifter 3.08 0.23 8.6 13.70
7128 Misawa 3.13 0.20 2.7 12.80
7129 1991 VE1 2.73 0.14 11.9 12.90
7130 Klepper 2.28 0.16 5.4 14.30
7131 Longtom 3.18 0.17 16.1 11.40
7132 Casulli 2.31 0.21 5.5 13.80
7133 Kasahara 2.40 0.11 14.7 12.80
7134 Ikeuchisatoru 2.42 0.18 12.0 12.80
7135 1993 VO 2.49 0.22 6.7 13.60
7136 Yokohasuo 2.59 0.14 15.5 12.60
7137 Ageo 2.81 0.07 2.6 12.80
7138 1994 AK15 2.59 0.13 7.4 13.10
7139 Tsubokawa 3.00 0.03 9.8 12.40
7140 Osaki 2.27 0.22 4.6 13.60
7141 Bettarini 2.78 0.09 9.9 12.90
7142 Spinoza 3.16 0.11 0.3 12.60
7143 Haramura 3.09 0.16 14.8 11.80
7144 Dossobuono 2.42 0.14 6.3 13.90
7145 Linzexu 2.56 0.18 9.0 12.30
7146 Konradin 3.01 0.12 9.4 12.90
7147 Feijth 2.43 0.19 1.8 14.90
7148 Reinholdbien 2.29 0.05 5.0 13.00
7149 Bernie 3.13 0.14 1.0 13.50
7150 McKellar 2.42 0.18 3.4 15.10
7151 1971 SX3 2.61 0.11 12.6 12.20
7152 Euneus 5.16 0.06 3.7 9.90
7153 Vladzakharov 2.35 0.13 2.9 14.20
7154 1979 MJ5 2.25 0.07 4.2 15.10
7155 1979 YN 3.01 0.06 11.4 12.80
7156 1981 EC2 2.68 0.14 11.1 13.10
7157 Lofgren 2.20 0.23 4.1 14.60
7158 IRTF 3.01 0.11 9.7 12.40
7159 Bobjoseph 2.29 0.17 4.6 13.80
7160 Tokunaga 2.47 0.20 1.3 13.40
7161 Golitsyn 2.39 0.20 1.8 14.50
7162 Sidwell 2.34 0.14 5.7 14.20
7163 Barenboim 2.28 0.19 20.7 14.80
7164 Babadzhanov 2.40 0.16 4.2 13.50
7165 Pendleton 2.60 0.16 13.9 13.00
7166 Kennedy 2.43 0.14 3.7 14.10
7167 Laupheim 3.13 0.21 23.4 12.30
7168 1986 QE2 2.25 0.14 3.9 14.90
7169 Linda 2.25 0.20 4.8 13.90
7170 Livesey 2.70 0.18 12.5 13.30
7171 Arthurkraus 2.33 0.14 2.8 14.00
7172 Multatuli 2.42 0.15 3.3 13.60
7173 Sepkoski 1.96 0.01 19.6 14.10
7174 Semois 3.98 0.18 12.7 11.60
7175 1988 TN2 2.54 0.17 16.0 13.30
7176 Kuniji 2.76 0.14 8.0 12.40
7177 1990 TF 2.69 0.19 12.7 12.70
7178 Ikuookamoto 2.26 0.20 1.9 13.60
7179 Gassendi 2.94 0.13 1.1 12.70
7180 1991 NG1 3.01 0.11 9.0 12.70
7181 1991 PH12 3.09 0.13 11.6 12.00
7182 Robinvaughan 3.14 0.16 14.3 12.10
7183 1991 RE16 2.99 0.04 11.0 12.20
7184 1991 RB25 2.57 0.08 9.9 13.10
7185 1991 VN1 2.19 0.10 5.7 13.20
7186 Tomioka 2.38 0.14 9.3 12.90
7187 Isobe 1.94 0.09 21.8 13.40
7188 Yoshii 2.19 0.15 3.9 14.00
7189 Kuniko 2.23 0.15 3.5 13.80
7190 1993 GB1 2.16 0.15 2.0 14.80
7191 1993 MA1 2.74 0.12 9.3 11.90
7192 Cieletespace 3.17 0.10 10.8 11.80
7193 Yamaoka 3.13 0.06 10.2 12.10
7194 Susanrose 2.58 0.21 15.5 12.70
7195 Danboice 2.42 0.23 9.1 13.90
7196 Baroni 2.32 0.19 7.9 13.70
7197 Pieroangela 2.62 0.23 7.2 13.40
7198 Montelupo 2.60 0.19 13.6 12.60
7199 Brianza 2.89 0.08 1.2 13.40
7200 1994 NO 3.16 0.34 20.6 14.00
7201 Kuritariku 2.35 0.11 7.7 12.90
7202 1995 DX1 2.76 0.24 6.6 12.80
7203 Sigeki 2.44 0.16 2.6 13.30
7204 Ondrejov 2.67 0.12 4.9 14.00
7205 Sadanori 2.63 0.12 1.7 12.50
7206 Shiki 3.02 0.08 10.9 12.60
7207 Hammurabi 2.58 0.19 14.1 14.30
7208 Ashurbanipal 2.17 0.07 2.2 13.90
7209 Cyrus 2.59 0.05 8.9 12.80
7210 Darius 2.83 0.01 3.0 12.60
7211 Xerxes 2.80 0.16 9.1 13.30
7212 Artaxerxes 2.30 0.11 4.1 14.30
7213 Conae 2.55 0.25 3.0 13.70
7214 Anticlus 5.16 0.04 13.5 12.30
7215 Gerhard 3.21 0.01 20.7 11.80
7216 Ishkov 2.16 0.18 2.0 14.00
7217 Dacke 3.21 0.17 10.2 11.50
7218 1979 SK 2.26 0.20 3.0 15.00
7219 Satterwhite 2.63 0.24 2.1 14.30
7220 Philnicholson 2.42 0.22 1.1 14.20
7221 1981 SJ 2.41 0.22 1.3 15.00
7222 Alekperov 3.21 0.21 2.9 12.70
7223 Dolgorukij 2.35 0.18 1.6 14.10
7224 Vesnina 2.77 0.13 8.9 12.80
7225 Huntress 2.34 0.20 6.9 13.30
7226 Kryl 3.22 0.17 2.4 12.70
7227 1984 SH6 2.49 0.12 3.6 13.80
7228 MacGillivray 2.25 0.10 4.4 14.00
7229 Tonimoore 2.42 0.26 9.9 15.60
7230 Lutz 2.37 0.24 3.1 14.10
7231 Porco 3.17 0.07 9.4 11.90
7232 Nabokov 2.35 0.19 4.5 14.60
7233 Majella 2.67 0.13 12.3 11.80
7234 1986 QV3 2.25 0.22 5.2 13.70
7235 Hitsuzan 2.24 0.16 5.0 14.10
7236 1987 PA 2.72 0.56 16.3 18.40
7237 Vickyhamilton 2.58 0.17 12.3 13.10
7238 Kobori 2.32 0.13 4.4 13.40
7239 Mobberley 2.31 0.26 3.6 14.60
7240 Hasebe 2.35 0.16 5.5 13.90
7241 Kuroda 2.21 0.14 4.3 13.60
7242 Okyudo 2.17 0.15 4.5 14.60
7243 1990 VV3 2.23 0.07 1.9 13.80
7244 Villa-Lobos 2.88 0.08 2.6 13.00
7245 1991 RN10 2.77 0.11 5.7 12.70
7246 1991 RP25 3.08 0.17 12.1 12.50
7247 1991 TD1 1.92 0.12 22.9 14.50
7248 Alvsjo 2.20 0.18 5.4 14.90
7249 1992 SN 2.66 0.18 5.5 13.40
7250 Kinoshita 2.56 0.17 14.8 13.50
7251 Kuwabara 2.56 0.08 3.6 13.70
7252 Kakegawa 2.59 0.29 13.4 13.10
7253 Nara 3.18 0.05 4.7 11.50
7254 Kuratani 2.16 0.21 3.0 14.40
7255 1993 VY1 2.27 0.14 5.7 13.70
7256 Bonhoeffer 2.49 0.12 4.1 14.50
7257 Yoshiya 2.36 0.10 3.7 13.80
7258 Pettarin 2.60 0.10 12.1 14.00
7259 Gaithersburg 2.65 0.12 13.7 13.00
7260 Metelli 2.90 0.01 2.8 13.10
7261 Yokootakeo 2.65 0.17 13.0 12.70
7262 Sofue 2.27 0.26 10.2 12.90
7263 Takayamada 2.14 0.10 3.3 14.50
7264 1995 FK 2.32 0.17 1.3 14.50
7265 Edithmuller 2.44 0.08 5.9 14.20
7266 Trefftz 2.45 0.14 2.9 15.00
7267 Victormeen 2.35 0.34 22.6 13.50
7268 Chigorin 2.26 0.19 4.5 14.50
7269 Alprokhorov 3.00 0.11 2.9 12.60
7270 Punkin 3.21 0.18 2.7 12.50
7271 Doroguntsov 3.11 0.27 3.0 13.00
7272 Darbydyar 2.78 0.10 9.6 12.60
7273 Garyhuss 2.66 0.19 12.1 13.60
7274 Washioyama 2.33 0.14 10.8 13.70
7275 1983 CY2 2.99 0.07 9.2 11.90
7276 Maymie 2.19 0.15 5.5 13.60
7277 Klass 2.62 0.22 3.8 13.80
7278 Shtokolov 3.15 0.19 7.0 12.00
7279 Hagfors 3.11 0.17 5.3 12.70
7280 Bergengruen 2.57 0.24 1.8 14.60
7281 1988 RX4 2.41 0.21 3.6 13.90
7282 1989 BC 2.76 0.14 13.1 11.90
7283 1989 TX15 2.26 0.08 5.7 13.30
7284 1989 VW 3.99 0.16 6.4 11.40
7285 Seggewiss 2.58 0.19 12.0 13.20
7286 1990 QZ4 3.14 0.20 15.1 11.90
7287 Yokokurayama 2.92 0.24 14.0 13.20
7288 1991 FE1 2.27 0.15 3.2 13.20
7289 Kamegamori 2.32 0.14 8.4 13.40
7290 Johnrather 2.56 0.23 24.8 12.50
7291 Hyakutake 3.13 0.23 8.4 12.20
7292 Prosperin 2.39 0.10 7.6 13.70
7293 Kazuyuki 2.18 0.16 3.9 13.40
7294 1992 LM 2.66 0.09 6.7 12.80
7295 Brozovic 2.25 0.16 4.7 13.60
7296 Lamarck 2.31 0.05 1.6 14.00
7297 1992 UG 2.60 0.28 6.5 13.10
7298 1992 WM5 2.53 0.13 8.3 12.80
7299 Indiawadkins 2.62 0.23 14.0 13.50
7300 Yoshisada 2.74 0.14 11.8 12.30
7301 1993 AB 2.59 0.22 9.2 13.50
7302 1993 CQ 2.81 0.18 10.0 12.10
7303 1993 FS1 3.05 0.09 11.6 11.80
7304 Namiki 2.62 0.42 9.6 13.30
7305 Ossakajusto 2.74 0.23 14.5 11.60
7306 Panizon 2.64 0.32 28.9 13.50
7307 Takei 2.74 0.09 7.0 12.30
7308 Hattori 3.07 0.04 8.1 12.30
7309 Shinkawakami 2.19 0.12 4.9 13.60
7310 1995 OL1 2.63 0.18 3.1 14.00
7311 Hildehan 2.83 0.05 2.2 13.60
7312 1996 AT3 2.76 0.14 3.2 13.00
7313 Pisano 2.57 0.07 2.6 14.90
7314 Pevsner 3.12 0.15 1.7 12.20
7315 Kolbe 2.55 0.07 3.1 13.60
7316 Hajdu 2.79 0.12 4.8 13.60
7317 Cabot 2.33 0.15 4.0 14.10
7318 Dyukov 2.61 0.18 13.8 12.00
7319 Katterfeld 2.25 0.11 2.6 14.30
7320 Potter 3.13 0.19 4.5 12.60
7321 1979 MZ2 2.53 0.09 2.3 13.80
7322 Lavrentina 3.20 0.12 16.0 12.20
7323 Robersomma 3.20 0.25 2.6 12.80
7324 Carret 2.42 0.23 10.1 14.50
7325 1981 QA1 2.40 0.12 7.9 13.70
7326 Tedbunch 2.40 0.21 11.0 14.00
7327 Crawford 2.20 0.19 3.9 14.50
7328 Casanova 2.57 0.19 13.7 13.70
7329 Bettadotto 2.68 0.11 12.4 13.20
7330 Annelemaitre 2.36 0.30 21.6 13.70
7331 Balindblad 3.19 0.04 22.3 11.50
7332 Ponrepo 2.22 0.07 5.7 14.20
7333 Bec-Borsenberger 2.58 0.19 8.8 13.20
7334 Sciurus 2.41 0.15 6.5 13.70
7335 1989 JA 1.77 0.48 15.2 17.00
7336 Saunders 2.31 0.48 7.2 18.70
7337 1990 QH1 2.37 0.08 5.7 13.60
7338 1990 VJ3 3.01 0.08 8.7 11.90
7339 1991 RA16 2.69 0.13 4.6 13.20
7340 1991 UA2 2.83 0.03 1.1 13.50
7341 1991 VK 1.84 0.51 5.4 16.70
7342 Uchinoura 2.70 0.10 13.9 12.60
7343 Ockeghem 2.19 0.14 4.0 14.30
7344 Summerfield 2.59 0.11 14.3 13.10
7345 Happer 2.45 0.32 3.7 14.70
7346 Boulanger 2.87 0.08 3.2 12.80
7347 1993 EW 3.08 0.12 0.5 12.70
7348 1993 FJ22 3.09 0.11 0.9 12.80
7349 Ernestmaes 2.68 0.06 2.9 13.80
7350 1993 VA 1.36 0.39 7.3 17.30
7351 Yoshidamichi 2.56 0.07 6.5 13.70
7352 1994 CO 5.15 0.04 8.2 9.00
7353 Kazuya 2.57 0.18 14.4 12.00
7354 Ishiguro 3.16 0.12 3.6 13.00
7355 Bottke 2.26 0.16 7.7 13.20
7356 Casagrande 2.61 0.14 11.7 13.70
7357 1995 UJ7 2.27 0.18 4.1 13.70
7358 Oze 2.20 0.50 4.7 14.40
7359 Messier 3.10 0.18 3.7 12.20
7360 Moberg 2.25 0.10 5.4 12.80
7361 Endres 2.67 0.09 2.8 13.30
7362 Rogerbyrd 2.44 0.19 1.6 13.90
7363 Esquibel 2.76 0.12 8.9 12.40
7364 Otonkucera 2.26 0.16 2.3 15.70
7365 Sejong 2.21 0.21 6.8 13.90
7366 Agata 3.15 0.14 6.3 11.60
7367 Giotto 3.20 0.12 0.7 13.70
7368 Haldancohn 2.25 0.14 6.7 14.00
7369 Gavrilin 2.37 0.32 21.8 12.90
7370 Krasnogolovets 2.67 0.03 4.0 13.00
7371 1978 VA6 3.22 0.13 2.1 13.50
7372 Emimar 2.85 0.04 2.8 12.50
7373 Stashis 3.15 0.17 1.5 12.80
7374 1980 DL 2.62 0.27 3.9 14.60
7375 1980 PZ 2.44 0.19 10.1 13.50
7376 Jefftaylor 2.44 0.18 2.0 13.50
7377 Pizzarello 2.22 0.17 4.7 15.50
7378 Herbertpalme 3.14 0.13 1.3 11.90
7379 Naoyaimae 2.66 0.12 2.7 15.00
7380 1981 RF 2.43 0.19 3.4 13.80
7381 Mamontov 2.36 0.15 7.0 12.90
7382 Bozhenkova 3.19 0.24 2.0 12.70
7383 Lassovszky 2.46 0.07 1.6 13.60
7384 1981 TJ 2.79 0.11 4.3 13.40
7385 Aktsynovia 2.39 0.13 3.7 14.00
7386 Paulpellas 2.38 0.07 4.9 13.60
7387 Malbil 2.45 0.15 7.1 13.40
7388 1982 FS3 3.13 0.11 11.5 12.00
7389 Michelcombes 2.26 0.22 4.3 13.80
7390 Kundera 2.54 0.21 13.9 14.10
7391 Strouhal 2.63 0.22 5.0 14.30
7392 Kowalski 2.76 0.13 5.0 12.40
7393 Luginbuhl 2.24 0.20 6.7 12.90
7394 Xanthomalitia 3.92 0.03 8.6 11.10
7395 1985 RP1 2.27 0.17 5.7 14.40
7396 Brusin 2.92 0.08 1.7 12.80
7397 1986 QS 2.78 0.16 8.7 12.50
7398 Walsh 2.19 0.04 4.9 14.50
7399 1987 BC2 2.28 0.20 3.9 13.90
7400 Lenau 2.96 0.10 2.0 13.10
7401 Toynbee 2.44 0.19 2.0 14.20
7402 1987 YH 2.78 0.20 8.2 13.10
7403 Choustnik 2.72 0.27 8.6 14.30
7404 1988 AA5 2.79 0.28 6.6 13.50
7405 1988 FF 2.77 0.17 9.2 12.10
7406 1988 TD 2.44 0.20 1.5 13.60
7407 1988 TL 2.42 0.17 1.5 13.50
7408 Yoshihide 2.23 0.22 3.2 14.20
7409 1990 BS 2.38 0.21 3.3 13.00
7410 Kawazoe 3.01 0.38 5.9 14.10
7411 1990 QQ1 3.13 0.24 15.5 12.40
7412 Linnaeus 3.17 0.16 2.6 12.70
7413 Galibina 3.08 0.20 0.5 13.00
7414 Bosch 3.18 0.22 0.7 12.60
7415 Susumuimoto 3.18 0.15 2.6 12.90
7416 Linnankoski 2.36 0.14 4.4 13.80
7417 1990 YE 3.12 0.17 1.9 12.90
7418 Akasegawa 2.36 0.05 7.3 13.10
7419 1991 PN13 2.66 0.19 12.5 12.30
7420 Buffon 2.44 0.15 1.4 14.60
7421 Kusaka 2.60 0.20 16.8 13.30
7422 1992 LP 2.26 0.18 2.9 13.70
7423 1992 PT2 2.30 0.14 3.9 14.00
7424 1992 PS6 2.35 0.10 5.5 13.50
7425 Lessing 2.41 0.18 3.5 14.30
7426 1992 US4 2.41 0.19 1.5 13.30
7427 1992 VD 2.65 0.09 3.5 13.30
7428 1992 YM 2.57 0.12 14.8 13.10
7429 Hoshikawa 2.86 0.03 1.6 12.20
7430 Kogure 2.58 0.25 4.2 12.70
7431 1993 FN41 3.10 0.13 1.8 12.70
7432 1993 HL5 3.09 0.16 1.0 12.10
7433 Pellegrini 2.38 0.18 11.7 14.30
7434 Osaka 2.26 0.11 8.9 13.10
7435 Sagamihara 2.28 0.11 3.8 13.60
7436 Kuroiwa 2.23 0.10 2.2 13.60
7437 Torricelli 2.35 0.09 6.4 14.20
7438 Misakatouge 2.36 0.14 5.8 14.60
7439 Tetsufuse 2.62 0.07 4.5 13.70
7440 Zavist 2.59 0.16 11.0 14.10
7441 Laska 2.32 0.08 4.9 15.20
7442 Inouehideo 3.16 0.14 0.8 13.40
7443 Tsumura 2.92 0.04 1.4 12.40
7444 1996 TM10 2.78 0.17 9.0 12.90
7445 Trajanus 2.20 0.24 1.2 15.00
7446 Hadrianus 3.12 0.08 1.8 12.30
7447 Marcusaurelius 2.39 0.10 6.7 13.30
7448 Pollath 2.30 0.17 24.6 14.60
7449 Dollen 2.22 0.20 6.3 13.80
7450 Shilling 2.62 0.17 27.4 13.00
7451 Verbitskaya 2.81 0.17 10.3 12.70
7452 Izabelyuria 3.11 0.20 2.7 13.10
7453 Slovtsov 2.27 0.20 1.0 14.70
7454 Kevinrighter 3.17 0.14 0.9 13.20
7455 Podosek 2.85 0.02 2.4 13.00
7456 Doressoundiram 2.62 0.30 14.8 13.10
7457 Veselov 2.74 0.08 5.4 13.10
7458 1984 DE1 3.75 0.17 1.8 11.90
7459 Gilbertofranco 2.60 0.15 5.3 12.80
7460 Julienicoles 2.43 0.13 3.2 14.70
7461 Kachmokiam 3.21 0.17 0.1 13.10
7462 Grenoble 2.27 0.11 5.8 13.90
7463 Oukawamine 2.43 0.17 6.2 13.10
7464 Vipera 2.56 0.27 5.6 14.90
7465 Munkanber 2.25 0.17 2.5 15.50
7466 1989 VC2 3.35 0.14 6.4 12.00
7467 1989 WQ1 1.65 0.13 15.9 15.20
7468 Anfimov 3.04 0.13 4.4 12.10
7469 Krikalev 3.06 0.11 7.8 11.80
7470 Jabberwock 2.29 0.07 7.8 13.90
7471 1991 YD 2.46 0.16 5.4 13.60
7472 Kumakiri 3.01 0.10 9.9 11.90
7473 1992 EC4 2.84 0.08 3.1 12.70
7474 1992 TC 1.57 0.29 7.1 18.00
7475 Kaizuka 2.28 0.08 5.4 13.70
7476 Ogilsbie 3.15 0.23 25.8 10.90
7477 1993 LC 2.63 0.13 12.3 12.80
7478 Hasse 2.86 0.09 3.1 14.10
7479 1994 EC1 2.26 0.09 5.2 13.60
7480 Norwan 1.57 0.32 9.5 17.20
7481 San Marcello 2.92 0.04 12.8 11.80
7482 1994 PC1 1.35 0.33 33.5 16.80
7483 Sekitakakazu 3.19 0.08 3.9 12.40
7484 Dogo Onsen 2.40 0.04 7.0 14.60
7485 Changchun 2.86 0.19 13.3 11.70
7486 Hamabe 2.22 0.17 3.6 14.10
7487 Toshitanaka 2.69 0.17 13.5 12.40
7488 Robertpaul 1.96 0.05 24.1 14.90
7489 Oribe 2.80 0.28 17.0 13.90
7490 Babicka 2.23 0.10 1.9 16.10
7491 Linzerag 2.78 0.12 4.5 13.00
7492 Kacenka 2.40 0.21 1.8 15.00
7493 Hirzo 2.60 0.11 5.4 13.40
7494 Xiwanggongcheng 3.02 0.05 8.1 11.90
7495 Feynman 2.80 0.16 6.8 14.40
7496 Miroslavholub 3.10 0.34 15.2 12.10
7497 Guangcaishiye 2.45 0.19 3.0 13.50
7498 Blanik 3.18 0.02 20.7 12.20
7499 L'Aquila 3.15 0.14 10.0 12.50
7500 Sassi 2.29 0.09 6.1 13.50
7501 Farra 3.33 0.11 1.6 12.20
7502 1996 VP7 2.83 0.07 1.8 12.50
7503 1996 VJ38 2.23 0.04 2.0 14.20
7504 Kawakita 3.17 0.20 1.2 13.00
7505 Furusho 2.64 0.38 6.4 11.90
7506 Lub 3.21 0.14 0.4 14.10
7507 Israel 2.33 0.21 4.3 14.40
7508 Icke 2.80 0.10 2.6 14.30
7509 Gamzatov 2.22 0.15 6.1 13.90
7510 1978 UF6 2.27 0.13 6.5 13.90
7511 Patcassen 3.20 0.16 1.3 13.30
7512 Monicalazzarin 2.78 0.16 7.5 12.80
7513 1985 RU2 2.24 0.16 2.7 14.50
7514 1986 ED 2.36 0.20 3.8 13.50
7515 Marrucino 2.37 0.02 0.2 13.60
7516 Kranjc 2.31 0.24 7.6 13.20
7517 1989 AD 2.45 0.26 6.1 13.10
7518 1989 FG 2.56 0.13 3.8 13.10
7519 Paulcook 3.20 0.19 2.3 13.10
7520 1990 BV 2.37 0.23 10.6 13.20
7521 1990 QS2 2.90 0.01 2.6 12.50
7522 1991 AJ 3.20 0.17 10.4 12.20
7523 1991 PF18 2.55 0.13 3.8 13.60
7524 1991 RW19 2.37 0.20 2.4 14.40
7525 Kiyohira 2.29 0.11 6.8 14.00
7526 1993 AA 2.46 0.27 4.2 13.70
7527 Marples 2.28 0.19 5.5 13.60
7528 Huskvarna 2.93 0.12 1.9 12.60
7529 Vagnozzi 2.46 0.12 3.8 13.90
7530 Mizusawa 2.62 0.17 15.1 12.60
7531 Pecorelli 2.34 0.12 3.6 14.20
7532 Pelhrimov 2.63 0.12 16.2 13.40
7533 1995 UE6 2.99 0.10 3.6 12.90
7534 1995 UA7 2.30 0.25 5.7 13.40
7535 1995 WU2 3.04 0.06 6.7 12.40
7536 Fahrenheit 2.85 0.15 12.6 11.80
7537 Solvay 3.13 0.16 1.8 12.90
7538 Zenbei 2.36 0.19 2.5 13.90
7539 1996 XS32 2.55 0.20 5.7 13.70
7540 1997 AK21 2.46 0.08 5.3 13.40
7541 Nieuwenhuis 2.68 0.11 4.8 13.90
7542 Johnpond 2.26 0.13 5.8 14.20
7543 Prylis 5.18 0.06 14.1 10.60
7544 Tipografiyanauka 2.90 0.04 1.0 12.30
7545 Smaklosa 2.26 0.23 6.5 14.70
7546 1979 MB4 2.32 0.11 5.3 15.70
