Your Sky
Object Catalogue:
Asteroids 9000 to 9999


Number Name Semi-major
Axis (AU)
Eccentricity Inclination Absolute
Magnitude
9000 Hal 2.23 0.21 6.3 13.60
9001 Slettebak 2.30 0.23 7.6 14.60
9002 1981 QV2 2.63 0.12 9.2 13.10
9003 1981 UW21 2.78 0.07 5.3 12.70
9004 1982 UZ2 3.20 0.15 21.7 12.50
9005 Sidorova 2.60 0.12 4.2 13.50
9006 Voytkevych 2.59 0.19 14.1 12.80
9007 James Bond 2.47 0.15 5.9 13.90
9008 Bohsternberk 2.18 0.11 6.4 13.70
9009 Tirso 2.26 0.14 3.0 14.30
9010 Candelo 2.28 0.11 2.5 13.80
9011 1984 SU 2.35 0.24 2.1 14.50
9012 Benner 2.88 0.31 5.1 13.50
9013 Sansaturio 2.69 0.27 11.3 13.50
9014 Svyatorichter 2.32 0.17 9.4 13.70
9015 1985 VK 2.80 0.12 7.1 12.80
9016 Henrymoore 2.73 0.38 29.0 13.40
9017 Babadzhanyan 2.57 0.23 5.8 13.60
9018 1987 JG 2.31 0.08 5.8 14.60
9019 Eucommia 2.44 0.10 5.4 14.30
9020 Eucryphia 2.56 0.17 6.8 13.50
9021 Fagus 2.58 0.17 13.3 12.30
9022 Drake 3.14 0.22 19.1 12.90
9023 Mnesthus 5.24 0.06 23.9 10.40
9024 1988 RF9 2.25 0.17 2.5 15.00
9025 1988 SM2 3.24 0.14 2.0 13.70
9026 1988 ST2 3.19 0.14 2.2 13.40
9027 1988 VP5 2.30 0.20 5.1 14.40
9028 Konradbenes 2.45 0.16 4.1 13.40
9029 1989 GM 2.66 0.16 17.9 13.90
9030 1989 UX5 5.22 0.02 4.2 11.50
9031 1989 WG4 2.19 0.09 5.9 13.90
9032 Tanakami 2.29 0.10 5.1 14.50
9033 Kawane 3.14 0.22 16.0 11.70
9034 Oleyuria 2.64 0.08 9.4 13.10
9035 1990 SH1 2.74 0.28 9.0 13.40
9036 1990 SJ16 3.09 0.22 5.2 12.60
9037 1990 UJ2 2.65 0.22 4.8 13.60
9038 Helensteel 2.62 0.17 14.4 13.00
9039 1990 WB4 3.01 0.07 9.6 12.30
9040 Flacourtia 3.07 0.13 0.6 12.90
9041 Takane 2.20 0.07 2.8 14.80
9042 1991 EN2 2.93 0.09 1.4 12.30
9043 1991 EJ4 3.06 0.13 4.1 12.20
9044 Kaoru 2.24 0.10 4.7 13.60
9045 1991 PG15 2.43 0.20 1.7 14.70
9046 1991 PG17 2.33 0.18 12.1 13.70
9047 1991 QF 2.53 0.31 16.9 14.20
9048 1991 RD24 2.42 0.11 5.6 14.30
9049 1991 RQ27 2.43 0.22 4.6 14.50
9050 1991 RF29 2.38 0.04 10.1 13.40
9051 1991 UG3 2.40 0.22 3.0 13.80
9052 Uhland 2.46 0.19 2.2 13.90
9053 Hamamelis 2.56 0.19 9.2 13.80
9054 Hippocastanum 2.62 0.19 14.3 13.30
9055 Edvardsson 2.80 0.28 7.8 14.10
9056 Piskunov 2.79 0.05 2.7 12.80
9057 1992 HA5 3.18 0.18 2.1 12.60
9058 1992 JB 1.56 0.36 16.1 17.80
9059 Dumas 2.17 0.08 2.9 14.90
9060 Toyokawa 2.20 0.19 2.5 14.30
9061 1992 WC3 2.27 0.19 5.7 13.70
9062 Ohnishi 2.33 0.03 4.1 14.00
9063 Washi 2.31 0.16 4.8 14.20
9064 Johndavies 2.43 0.13 8.1 13.90
9065 1993 FN1 2.61 0.19 8.8 13.00
9066 1993 FR34 2.85 0.12 4.0 13.00
9067 Katsuno 2.80 0.15 7.7 12.60
9068 1993 OD 1.82 0.15 20.3 13.90
9069 Hovland 1.91 0.12 19.6 14.40
9070 Ensab 3.00 0.43 21.7 14.70
9071 Coudenberghe 2.94 0.10 2.2 13.70
9072 1993 RX3 3.22 0.07 15.2 11.40
9073 Yoshinori 2.27 0.12 6.5 14.50
9074 Yosukeyoshida 2.37 0.19 5.7 13.80
9075 1994 GD9 2.45 0.32 22.6 14.30
9076 Shinsaku 2.28 0.05 7.3 15.50
9077 Ildo 2.69 0.18 12.0 13.10
9078 1994 PB2 2.86 0.07 1.4 12.90
9079 Gesner 2.99 0.07 10.4 13.20
9080 Takayanagi 3.14 0.12 7.3 12.90
9081 Hideakianno 2.97 0.03 8.8 14.30
9082 Leonardmartin 2.74 0.42 30.3 13.90
9083 Ramboehm 2.57 0.16 14.2 11.90
9084 Achristou 1.86 0.08 23.1 15.70
9085 1995 QH2 2.28 0.14 6.9 14.70
9086 1995 SA3 2.26 0.23 6.5 14.20
9087 Neff 2.28 0.17 4.7 14.60
9088 Maki 2.20 0.20 4.6 14.80
9089 1995 UC7 2.41 0.12 7.4 13.20
9090 Chirotenmondai 2.75 0.10 13.7 12.50
9091 Ishidatakaki 2.44 0.21 2.4 14.30
9092 Nanyang 3.02 0.05 10.8 11.90
9093 Sorada 2.64 0.11 14.4 13.30
9094 Butsuen 2.87 0.05 3.5 13.70
9095 1995 WT2 2.25 0.18 2.7 14.00
9096 Tamotsu 3.18 0.02 6.9 12.30
9097 Davidschlag 3.15 0.11 2.1 13.40
9098 Toshihiko 2.91 0.15 3.3 12.80
9099 Kenjitanabe 3.19 0.23 2.1 13.40
9100 Tomohisa 2.41 0.16 7.9 13.40
9101 1996 XG2 2.27 0.05 1.9 15.40
9102 Foglar 3.08 0.09 2.8 14.10
9103 Komatsubara 2.17 0.12 3.8 14.50
9104 Matsuo 2.78 0.17 8.5 13.90
9105 Matsumura 2.88 0.09 2.2 13.70
9106 Yatagarasu 2.48 0.03 5.5 13.40
9107 Narukospa 2.86 0.20 6.8 13.20
9108 Toruyusa 2.54 0.14 3.5 14.30
9109 Yukomotizuki 2.33 0.09 7.2 14.10
9110 Choukai 2.31 0.03 3.2 13.90
9111 Matarazzo 2.29 0.14 10.1 13.40
9112 Hatsulars 3.11 0.14 2.8 13.10
9113 1997 CN5 2.81 0.06 5.3 13.50
9114 Hatakeyama 2.34 0.11 4.2 14.20
9115 Battisti 2.39 0.09 5.2 13.70
9116 Billhamilton 2.32 0.12 4.0 15.20
9117 Aude 2.42 0.16 10.2 12.40
9118 1997 GD20 3.02 0.28 1.0 13.00
9119 Georgpeuerbach 3.05 0.10 0.9 13.90
9120 1998 DR8 2.27 0.20 5.4 13.70
9121 Stefanovalentini 3.88 0.04 4.6 11.40
9122 Hunten 2.92 0.04 3.1 13.90
9123 Yoshiko 2.59 0.21 11.9 14.00
9124 1998 FR60 2.87 0.06 1.4 13.80
9125 1998 FT62 2.16 0.17 1.6 14.70
9126 1998 FR64 2.54 0.16 1.9 14.70
9127 Brucekoehn 3.19 0.11 2.9 13.60
9128 Takatumuzi 2.21 0.19 3.1 14.50
9129 1998 HU144 3.04 0.21 1.2 13.60
9130 Galois 2.37 0.23 1.6 14.50
9131 1998 JV 2.38 0.22 1.5 14.80
9132 Walteranderson 3.11 0.16 2.6 12.90
9133 d'Arrest 2.63 0.17 12.8 14.50
9134 Encke 2.91 0.03 2.7 14.20
9135 Lacaille 2.31 0.13 6.5 15.10
9136 Lalande 2.43 0.15 6.7 14.20
9137 Remo 2.38 0.15 3.5 13.80
9138 Murdoch 2.18 0.05 3.1 14.70
9139 Barrylasker 2.37 0.23 1.8 14.70
9140 Deni 2.36 0.11 13.9 13.90
9141 Kapur 3.19 0.18 13.0 12.70
9142 Rhesus 5.18 0.13 12.8 10.60
9143 Burkhead 2.22 0.20 4.6 13.70
9144 Hollisjohnson 2.35 0.26 10.9 13.60
9145 Shustov 2.63 0.16 14.4 12.70
9146 Tulikov 2.45 0.04 7.0 13.50
9147 Kourakuen 2.19 0.11 5.8 13.70
9148 Boriszaitsev 2.23 0.16 4.8 14.30
9149 1977 TD1 2.64 0.17 12.6 13.00
9150 Zavolokin 2.52 0.20 7.5 13.60
9151 1979 MQ8 2.43 0.12 3.7 15.30
9152 1980 VZ2 2.36 0.24 3.6 15.70
9153 Chikurinji 2.69 0.15 12.5 13.20
9154 Kol'tsovo 3.01 0.11 10.3 12.10
9155 Verkhodanov 3.08 0.04 2.3 12.60
9156 Malanin 2.18 0.15 4.9 14.30
9157 1983 RB4 2.43 0.22 3.0 14.50
9158 Plate 2.30 0.15 7.7 13.70
9159 McDonnell 2.35 0.11 6.4 14.30
9160 1986 UH3 2.57 0.24 0.7 14.80
9161 Beaufort 2.66 0.13 14.1 13.40
9162 Kwiila 1.50 0.60 9.0 18.30
9163 1987 RB1 3.16 0.20 1.3 13.80
9164 Colbert 3.18 0.16 3.7 13.00
9165 Raup 1.99 0.10 24.6 13.90
9166 1987 SC6 3.17 0.17 1.2 12.70
9167 Kharkiv 3.14 0.17 7.0 12.70
9168 Sarov 2.43 0.15 8.8 13.50
9169 1988 TL1 2.28 0.14 4.9 14.40
9170 1988 TG5 2.25 0.16 3.1 14.40
9171 Carolyndiane 2.59 0.13 14.9 12.90
9172 Abhramu 2.71 0.55 7.8 16.50
9173 1989 TZ15 2.79 0.12 8.6 12.90
9174 1989 WC3 2.19 0.07 2.8 14.80
9175 Graun 2.60 0.14 15.1 12.40
9176 Struchkova 2.71 0.08 3.7 12.70
9177 1990 YA 2.56 0.28 4.4 13.60
9178 Momoyo 2.88 0.08 2.3 13.40
9179 Satchmo 2.98 0.12 11.1 13.20
9180 Samsagan 3.18 0.05 15.7 12.30
9181 1991 NP2 2.32 0.15 6.8 13.80
9182 1991 NB4 2.29 0.09 3.7 13.90
9183 1991 OW 2.29 0.20 5.9 14.80
9184 Vasilij 2.31 0.10 4.8 14.40
9185 1991 PX17 2.33 0.11 6.7 13.10
9186 1991 RZ1 2.31 0.19 23.1 14.20
9187 Walterkroll 2.39 0.21 4.4 15.10
9188 1991 RM15 2.39 0.22 2.1 14.50
9189 Holderlin 2.40 0.08 2.7 14.30
9190 Masako 2.45 0.22 5.6 13.40
9191 Hokuto 2.60 0.11 11.9 12.80
9192 1992 AR1 2.68 0.19 6.6 13.40
9193 Geoffreycopland 2.61 0.15 13.4 12.60
9194 1992 OV2 2.32 0.09 8.6 14.60
9195 1992 OF9 3.21 0.16 2.6 13.00
9196 Sukagawa 2.21 0.07 3.4 13.30
9197 Endo 2.16 0.11 1.0 14.80
9198 Sasagamine 2.26 0.09 1.2 14.30
9199 1993 FO1 2.40 0.13 7.9 12.20
9200 1993 FK21 2.45 0.20 2.0 13.50
9201 1993 FU39 3.16 0.11 0.8 13.10
9202 1993 PB 1.42 0.61 40.8 16.00
9203 Myrtus 3.17 0.11 2.6 12.70
9204 Morike 2.33 0.06 6.1 13.60
9205 Eddywally 3.16 0.13 0.6 12.60
9206 Yanaikeizo 2.49 0.22 1.8 13.70
9207 Petersmith 2.74 0.08 1.3 14.20
9208 Takanotoshi 2.74 0.10 10.4 13.00
9209 1994 UK1 2.75 0.29 5.5 13.30
9210 1995 BW2 3.08 0.22 7.1 12.80
9211 Neese 2.25 0.15 2.4 14.80
9212 Kanamaru 2.32 0.10 5.7 14.30
9213 1995 UX5 2.39 0.07 6.3 13.90
9214 1995 UC6 2.19 0.18 6.5 13.60
9215 Taiyonoto 2.23 0.15 2.9 14.40
9216 Masuzawa 2.25 0.16 2.2 13.80
9217 Kitagawa 2.33 0.16 4.7 15.60
9218 Ishiikazuo 2.27 0.17 2.8 14.30
9219 1995 WO8 3.20 0.22 14.1 11.40
9220 Yoshidayama 2.41 0.14 5.3 13.90
9221 1995 XP2 2.27 0.18 2.4 14.80
9222 Chubey 3.13 0.18 17.4 11.50
9223 Leifandersson 2.30 0.07 3.4 13.60
9224 Zelezny 2.37 0.13 5.1 14.80
9225 Daiki 2.69 0.15 16.9 13.10
9226 Arimahiroshi 2.86 0.04 3.3 13.00
9227 Ashida 3.07 0.04 3.6 12.90
9228 Nakahiroshi 3.08 0.02 5.8 12.30
9229 Matsuda 2.91 0.07 1.1 13.40
9230 Yasuda 3.09 0.19 2.3 13.30
9231 Shimaken 2.16 0.13 3.1 14.10
9232 Miretti 2.16 0.09 3.3 14.60
9233 Itagijun 2.56 0.26 7.6 13.90
9234 Matsumototaku 2.20 0.10 2.2 14.60
9235 Shimanamikaido 2.44 0.16 4.4 16.00
9236 Obermair 2.42 0.09 6.6 15.30
9237 1997 GY7 2.68 0.12 1.6 14.20
9238 Yavapai 2.93 0.09 1.8 13.80
9239 van Riebeeck 2.32 0.21 2.0 14.70
9240 Nassau 3.13 0.21 7.2 12.60
9241 Rosfranklin 3.05 0.12 12.4 13.00
9242 Olea 2.29 0.17 5.1 15.00
9243 1998 FF68 3.12 0.11 0.0 13.80
9244 Visnjan 2.93 0.08 1.0 13.10
9245 1998 HF101 2.33 0.26 3.9 14.80
9246 Niemeyer 2.35 0.22 1.4 14.40
9247 1998 MO19 3.11 0.07 26.5 12.10
9248 Sauer 2.84 0.08 2.2 13.80
9249 Yen 2.29 0.08 2.1 14.90
9250 Chamberlin 3.12 0.20 19.3 13.20
9251 Harch 3.10 0.18 2.6 14.10
9252 Goddard 3.09 0.17 3.2 13.60
9253 Oberth 2.40 0.18 7.3 14.80
9254 Shunkai 2.36 0.19 6.1 13.60
9255 Inoutadataka 2.39 0.07 9.6 13.60
9256 Tsukamoto 2.36 0.13 4.9 14.00
9257 Kunisuke 2.99 0.08 9.9 12.80
9258 Johnpauljones 2.15 0.11 1.5 15.60
9259 Janvanparadijs 2.62 0.12 1.1 14.10
9260 Edwardolson 2.29 0.23 5.1 14.70
9261 Peggythomson 2.29 0.16 4.5 14.10
9262 Bordovitsyna 2.58 0.14 15.8 13.00
9263 Khariton 3.14 0.19 2.1 13.70
9264 1978 OQ 2.89 0.20 6.1 13.30
9265 Ekman 2.23 0.16 4.0 15.40
9266 Holger 2.94 0.11 2.1 13.70
9267 Lokrume 2.93 0.10 2.9 14.20
9268 1978 VZ2 2.57 0.08 1.7 14.40
9269 1978 VW6 2.57 0.15 13.1 14.50
9270 1978 VO8 3.05 0.14 2.5 13.10
9271 1978 VT8 3.00 0.02 4.8 13.40
9272 Liseleje 2.68 0.12 5.2 14.00
9273 Schloerb 2.43 0.16 0.9 14.70
9274 Amylovell 2.63 0.16 6.8 14.40
9275 Persson 3.05 0.09 9.2 13.60
9276 1980 RB8 2.35 0.07 5.3 13.80
9277 Togashi 2.36 0.12 7.1 14.40
9278 1981 EM1 3.17 0.16 2.3 13.00
9279 1981 EY12 2.45 0.19 8.3 14.20
9280 1981 EQ14 2.47 0.17 7.4 15.00
9281 1981 EJ15 2.45 0.17 2.2 14.90
9282 1981 EP16 2.17 0.18 4.0 15.20
9283 1981 EY17 2.45 0.16 2.2 14.60
9284 1981 ED24 2.94 0.02 9.4 14.40
9285 1981 EL24 2.91 0.06 1.1 13.30
9286 1981 ED35 2.44 0.21 1.6 15.00
9287 1981 ER43 2.92 0.09 0.9 14.30
9288 1981 EV46 2.18 0.20 1.2 16.20
9289 1981 QR3 2.60 0.16 13.5 13.60
9290 1981 TT 2.26 0.20 4.2 14.60
9291 Alanburdick 3.06 0.10 10.1 13.40
9292 1982 UE2 2.20 0.28 4.3 14.90
9293 Kamogata 3.19 0.12 1.7 12.80
9294 1983 EV 2.72 0.11 3.6 13.10
9295 Donaldyoung 2.39 0.14 6.3 14.30
9296 1983 RB2 2.41 0.12 13.4 13.80
9297 Marchuk 2.69 0.15 12.7 12.30
9298 Geake 2.57 0.30 12.1 13.60
9299 Vinceteri 2.54 0.16 4.9 13.30
9300 Johannes 2.66 0.36 7.5 14.70
9301 1985 RB4 2.23 0.22 1.5 15.40
9302 1985 TB3 2.20 0.15 3.9 14.70
9303 1986 QH3 2.52 0.10 6.1 14.10
9304 1986 RA5 2.52 0.21 6.5 13.80
9305 Hazard 2.16 0.17 3.7 14.60
9306 Pittosporum 2.88 0.02 1.5 12.40
9307 Regiomontanus 2.35 0.14 6.6 14.00
9308 Randyrose 2.39 0.22 7.4 14.20
9309 Platanus 3.18 0.18 2.6 13.30
9310 1987 SV12 3.13 0.22 2.5 13.30
9311 1987 UV1 2.41 0.14 1.8 14.40
9312 1987 VE2 2.81 0.11 8.0 12.90
9313 Protea 2.64 0.15 13.0 13.70
9314 1988 DJ1 2.47 0.19 5.4 13.70
9315 Weigel 2.38 0.17 2.5 14.30
9316 Rhamnus 3.00 0.07 10.6 12.90
9317 1988 RO4 3.00 0.12 11.1 13.30
9318 1988 RG9 2.22 0.12 3.1 15.40
9319 1988 RV11 2.25 0.15 2.9 15.50
9320 1988 VN3 2.29 0.13 4.9 14.80
9321 Alexkonopliv 3.11 0.26 4.3 12.80
9322 Lindenau 3.16 0.17 2.0 13.70
9323 Hirohisasato 2.37 0.17 5.5 14.50
9324 1989 CH4 2.41 0.16 2.0 13.70
9325 Stonehenge 2.43 0.07 5.9 13.70
9326 Ruta 2.79 0.04 5.3 13.90
9327 Duerbeck 2.87 0.15 5.7 12.90
9328 1990 DL3 2.35 0.19 7.1 13.50
9329 Nikolaimedtner 2.29 0.09 6.0 14.10
9330 1990 EF7 3.20 0.14 2.0 12.70
9331 Fannyhensel 2.75 0.06 4.4 14.50
9332 1990 SB1 2.58 0.11 12.7 13.20
9333 Hiraimasa 2.58 0.18 17.1 12.90
9334 Moesta 2.64 0.17 11.9 13.60
9335 1991 AA1 2.76 0.09 4.8 13.20
9336 Altenburg 2.24 0.10 0.7 15.40
9337 1991 FO1 2.86 0.06 1.5 13.20
9338 1991 FL4 3.12 0.20 13.7 12.50
9339 Kimnovak 3.16 0.14 0.9 13.60
9340 Williamholden 3.20 0.15 2.3 13.10
9341 Gracekelly 2.55 0.09 1.3 14.90
9342 Carygrant 2.29 0.17 5.5 15.10
9343 1991 PO11 2.33 0.12 6.4 14.20
9344 Klopstock 2.36 0.09 5.0 14.30
9345 1991 RA10 2.34 0.07 5.4 14.60
9346 Fernandel 2.43 0.18 3.2 14.20
9347 1991 RY21 2.41 0.16 3.3 13.60
9348 1991 RH25 2.30 0.16 7.1 14.30
9349 Lucas 2.30 0.19 6.7 15.60
9350 Waseda 2.37 0.22 2.6 14.30
9351 Neumayer 2.36 0.14 2.8 15.60
9352 1991 UB4 2.65 0.13 3.7 12.90
9353 1991 VM4 2.38 0.18 3.0 14.50
9354 1991 VF7 2.42 0.03 5.5 13.80
9355 1991 XO2 2.36 0.21 4.4 15.00
9356 Elineke 2.62 0.10 14.0 12.90
9357 Venezuela 2.90 0.08 1.0 13.40
9358 Faro 2.65 0.09 3.3 13.50
9359 Fleringe 2.62 0.08 8.5 13.60
9360 1992 EV13 2.97 0.03 1.0 12.90
9361 1992 EM18 2.63 0.10 6.2 14.40
9362 Miyajima 2.68 0.13 5.1 12.80
9363 1992 GR 2.65 0.13 13.9 12.80
9364 Clusius 2.78 0.08 2.7 13.20
9365 Chinesewilson 2.27 0.08 4.0 14.70
9366 1992 WR1 2.26 0.20 7.7 14.10
9367 1993 BO3 2.27 0.14 4.6 14.20
9368 Esashi 2.31 0.12 6.8 13.70
9369 1993 DB1 2.33 0.15 0.2 13.60
9370 1993 FC22 2.43 0.14 1.5 14.40
9371 1993 FV31 2.43 0.04 3.3 14.00
9372 Vamlingbo 2.88 0.08 2.6 13.80
9373 Hamra 2.60 0.13 2.4 14.30
9374 Sundre 2.31 0.19 1.0 14.60
9375 Omodaka 2.41 0.13 3.5 13.80
9376 Thionville 2.70 0.04 2.0 13.60
9377 Metz 3.01 0.05 2.2 13.60
9378 Nancy-Lorraine 3.18 0.12 2.1 13.00
9379 Dijon 2.84 0.08 0.9 13.30
9380 Macon 2.87 0.03 2.1 13.60
9381 Lyon 3.00 0.06 1.1 13.10
9382 Mihonoseki 2.16 0.14 3.8 14.80
9383 Montelimar 3.05 0.16 2.2 13.90
9384 Aransio 3.15 0.11 3.3 13.10
9385 Avignon 3.15 0.25 14.5 13.70
9386 Hitomi 3.18 0.24 1.4 13.40
9387 Tweedledee 1.94 0.09 21.7 14.00
9388 Takeno 2.25 0.19 4.7 15.20
9389 Condillac 2.24 0.12 5.0 14.70
9390 1994 NJ1 2.37 0.22 1.5 14.50
9391 1994 PH1 2.74 0.31 12.0 14.00
9392 Cavaillon 2.44 0.13 6.5 14.50
9393 Apta 2.61 0.10 4.4 13.70
9394 Manosque 2.72 0.05 3.2 13.70
9395 Saint Michel 2.60 0.10 2.3 13.50
9396 Yamaneakisato 3.09 0.17 1.9 13.40
9397 Lombardi 2.52 0.15 3.2 15.70
9398 Bidelman 3.34 0.15 1.2 13.90
9399 Pesch 2.59 0.16 3.8 13.90
9400 1994 TW1 2.59 0.58 36.0 14.80
9401 1994 TS3 2.68 0.20 14.3 12.90
9402 1994 UN1 3.35 0.12 10.0 12.30
9403 Sanduleak 2.69 0.09 4.3 13.30
9404 1994 UQ11 2.74 0.09 5.0 13.30
9405 Johnratje 2.87 0.07 2.7 13.50
9406 1994 WG2 2.72 0.07 5.9 13.00
9407 Kimuranaoto 2.66 0.26 5.2 13.80
9408 Haseakira 2.95 0.11 3.2 13.40
9409 Kanpuzan 3.13 0.20 1.7 13.10
9410 1995 BJ1 3.23 0.12 2.3 12.40
9411 Hitomiyamoto 3.20 0.14 6.3 13.00
9412 1995 GZ8 2.38 0.08 4.3 14.00
9413 Eichendorff 2.34 0.19 4.1 15.10
9414 1995 UV4 2.42 0.14 12.2 12.50
9415 1995 VE 2.20 0.07 3.1 15.30
9416 1995 WS 2.30 0.17 3.9 15.00
9417 1995 WU 2.38 0.22 5.7 13.70
9418 Mayumi 2.19 0.20 0.9 16.10
9419 1995 XS 2.24 0.14 4.5 14.80
9420 Dewar 2.27 0.09 4.8 14.40
9421 Violilla 2.38 0.13 4.1 15.20
9422 1996 AO2 2.46 0.16 1.4 14.20
9423 Abt 2.69 0.10 8.8 12.20
9424 1996 BN 2.39 0.17 2.4 14.60
9425 Marconcini 2.32 0.23 9.2 13.90
9426 Aliante 2.87 0.07 3.0 13.40
9427 Righini 3.00 0.09 10.9 13.20
9428 Angelalouise 2.71 0.18 17.6 13.10
9429 Porec 3.03 0.08 1.6 13.30
9430 Erichthonios 5.28 0.05 1.0 10.50
9431 1996 PS1 5.13 0.09 21.3 10.50
9432 1997 CQ 2.36 0.03 7.2 14.70
9433 1997 CF3 2.36 0.09 5.6 14.80
9434 1997 CJ20 2.27 0.14 2.7 15.00
9435 1997 CK20 2.17 0.07 4.1 14.70
9436 1997 EB 2.45 0.15 3.6 13.60
9437 1997 EA3 2.27 0.02 5.5 14.10
9438 Satie 2.23 0.20 3.8 16.30
9439 1997 EB42 2.27 0.12 2.2 15.40
9440 1997 FZ1 2.39 0.15 0.3 14.80
9441 1997 GN8 3.18 0.16 5.2 13.80
9442 1997 GQ27 2.59 0.19 14.1 13.10
9443 1997 HR9 2.43 0.15 1.8 15.20
9444 1997 JA 3.14 0.08 2.3 12.90
9445 Charpentier 2.34 0.13 2.1 15.20
9446 Cicero 3.16 0.13 1.5 13.50
9447 Julesbordet 2.75 0.14 9.9 13.30
9448 Donaldavies 2.71 0.04 3.7 14.10
9449 Petrbondy 2.99 0.06 8.9 12.20
9450 1998 BT1 2.16 0.13 4.2 14.90
9451 1998 BE2 3.18 0.12 1.8 12.70
9452 Rogerpeeters 2.60 0.30 4.0 14.20
9453 Mallorca 2.98 0.09 10.4 13.20
9454 1998 FX54 3.01 0.05 1.0 13.80
9455 1998 FJ56 2.80 0.01 4.3 13.60
9456 1998 FQ67 2.95 0.10 3.6 13.30
9457 1998 FB75 3.17 0.17 0.5 12.90
9458 1998 FF97 2.56 0.16 4.2 13.90
9459 1998 FW113 2.30 0.17 4.8 13.80
9460 McGlynn 2.66 0.15 13.7 13.40
9461 1998 HV33 2.74 0.04 1.2 13.80
9462 1998 HC37 2.38 0.22 1.6 14.20
9463 1998 HW38 2.95 0.05 0.8 14.10
9464 1998 HL117 2.86 0.30 8.0 13.10
9465 1998 HJ121 3.04 0.10 11.0 13.80
9466 1998 KR46 2.30 0.18 5.5 14.50
9467 1998 KQ47 3.15 0.25 5.4 13.50
9468 Brewer 2.32 0.14 10.0 14.50
9469 1998 MY34 2.36 0.17 2.8 15.50
9470 Jussieu 3.15 0.18 2.0 14.30
9471 Ostend 2.79 0.08 2.4 13.50
9472 Bruges 3.06 0.16 1.1 13.50
9473 Ghent 2.76 0.03 4.2 14.30
9474 1998 QK15 2.29 0.18 5.0 14.90
9475 1998 QC19 3.17 0.14 3.6 13.10
9476 1998 QQ36 2.45 0.11 4.5 14.00
9477 1998 QK41 2.29 0.05 1.8 15.20
9478 Caldeyro 3.09 0.14 4.7 14.10
9479 Madresplazamayo 2.62 0.09 4.5 15.10
9480 Inti 3.12 0.16 0.6 13.30
9481 Menchu 2.29 0.10 2.7 14.00
9482 Rubendario 2.29 0.18 2.8 15.60
9483 Chagas 3.10 0.17 8.7 13.40
9484 Wanambi 3.09 0.17 1.9 14.00
9485 Uluru 2.62 0.18 3.2 14.80
9486 Utemorrah 2.44 0.10 4.2 14.40
9487 Kupe 2.84 0.06 3.3 13.50
9488 Huia 2.29 0.12 6.3 14.80
9489 Tanemahuta 2.64 0.10 4.7 14.50
9490 Gosemeijer 2.94 0.09 3.6 13.10
9491 Thooft 2.21 0.13 5.1 15.30
9492 Veltman 2.18 0.14 2.9 14.70
9493 Enescu 2.59 0.17 7.3 13.80
9494 Donici 2.19 0.08 3.8 13.70
9495 Eminescu 2.19 0.13 4.6 14.70
9496 Ockels 2.92 0.05 3.0 13.60
9497 Dwingeloo 2.95 0.10 2.3 13.30
9498 Westerbork 2.36 0.21 1.8 15.60
9499 Excalibur 2.94 0.00 1.0 13.70
9500 Camelot 2.60 0.17 12.7 14.40
9501 Ywain 2.59 0.27 3.1 14.80
9502 Gaimar 2.34 0.20 4.8 15.10
9503 Agrawain 3.12 0.05 8.5 13.10
9504 Lionel 2.95 0.08 2.4 13.70
9505 Lohengrin 3.08 0.23 3.3 14.00
9506 Telramund 2.99 0.03 7.7 13.00
9507 Gottfried 2.34 0.23 8.4 14.50
9508 Titurel 2.32 0.05 4.7 14.30
9509 Amfortas 2.32 0.15 6.7 14.70
9510 Gurnemanz 3.08 0.02 10.1 13.90
9511 Klingsor 2.77 0.14 10.4 12.90
9512 Feijunlong 2.65 0.11 14.0 12.90
9513 1971 UN 2.45 0.24 7.7 13.00
9514 Deineka 2.33 0.26 2.4 15.00
9515 Dubner 2.42 0.22 23.7 13.10
9516 Inasan 3.20 0.20 2.4 13.30
9517 Niehaisheng 2.61 0.23 5.8 14.40
9518 Robbynaish 2.36 0.14 8.0 14.40
9519 1978 VK3 2.57 0.08 4.5 13.80
9520 1978 VV6 2.25 0.20 2.8 15.10
9521 Martinhoffmann 2.26 0.14 4.1 15.30
9522 1981 DS 3.57 0.06 9.9 12.50
9523 Torino 2.45 0.13 2.9 14.10
9524 1981 EJ5 2.20 0.22 4.9 14.70
9525 1981 EF11 2.46 0.10 7.5 14.50
9526 1981 EC13 2.92 0.03 6.6 13.90
9527 1981 EH23 2.43 0.12 1.1 15.10
9528 1981 EH24 2.88 0.07 2.2 14.60
9529 1981 EF25 2.42 0.16 0.3 15.50
9530 1981 EO26 2.88 0.05 0.9 13.90
9531 Jean-Luc 2.23 0.19 5.8 13.90
9532 Abramenko 2.59 0.18 10.2 12.70
9533 Aleksejleonov 2.62 0.18 6.6 13.70
9534 1981 TP 3.15 0.21 1.0 13.40
9535 Plitchenko 2.26 0.14 4.0 13.90
9536 1981 UR27 2.66 0.11 13.5 12.60
9537 Nolan 2.70 0.14 3.4 13.50
9538 1982 UM2 2.52 0.14 2.3 13.70
9539 Prishvin 3.10 0.18 1.3 13.50
9540 Mikhalkov 3.10 0.14 2.6 12.90
9541 Magri 2.21 0.09 6.0 13.40
9542 Eryan 2.40 0.12 8.3 13.20
9543 Nitra 3.00 0.07 8.6 13.30
9544 Scottbirney 3.19 0.10 5.9 12.60
