Lunar relief database created by the U.S. Geological Survey Flagstaff Field Center from imagery returned by the BMDO/NASA Clementine lunar orbiter.
View named features on Moon.
| The Moon at 21:18 UTC 14 March 2025 | ||
|---|---|---|
| Age of Moon: | 15 days, 7 hours, 28 minutes | |
| Phase: | 99% (0% = New, 100% = Full) | |
| Distance: | 402793 kilometres, 63.2 Earth radii | |
| Moon subtends: | 0.4944 degrees | |
| Phases | ||
| Last new moon: | 00:46 UTC 28 February 2025 | Lunation 1264 |
| First quarter: | 16:33 UTC 6 March 2025 | |
| Full moon: | 06:55 UTC 14 March 2025 | |
| Last quarter: | 11:32 UTC 22 March 2025 | |
| Next new moon: | 11:00 UTC 29 March 2025 | Lunation 1265 |
Back to Earth and Moon Viewer Details Credits Customise