Lunar imagery database created by the Arizona State University Lunar Reconnaissance Orbiter Camera Team from imagery returned by the NASA Lunar Reconnaissance Orbiter spacecraft.
View named features on Moon.
| The Moon at 22:48 UTC 8 February 2024 | ||
|---|---|---|
| Age of Moon: | 28 days, 8 hours, 27 minutes | |
| Phase: | 1% (0% = New, 100% = Full) | |
| Distance: | 367472 kilometres, 57.6 Earth radii | |
| Moon subtends: | 0.5420 degrees | |
| Phases | ||
| Last new moon: | 11:58 UTC 11 January 2024 | Lunation 1250 |
| First quarter: | 03:53 UTC 18 January 2024 | |
| Full moon: | 17:54 UTC 25 January 2024 | |
| Last quarter: | 23:20 UTC 2 February 2024 | |
| Next new moon: | 23:00 UTC 9 February 2024 | Lunation 1251 |
Back to Earth and Moon Viewer Details Credits Customise