Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         21h 49m 12s   -13° 10.9'     0.987    -7.269  -78.446 Set
Mercury     21h  9m 54s   -18° 25.7'     1.378    -4.726  -67.886 Set
Venus       19h 56m 13s   -20° 46.1'     1.430     4.356  -52.906 Up
Moon         1h 30m 17s   +10° 11.6'   57.6 ER   -23.456 -138.430 Set
Mars        20h 12m 47s   -20° 54.7'     2.270     1.943  -55.942 Up
Jupiter      2h 27m 14s   +13° 32.0'     5.178   -25.770 -153.993 Set
Saturn      22h 41m  5s   -10°  3.9'    10.685   -13.803  -89.977 Set
Uranus       3h  7m 26s   +17° 15.2'    19.681   -24.536 -165.375 Set
Neptune     23h 47m 56s    -2° 38.1'    30.743   -19.542 -108.005 Set
Pluto       20h 13m 10s   -22° 49.1'    35.848     0.370  -54.861 Up
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker