Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         17h 29m  2s   -23° 14.9'     0.984    16.620  -22.470 Up
Mercury     16h 20m 57s   -18° 35.9'     0.778    24.143   -6.717 Up
Venus       20h 44m 59s   -20° 23.3'     0.879    -3.574  -63.586 Set
Moon         4h 30m 22s   +26° 30.2'   58.1 ER   -16.065  171.789 Set
Mars         8h 36m  0s   +21° 53.3'     0.727     3.360  118.986 Up
Jupiter      4h 56m 46s   +21° 59.1'     4.099   -19.623  164.822 Set
Saturn      23h  2m  0s    -8° 23.0'     9.749   -17.510  -96.554 Set
Uranus       3h 27m 26s   +18° 33.7'    18.688   -24.143 -172.818 Set
Neptune     23h 51m 34s    -2° 19.5'    29.806   -21.181 -110.594 Set
Pluto       20h 12m 38s   -23° 17.3'    35.936    -1.051  -55.937 Set
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker