Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         13h  3m 21s    -6° 44.9'     0.999   -16.606   98.048 Set
Mercury     12h 40m  4s    -2° 31.4'     1.345   -17.352  105.512 Set
Venus       10h 11m 37s    +9° 24.3'     0.595   -27.628  146.276 Set
Moon        10h 26m 35s   +14° 12.4'   63.6 ER   -21.770  144.665 Set
Mars        13h 48m 24s   -10° 53.5'     2.548   -11.947   86.774 Set
Jupiter      2h 45m 52s   +14° 32.2'     4.056     4.955 -106.048 Up
Saturn      22h 14m 49s   -12° 46.2'     9.043    24.219  -33.095 Up
Uranus       3h 20m  8s   +18°  2.9'    18.802     2.100 -114.536 Up
Neptune     23h 46m 14s    -2° 52.8'    28.975    21.583  -59.773 Up
Pluto       20h  0m 51s   -23° 19.8'    34.675    19.625    2.717 Up
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker