Solar System Live


Time: Now  UTC:   Julian: 

Show:
Display: Size: Stereo:
Orbits:
Observing site: Lat.    Long.   
Heliocentric: Lat.    Long.
Colour scheme: 

Ephemeris:

              Right                   Distance    From 47°N 7°E:
            Ascension    Declination      (AU)   Altitude Azimuth
Sun         21h 48m 14s   -13° 15.9'     0.987   -55.952 -170.434 Set
Mercury     21h  8m 16s   -18° 32.3'     1.377   -58.835 -150.730 Set
Venus       19h 54m 56s   -20° 48.9'     1.429   -52.144 -122.049 Set
Moon         1h 17m 35s    +8° 36.2'   57.5 ER   -20.596  129.592 Set
Mars        20h 11m 59s   -20° 57.0'     2.271   -54.645 -127.260 Set
Jupiter      2h 27m  7s   +13° 31.3'     5.174    -6.734  118.153 Set
Saturn      22h 40m 58s   -10°  4.6'    10.684   -52.503  167.490 Set
Uranus       3h  7m 25s   +17° 15.2'    19.677     2.336  113.048 Up
Neptune     23h 47m 54s    -2° 38.3'    30.741   -40.840  146.902 Set
Pluto       20h 13m  8s   -22° 49.1'    35.849   -56.310 -125.690 Set
To track an asteroid or comet, paste orbital elements below:

Return to Solar System Live     Details     Credits     Customise     Help
by John Walker