| Pan left | Click in map to aim telescope. | Pan right |
| Right Ascension | Declination | Distance (AU) | From 37°37'5"N 122°22'22"W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 19h 42m 50s | −21° 20.2' | 0.984 | −28.948 | −84.336 | Set |
| Mercury | 18h 1m 58s | −22° 8.4' | 1.049 | −9.991 | −69.673 | Set |
| Venus | 17h 13m 19s | −21° 32.7' | 1.264 | −0.794 | −63.065 | Set |
| Moon | 22h 35m 36s | −12° 37.2' | 57.0 ER | −55.897 | −130.246 | Set |
| Mars | 18h 32m 27s | −23° 54.6' | 2.380 | −16.726 | −72.380 | Set |
| Jupiter | 2h 16m 1s | +12° 26.8' | 4.688 | −32.979 | 145.529 | Set |
| Saturn | 22h 28m 0s | −11° 21.3' | 10.458 | −53.748 | −129.094 | Set |
| Uranus | 3h 7m 9s | +17° 13.4' | 19.171 | −22.495 | 136.362 | Set |
| Neptune | 23h 44m 46s | −2° 59.3' | 30.360 | −54.458 | −164.904 | Set |
| Pluto | 20h 8m 59s | −22° 58.8' | 35.910 | −34.970 | −86.417 | Set |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Horizon Views Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.