| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 21h 49m 12s | −13° 10.9' | 0.987 |
| Mercury | 21h 9m 54s | −18° 25.7' | 1.378 |
| Venus | 19h 56m 12s | −20° 46.1' | 1.430 |
| Moon | 1h 30m 15s | +10° 11.4' | 57.6 ER |
| Mars | 20h 12m 47s | −20° 54.7' | 2.270 |
| Jupiter | 2h 27m 14s | +13° 32.0' | 5.177 |
| Saturn | 22h 41m 4s | −10° 3.9' | 10.685 |
| Uranus | 3h 7m 26s | +17° 15.2' | 19.681 |
| Neptune | 23h 47m 56s | −2° 38.1' | 30.743 |
| Pluto | 20h 13m 10s | −22° 49.1' | 35.848 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.