| Zoom in | Click in map to pan. | Zoom out |
| Right Ascension | Declination | Distance (AU) | |
|---|---|---|---|
| Sun | 9h 10m 34s | +16° 16.9' | 1.014 |
| Mercury | 10h 52m 47s | +5° 17.0' | 0.875 |
| Venus | 12h 1m 45s | −0° 41.0' | 0.782 |
| Moon | 6h 56m 1s | +22° 41.8' | 58.1 ER |
| Mars | 12h 20m 30s | −1° 48.9' | 2.032 |
| Jupiter | 0h 13m 25s | −0° 8.9' | 4.225 |
| Saturn | 12h 9m 6s | +1° 25.4' | 10.212 |
| Uranus | 0h 1m 51s | −0° 38.8' | 19.363 |
| Neptune | 21h 59m 59s | −12° 44.8' | 29.027 |
| Pluto | 18h 12m 30s | −18° 23.7' | 31.123 |
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.