| Right Ascension | Declination | Distance (AU) | From 37°16'28"N 122°1'22"W: | |||
|---|---|---|---|---|---|---|
| Altitude | Azimuth | |||||
| Sun | 23h 39m 51s | −2° 10.7' | 0.994 | 49.643 | 14.207 | Up |
| Mercury | 0h 30m 12s | +6° 41.5' | 0.748 | 59.258 | −6.685 | Up |
| Venus | 0h 13m 51s | +10° 43.2' | 0.289 | 63.438 | 1.438 | Up |
| Moon | 12h 2m 57s | −0° 40.8' | 63.1 ER | −53.272 | −174.345 | Set |
| Mars | 7h 24m 17s | +25° 11.3' | 0.981 | 2.739 | −119.937 | Up |
| Jupiter | 4h 49m 12s | +22° 5.1' | 5.201 | 30.114 | −96.015 | Up |
| Saturn | 23h 35m 6s | −4° 46.7' | 10.601 | 46.857 | 15.164 | Up |
| Uranus | 3h 26m 58s | +18° 33.9' | 20.026 | 44.526 | −79.199 | Up |
| Neptune | 23h 59m 50s | −1° 23.6' | 30.883 | 51.141 | 6.633 | Up |
| Pluto | 20h 24m 2s | −22° 49.3' | 35.829 | 8.778 | 52.357 | Up |
Azimuth in the above table follows the astronomical convention: zero degrees is South with positive angles toward the West and negative angles toward the East.Back to Sky Maps Up to Your Sky Credits Customise Help
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.